The excitement and eagerness for the IPL Auction 2025 reflect an enormous surge in talent among ten teams. They spent an enormous total of ₹639.15 crores allowing each team to carefully handpick a squad of 25 players.
As the dust settles from the intense bidding wars, we look closely at each team’s changed roster. We highlight the players they have and their values. We also include details on players who stayed, their capped and uncapped statuses and predicted starting teams.
The Kolkata Knight Riders, who were champions last season, wanted to have a strong team and, at the same time, were looking to replace Shreyas Iyer’s captaincy with someone else, as they had released him from the team.
At the same time, the Delhi Capitals, owned by Kiran Kumar Grandhi, were also making some smart choices by signing big players like KL Rahul and Mitchell Starc in the hope of getting an advantage in the next season.
This report considers full teams for each of the ten franchises, showing potential playing elevens and a selection of possible strategies that the teams might have up their sleeves in 2025, along with a pick of key players to follow throughout the season. And because this year’s auction mixes star names with newer young stars, there’s the chance to experience some great cricket amidst an exciting battle.
We will list every team and player they bought in this auction. We will also let you guys know the player base value and the value for which that player is being signed into the team. We will also note if the player is capped or uncapped and what the playing XI for each team can be.
Every IPL Team Full Squad And Probable XI For The 2025 IPL
Here, we are going to list down all 10 teams with full squads, including their retained players. We are also going to pick their best 11 who can be part of the playing 11 in the IPL matches and who is going to be the captain of the team.
1. Kolkata Knight Riders
The defending champions ended up picking up the players they wanted mostly, but still, they failed to pick one player who is already a proven captain in the IPL or international circuit. The one and the most favored option they have this time after releasing Shreyas Iyer is Venkatesh Iyer, so it’s like replacing the front name with another front name, but the Iyer name in the captaincy will remain.
The KKR side also has Ajinkya Rahane, who can be the captain, but the main issues with him are his performance and batting order. This time, the KKR team is not looking as great as the unit, but if they click together well, then again, they might be able to defend their title.
Retained Player List
Sr. No. | Player | Retained Price | Capped/Uncapped |
---|---|---|---|
1 | Rinku Singh | ₹13 crore | Capped |
2 | Varun Chakaravarthy | ₹12 crore | Capped |
3 | Sunil Narine | ₹12 crore | Capped |
4 | Andre Russell | ₹12 crore | Capped |
5 | Harshit Rana | ₹4 crore | Uncapped |
6 | Ramandeep Singh | ₹4 crore | Uncapped |
Players Brought In IPL Auction 2025
Sr. No. | Player | Base Price | Winning Bid | Capped/Uncapped | RTM Option/Retained |
---|---|---|---|---|---|
1 | Venkatesh Iyer | ₹2,00,00,000 | ₹23,75,00,000 | Capped | |
2 | Anrich Nortje | ₹2,00,00,000 | ₹6,50,00,000 | Capped | |
3 | Quinton De Kock | ₹2,00,00,000 | ₹3,60,00,000 | Capped | |
4 | Angkrish Raghuvanshi | ₹30,00,000 | ₹3,00,00,000 | Uncapped | |
5 | Spencer Johnson | ₹2,00,00,000 | ₹2,80,00,000 | Capped | |
6 | Moeen Ali | ₹2,00,00,000 | ₹2,00,00,000 | Capped | |
7 | Rahmanullah Gurbaz | ₹2,00,00,000 | ₹2,00,00,000 | Capped | |
8 | Vaibhav Arora | ₹30,00,000 | ₹1,80,00,000 | Uncapped | |
9 | Ajinkya Rahane | ₹1,50,00,000 | ₹1,50,00,000 | Capped | |
10 | Rovman Powell | ₹1,50,00,000 | ₹1,50,00,000 | Capped | |
11 | Umran Malik | ₹75,00,000 | ₹75,00,000 | Capped | |
12 | Manish Pandey | ₹75,00,000 | ₹75,00,000 | Capped | |
13 | Anukul Roy | ₹30,00,000 | ₹40,00,000 | Uncapped | |
14 | Luvnith Sisodia | ₹30,00,000 | ₹30,00,000 | Uncapped | |
15 | Mayank Markande | ₹30,00,000 | ₹30,00,000 | Uncapped |
The Kolkata Knight Riders (KKR) Probable 11: Sunil Narine, Quinton de Kock, Venkatesh Iyer, Rinku Singh, Andre Russell, Ramandeep Singh, Harshit Rana, Vaibhav Arora, Spencer Johnson, Varun Chakravarthy, Mayank Markande
Impact Player: Umran Malik/Manish Pandey
Delhi Capitals
Kiran Kumar Grandhi, the owner of the Delhi Capitals, is the man who just increased the bid prices of many players which he didn’t even want on their team but also wanted another team to spend more, and at the end, he brought in some of the great players under very good value including last year record broker Mitchell Starc and also KL Rahul who was one of the top targets in the IPL.
KL will be the captain for the Delhi Capitals for sure, but there is another option, Faf du Plessis, who already captains his nation, the RCB team, and has been a great IPL player over the decade. However, Jake did not perform well after the IPL and even the Australian ex-cricket said he is just a 10-15 ball player, but on the short boundaries of Delhi and the flat surface, he would be the danger for any bowler he was last season.
Retained Player List
Sr. No. | Player | Retained Price | Capped/Uncapped |
---|---|---|---|
1 | Axar Patel | ₹16.5 crore | Capped |
2 | Kuldeep Yadav | ₹13.25 crore | Capped |
3 | Tristan Stubbs | ₹10 crore | Capped |
4 | Abhishek Porel | ₹4 crore | Uncapped |
Players Brought In IPL Auction 2025
Sr. No. | Player | Base Price | Winning Bid | Capped/Uncapped | RTM Option |
---|---|---|---|---|---|
1 | KL Rahul | ₹2,00,00,000 | ₹14,00,00,000 | Capped | |
2 | Mitchell Starc | ₹2,00,00,000 | ₹11,75,00,000 | Capped | |
3 | T. Natarajan | ₹2,00,00,000 | ₹10,75,00,000 | Capped | |
4 | Jake Fraser-Mcgurk | ₹2,00,00,000 | ₹9,00,00,000 | Capped | RTM |
5 | Mukesh Kumar | ₹2,00,00,000 | ₹8,00,00,000 | Capped | RTM |
6 | Harry Brook | ₹2,00,00,000 | ₹6,25,00,000 | Capped | |
7 | Ashutosh Sharma | ₹30,00,000 | ₹3,80,00,000 | Uncapped | |
8 | Mohit Sharma | ₹50,00,000 | ₹2,20,00,000 | Uncapped | |
9 | Faf Du Plessis | ₹2,00,00,000 | ₹2,00,00,000 | Capped | |
10 | Sameer Rizvi | ₹30,00,000 | ₹95,00,000 | Uncapped | |
11 | Donovan Ferreira | ₹75,00,000 | ₹75,00,000 | Capped | |
12 | Dushmantha Chameera | ₹75,00,000 | ₹75,00,000 | Capped | |
13 | Vipraj Nigam | ₹30,00,000 | ₹50,00,000 | Uncapped | |
14 | Karun Nair | ₹30,00,000 | ₹50,00,000 | Uncapped | |
15 | Madhav Tiwari | ₹30,00,000 | ₹40,00,000 | Uncapped | |
16 | Tripurana Vijay | ₹30,00,000 | ₹30,00,000 | Uncapped | |
17 | Manvanth Kumar L | ₹30,00,000 | ₹30,00,000 | Uncapped | |
18 | Ajay Mandal | ₹30,00,000 | ₹30,00,000 | Uncapped | |
19 | Darshan Nalkande | ₹30,00,000 | ₹30,00,000 | Uncapped |
Jake Fraser-McGurk/Faf du Plessis, KL Rahul (WK&C), Abishek Porel, Harry Brook/Donovan Ferreira, Tristan Stubbs, Ashutosh Sharma, Axar Patel, Kuldeep Yadav, Mitchell Starc, T Natarajan, Mukesh Kumar
Impact Player: Mohit Sharma/Sameer Rizvi
Gujarat Titans
One of the newest IPL teams, which had already won the title in their debut season, had an amazing bunch of buys at good prices. One of the great picks was Glenn Phillips, who can do everything in cricket from bat to bowl, even if you want him to do the wicket-keeping, and right now, he is the best fielder in cricket for just his base price of 2 crore.
They retained the core players, including Rashid Khan, Gill, and Sai Sudharsan. They even retained Rahul Tewatia, which was a surprise, but he did a lot for Gujarat over the tough times. They bought two main South African pace bowlers, Gerald Coetzee and Kagiso Rabada, at a good price, especially Coetzee, for just 2.4 crore.
The last but the player who has been one of the top batters in the IPL over the last 5 years, Jos Buttler, comes into the team for 15.75 Crore and can do the captaincy in place of Gill if he likes to give it to someone. Karim Janat, at the price of 75 Lakhs, is another steal pick for the GT because he always did something for Afghanistan and can be a game-changer for the Gujarat Titans.
Retained Player List
Sr. No. | Player | Retained Price | Capped/Uncapped |
---|---|---|---|
1 | Rashid Khan | ₹18 crore | Capped |
2 | Shubman Gill | ₹16.5 crore | Capped |
3 | Sai Sudharsan | ₹8.5 crore | Capped |
4 | Rahul Tewatia | ₹4 crore | Uncapped |
5 | Shahrukh Khan | ₹4 crore | Uncapped |
Sr. No. | Player | Base Price | Winning Bid | Capped/Uncapped | RTM Option |
---|---|---|---|---|---|
1 | Jos Buttler | ₹2,00,00,000 | ₹15,75,00,000 | Capped | |
2 | Mohammad Siraj | ₹2,00,00,000 | ₹12,25,00,000 | Capped | |
3 | Kagiso Rabada | ₹2,00,00,000 | ₹10,75,00,000 | Capped | |
4 | Prasidh Krishna | ₹2,00,00,000 | ₹9,50,00,000 | Capped | |
5 | Washington Sundar | ₹2,00,00,000 | ₹3,20,00,000 | Capped | |
6 | Sherfane Rutherford | ₹1,50,00,000 | ₹2,60,00,000 | Capped | |
7 | Gerald Coetzee | ₹1,25,00,000 | ₹2,40,00,000 | Capped | |
8 | Glenn Phillips | ₹2,00,00,000 | ₹2,00,00,000 | Capped | |
9 | R. Sai Kishore | ₹75,00,000 | ₹2,00,00,000 | Capped | RTM |
10 | Mahipal Lomror | ₹50,00,000 | ₹1,70,00,000 | Uncapped | |
11 | Gurnoor Singh Brar | ₹30,00,000 | ₹1,30,00,000 | Uncapped | |
12 | Mohd. Arshad Khan | ₹30,00,000 | ₹1,30,00,000 | Uncapped | |
13 | Karim Janat | ₹75,00,000 | ₹75,00,000 | Capped | |
14 | Jayant Yadav | ₹75,00,000 | ₹75,00,000 | Capped | |
15 | Ishant Sharma | ₹75,00,000 | ₹75,00,000 | Capped | |
16 | Kumar Kushagra | ₹30,00,000 | ₹65,00,000 | Uncapped | |
17 | Kulwant Khejroliya | ₹30,00,000 | ₹30,00,000 | Uncapped | |
18 | Manav Suthar | ₹30,00,000 | ₹30,00,000 | Uncapped | |
19 | Anuj Rawat | ₹30,00,000 | ₹30,00,000 | Uncapped | |
20 | Nishant Sindhu | ₹30,00,000 | ₹30,00,000 | Uncapped |
Jos Buttler (wk), Shubman Gill (c), Sai Sudharsan, Shahrukh Khan, Sherfane Rutherford/Glenn Phillips, Washington Sundar, Rahul Tewatia, Rashid Khan, Kagiso Rabada, Mohammed Siraj, Prasidh Krishna
Impact Player: R Sai Kishore/ M. Lomror
Lucknow Super Giants
The team that did not have a good time last season was Lucknow Super Giants, but this time, they broke the record after bringing in Rishabh Pant for 27 Crore. The team is just full of Indian players, which is a great thing for India and for them, too, because they know the conditions better.
The head coach, Zaheer Khan, just brought in a lot of pace bowlers in the side even after retaining two pace bowlers. The one surprising pick was David Miller, who was signed for 7.5 crore because recently, his record was not good, and out of 15 games, he just shone in one. The opening batting looks a bit of concern as for the one end, it will be Mitchell Marsh, and for the other, it will be Aiden Markram or M. Breetzke. The team will be depending on pace bowlers, and there are not many right-hand players in the middle order, which is a bit of concern for them.
Retained Player List
Sr. No. | Player | Retained Price | Capped/Uncapped |
---|---|---|---|
1 | Nicholas Pooran | ₹21 crore | Capped |
2 | Ravi Bishnoi | ₹11 crore | Capped |
3 | Mayank Yadav | ₹11 crore | Capped |
4 | Mohsin Khan | ₹4 crore | Uncapped |
5 | Ayush Badoni | ₹4 crore | Uncapped |
Sr. No. | Player | Base Price | Winning Bid | Capped/Uncapped | RTM Option |
---|---|---|---|---|---|
1 | Rishabh Pant | ₹2,00,00,000 | ₹27,00,00,000 | Capped | |
2 | Avesh Khan | ₹2,00,00,000 | ₹9,75,00,000 | Capped | |
3 | Akash Deep | ₹1,00,00,000 | ₹8,00,00,000 | Capped | |
4 | David Miller | ₹1,50,00,000 | ₹7,50,00,000 | Capped | |
5 | Abdul Samad | ₹30,00,000 | ₹4,20,00,000 | Uncapped | |
6 | Mitchell Marsh | ₹2,00,00,000 | ₹3,40,00,000 | Capped | |
7 | Shahbaz Ahamad | ₹1,00,00,000 | ₹2,40,00,000 | Capped | |
8 | Aiden Markram | ₹2,00,00,000 | ₹2,00,00,000 | Capped | |
9 | Matthew Breetzke | ₹75,00,000 | ₹75,00,000 | Capped | |
10 | Shamar Joseph | ₹75,00,000 | ₹75,00,000 | Capped | RTM |
11 | M. Siddharth | ₹30,00,000 | ₹75,00,000 | Uncapped | |
12 | Arshin Kulkarni | ₹30,00,000 | ₹30,00,000 | Uncapped | |
13 | Rajvardhan Hangargekar | ₹30,00,000 | ₹30,00,000 | Uncapped | |
14 | Yuvraj Chaudhary | ₹30,00,000 | ₹30,00,000 | Uncapped | |
15 | Prince Yadav | ₹30,00,000 | ₹30,00,000 | Uncapped | |
16 | Akash Singh | ₹30,00,000 | ₹30,00,000 | Uncapped | |
17 | Digvesh Singh | ₹30,00,000 | ₹30,00,000 | Uncapped | |
18 | Himmat Singh | ₹30,00,000 | ₹30,00,000 | Uncapped | |
19 | Aryan Juyal | ₹30,00,000 | ₹30,00,000 | Uncapped |
Mitchell Marsh, Aiden Markram, Rishabh Pant (wk&C), Nicholas Pooran, Ayush Badoni, David Miller, Shahbaz Ahamad, Avesh Khan, Ravi Bishnoi, Mohsin Khan, Mayank Yadav
Impact Player: Abdul Samad/Akash Deep
Mumbai Indians
The team is looking for the strongest team for the IPL 2025 as they have full-code Indian superstar players like Bumrah Suryakumar, Hardik, Rohit, and Tilak Varma, who recently scored centuries in every other match and are also the perfect retained player for them at such low price.
Mumbai Indians also brought back Trent Boult, and Deepak Chahar will be another pace bowler. These bowlers make it very easy for the Mumbai Indians to start over with, but it is also going to be a tussle between these bowlers who will look to get the first over. They got Allah Ghazanfar, one of Afghanistan’s most promising young spin bowlers and experienced Mitchell Santner.
The one issue they have is that they don’t have good reserve players who have the experience to come in to replace a big name and deliver, which is going to be a major concern for the team.
Retained Player List
Sr. No. | Player | Retained Price | Capped/Uncapped |
---|---|---|---|
1 | Jasprit Bumrah | ₹18 crore | Capped |
2 | Suryakumar Yadav | ₹16.35 crore | Capped |
3 | Hardik Pandya | ₹16:35 crore | Capped |
4 | Rohit Sharma | ₹16:30 crore | Capped |
5 | Tilak Varma | ₹8 crore | Capped |
Sr. No. | Player | Base Price | Winning Bid | Capped/Uncapped | RTM Option |
---|---|---|---|---|---|
1 | Trent Boult | ₹2,00,00,000 | ₹12,50,00,000 | Capped | |
2 | Deepak Chahar | ₹2,00,00,000 | ₹9,25,00,000 | Capped | |
3 | Will Jacks | ₹2,00,00,000 | ₹5,25,00,000 | Capped | |
4 | Naman Dhir | ₹30,00,000 | ₹5,25,00,000 | Uncapped | RTM |
5 | Allah Ghazanfar | ₹75,00,000 | ₹4,80,00,000 | Capped | |
6 | Mitchell Santner | ₹2,00,00,000 | ₹2,00,00,000 | Capped | |
7 | Ryan Rickelton | ₹1,00,00,000 | ₹1,00,00,000 | Capped | |
8 | Lizaad Williams | ₹75,00,000 | ₹75,00,000 | Capped | |
9 | Reece Topley | ₹75,00,000 | ₹75,00,000 | Capped | |
10 | Robin Minz | ₹30,00,000 | ₹65,00,000 | Uncapped | |
11 | Karn Sharma | ₹50,00,000 | ₹50,00,000 | Uncapped | |
12 | Vignesh Puthur | ₹30,00,000 | ₹30,00,000 | Uncapped | |
13 | Arjun Tendulkar | ₹30,00,000 | ₹30,00,000 | Uncapped | |
14 | Bevan John Jacobs | ₹30,00,000 | ₹30,00,000 | Uncapped | |
15 | Venkata Satyanarayana Penmetsa | ₹30,00,000 | ₹30,00,000 | Uncapped | |
16 | Raj Angad Bawa | ₹30,00,000 | ₹30,00,000 | Uncapped | |
17 | Shrijith Krishnan | ₹30,00,000 | ₹30,00,000 | Uncapped | |
18 | Ashwani Kumar | ₹30,00,000 | ₹30,00,000 | Uncapped |
Rohit Sharma, Will Jacks, Suryakumar Yadav, Tilak Varma, Hardik Pandya (c), Naman Dhir, Robin Minz (wk), Deepak Chahar, Allah Ghazanfar, Jasprit Bumrah, Trent Boult
Impact Player: Karn Sharma/Shrijith Krishnan
Sunrisers Hyderabad
Last year’s runners-up under the Pat Cummins captaincy SRH packed together a great power-hitting team, which now includes Ishan Kishan in the top-five batting lineup. The signed Adam Zampa is one of the best T20I bowlers and probably the best T20I spinners over the last two years, but the batting lineup is just outstanding, which broke so many records last season.
SRH brought Mohammad Shami for 10 crores and Harshal Patel for 8 crores, but the team mostly depends on foreign players, and they can use only four in the team. There is not much batting depth in the reserve category for the SRH team.
Retained Player List
Sr. No. | Player | Retained Price | Capped/Uncapped |
---|---|---|---|
1 | Pat Cummins | ₹18 crore | Capped |
2 | Abhishek Sharma | ₹14 crore | Capped |
3 | Nitish Kumar Reddy | ₹6 crore | Uncapped |
4 | Heinrich Klaasen | ₹23 crore | Capped |
5 | Travis Head | ₹14 crore | Capped |
Sr. No. | Player | Base Price | Winning Bid | Capped/Uncapped | RTM Option |
---|---|---|---|---|---|
1 | Ishan Kishan | ₹2,00,00,000 | ₹11,25,00,000 | Capped | |
2 | Mohammad Shami | ₹2,00,00,000 | ₹10,00,00,000 | Capped | |
3 | Harshal Patel | ₹2,00,00,000 | ₹8,00,00,000 | Capped | |
4 | Abhinav Manohar | ₹30,00,000 | ₹3,20,00,000 | Uncapped | |
5 | Rahul Chahar | ₹1,00,00,000 | ₹3,20,00,000 | Capped | |
6 | Adam Zampa | ₹2,00,00,000 | ₹2,40,00,000 | Capped | |
7 | Simarjeet Singh | ₹30,00,000 | ₹1,50,00,000 | Uncapped | |
8 | Eshan Malinga | ₹30,00,000 | ₹1,20,00,000 | Uncapped | |
9 | Brydon Carse | ₹1,00,00,000 | ₹1,00,00,000 | Capped | |
10 | Jaydev Unadkat | ₹1,00,00,000 | ₹1,00,00,000 | Capped | |
11 | Kamindu Mendis | ₹75,00,000 | ₹75,00,000 | Capped | |
12 | Zeeshan Ansari | ₹30,00,000 | ₹40,00,000 | Uncapped | |
13 | Sachin Baby | ₹30,00,000 | ₹30,00,000 | Uncapped | |
14 | Aniket Verma | ₹30,00,000 | ₹30,00,000 | Uncapped | |
15 | Atharva Taide | ₹30,00,000 | ₹30,00,000 | Uncapped |
Travis Head, Abhishek Sharma, Ishan Kishan (wk), Heinrich Klaasen, Nitish Kumar Reddy, Abhinav Manohar, Pat Cummins, Harshal Patel, Adam Zampa, Simarjeet Singh, Mohammed Shami
Impact Player: Jaydev Unadkat/ Atharva Taide
Punjab Kings
The team with the most money in its pocket brought in a lot of players. They signed 23 players in the auction because their new head coach, Ricky Pointing, wanted the team from scratch. That is why the Punjab Kings only retained two players, and those two were uncapped players.
PBKS signed Shreyas Iyer for 26.75 crore, who will surely play the captaincy role for them and also will be a batter at the 1st down. However, they still failed to sign a proper opener, which has been an issue for them. For them, batting will be a concern because if Maxwell does not perform well, then it is going to be an issue for the Kings.
Priyansh Arya is one of the players who can open the innings for the Punjab Kings if they go brave with him as his domestic record is outstanding, but first, they will go with Stoinis or Azmatullah Omarzai is another good all-round option for them.
Retained Player List
Sr. No. | Player | Retained Price | Capped/Uncapped |
---|---|---|---|
1 | Shashank Singh | ₹5.5 crore | Uncapped |
2 | Prabhsimran Singh | ₹4 crore | Uncapped |
Sr. No. | Player | Base Price | Winning Bid | Capped/Uncapped | RTM Option |
---|---|---|---|---|---|
1 | Shreyas Iyer | ₹2,00,00,000 | ₹26,75,00,000 | Capped | |
2 | Yuzvendra Chahal | ₹2,00,00,000 | ₹18,00,00,000 | Capped | |
3 | Arshdeep Singh | ₹2,00,00,000 | ₹18,00,00,000 | Capped | RTM |
4 | Marcus Stoinis | ₹2,00,00,000 | ₹11,00,00,000 | Capped | |
5 | Marco Jansen | ₹1,25,00,000 | ₹7,00,00,000 | Capped | |
6 | Nehal Wadhera | ₹30,00,000 | ₹4,20,00,000 | Uncapped | |
7 | Glenn Maxwell | ₹2,00,00,000 | ₹4,20,00,000 | Capped | |
8 | Priyansh Arya | ₹30,00,000 | ₹3,80,00,000 | Uncapped | |
9 | Josh Inglis | ₹2,00,00,000 | ₹2,60,00,000 | Capped | |
10 | Azmatullah Omarzai | ₹1,50,00,000 | ₹2,40,00,000 | Capped | |
11 | Lockie Ferguson | ₹2,00,00,000 | ₹2,00,00,000 | Capped | |
12 | Vyshak Vijaykumar | ₹30,00,000 | ₹1,80,00,000 | Uncapped | |
13 | Yash Thakur | ₹30,00,000 | ₹1,60,00,000 | Uncapped | |
14 | Harpreet Brar | ₹30,00,000 | ₹1,50,00,000 | Uncapped | |
15 | Aaron Hardie | ₹1,25,00,000 | ₹1,25,00,000 | Capped | |
16 | Vishnu Vinod | ₹30,00,000 | ₹95,00,000 | Uncapped | |
17 | Xavier Bartlett | ₹75,00,000 | ₹80,00,000 | Capped | |
18 | Kuldeep Sen | ₹75,00,000 | ₹80,00,000 | Capped | |
19 | Pravin Dubey | ₹30,00,000 | ₹30,00,000 | Uncapped | |
20 | Pyla Avinash | ₹30,00,000 | ₹30,00,000 | Uncapped | |
21 | Suryansh Shedge | ₹30,00,000 | ₹30,00,000 | Uncapped | |
22 | Musheer Khan | ₹30,00,000 | ₹30,00,000 | Uncapped | |
23 | Harnoor Pannu | ₹30,00,000 | ₹30,00,000 | Uncapped |
Prabhsimran Singh (wk), Marcus Stoinis, Shreyas Iyer, Glenn Maxwell, Nehal Wadhera, Shashank Singh, Marco Jansen, Harpreet Brar, Arshdeep Singh, Lockie Ferguson, Yuzvendra Chahal
Impact Player: Yash Thakur/ N. Wadhera
Rajasthan Royals
The other team that retained all six players is Rajasthan Royals, which would be quite happy with Sanju Samson and Yashasvi Jaiswal’s great form. The batting unit of the team looked covered well as they retained five batters into the side, which is why they went a bit hard for Jofra Archer for 12.5 crore.
The great buy for them was Wanindu Hasaranga, who was signed for 5.25 crore, which is cheap if you consider his impact in the game with his wicket-taking bowling. They also brought Akash Madhwal for 1.20 crore.
Fazalhaq Farooqi for ₹2 crores, and they also brought in the youngest player of the IPL, Vaibhav Suryavanshi, at the age of just 13, which is extraordinary, that too for 1.1 crores. He has already played in the U-19, which shows that he is outstanding.
Retained Player List
Sr. No. | Player | Retained Price | Capped/Uncapped |
---|---|---|---|
1 | Sanju Samson | ₹18 crore | Capped |
2 | Yashasvi Jaiswal | ₹18 crore | Capped |
3 | Riyan Parag | ₹14 crore | Capped |
4 | Dhruv Jurel | ₹14 crore | Capped |
5 | Shimron Hetmyer | ₹11 crore | Capped |
6 | Sandeep Sharma | ₹4 crore | Uncapped |
Sr. No. | Player | Base Price | Winning Bid | Capped/Uncapped | RTM Option |
---|---|---|---|---|---|
1 | Jofra Archer | ₹2,00,00,000 | ₹12,50,00,000 | Capped | |
2 | Tushar Deshpande | ₹1,00,00,000 | ₹6,50,00,000 | Capped | |
3 | Wanindu Hasaranga | ₹2,00,00,000 | ₹5,25,00,000 | Capped | |
4 | Maheesh Theekshana | ₹2,00,00,000 | ₹4,40,00,000 | Capped | |
5 | Nitish Rana | ₹1,50,00,000 | ₹4,20,00,000 | Capped | |
6 | Fazalhaq Farooqi | ₹2,00,00,000 | ₹2,00,00,000 | Capped | |
7 | Kwena Maphaka | ₹75,00,000 | ₹1,50,00,000 | Capped | |
8 | Akash Madhwal | ₹30,00,000 | ₹1,20,00,000 | Uncapped | |
9 | Vaibhav Suryavanshi | ₹30,00,000 | ₹1,10,00,000 | Uncapped | |
10 | Shubham Dubey | ₹30,00,000 | ₹80,00,000 | Uncapped | |
11 | Yudhvir Charak | ₹30,00,000 | ₹35,00,000 | Uncapped | |
12 | Ashok Sharma | ₹30,00,000 | ₹30,00,000 | Uncapped | |
13 | Kunal Rathore | ₹30,00,000 | ₹30,00,000 | Uncapped | |
14 | Kumar Kartikeya Singh | ₹30,00,000 | ₹30,00,000 | Uncapped |
Sanju Samson (c/wk), Yashasvi Jaiswal, Nitish Rana, Riyan Parag, Dhruv Jurel, Shimron Hetmyer, Wanindu Hasaranga, Maheesh Theekshana/Fazalhaq Farooqi, Jofra Archer, Sandeep Sharma, Tushar Deshpande
Impact Player: Shubhman Dubey/ A Madhwal
Chennai Super Kings
The five-time IPL champions and probably the most fan-favorite team, Chennai Super Kings, once again brought in some of the exciting picks, and the biggest news for all the Chennai fans was that they got their Anna Ashwin back in the team.
As usual, they went for spinners more, which means the pitch will be spin-friendly, and Dhoni will look to help Ruturaj Gaikwad have another IPL season.
Retained Player List
Sr. No. | Player | Retained Price | Capped/Uncapped |
---|---|---|---|
1 | Ruturaj Gaikwad | ₹18 crore | Capped |
2 | Matheesha Pathirana | ₹13 crore | Capped |
3 | Shivam Dube | ₹12 crore | Capped |
4 | Ravindra Jadeja | ₹18 crore | Capped |
5 | MS Dhoni | ₹4 crore | Uncapped |
Sr. No. | Player | Base Price | Winning Bid | Capped/Uncapped | RTM Option |
---|---|---|---|---|---|
1 | Noor Ahmad | ₹2,00,00,000 | ₹10,00,00,000 | Capped | |
2 | Ravichandaran Ashwin | ₹2,00,00,000 | ₹9,75,00,000 | Capped | |
3 | Devon Conway | ₹2,00,00,000 | ₹6,25,00,000 | Capped | |
4 | Syed Khaleel Ahmed | ₹2,00,00,000 | ₹4,80,00,000 | Capped | |
5 | Rachin Ravindra | ₹1,50,00,000 | ₹4,00,00,000 | Capped | RTM |
6 | Anshul Kamboj | ₹30,00,000 | ₹3,40,00,000 | Uncapped | |
7 | Rahul Tripathi | ₹75,00,000 | ₹3,40,00,000 | Capped | |
8 | Sam Curran | ₹2,00,00,000 | ₹2,40,00,000 | Capped | |
9 | Gurjapneet Singh | ₹30,00,000 | ₹2,20,00,000 | Uncapped | |
10 | Nathan Ellis | ₹1,25,00,000 | ₹2,00,00,000 | Capped | |
11 | Deepak Hooda | ₹75,00,000 | ₹1,70,00,000 | Capped | |
12 | Jamie Overton | ₹1,50,00,000 | ₹1,50,00,000 | Capped | |
13 | Vijay Shankar | ₹30,00,000 | ₹1,20,00,000 | Uncapped | |
14 | Vansh Bedi | ₹30,00,000 | ₹55,00,000 | Uncapped | |
15 | Andre Siddarth | ₹30,00,000 | ₹30,00,000 | Uncapped | |
16 | Shreyas Gopal | ₹30,00,000 | ₹30,00,000 | Uncapped | |
17 | Ramakrishna Ghosh | ₹30,00,000 | ₹30,00,000 | Uncapped | |
18 | Kamlesh Nagarkoti | ₹30,00,000 | ₹30,00,000 | Uncapped | |
19 | Mukesh Choudhary | ₹30,00,000 | ₹30,00,000 | Uncapped | |
20 | Shaik Rasheed | ₹30,00,000 | ₹30,00,000 | Uncapped |
Ruturaj Gaikwad, Devon Conway, Rahul Tripathi, Shivam Dube, Rachin Ravindra/Sam Curran, MS Dhoni (wk), Ravindra Jadeja, R Ashwin, Matheesha Pathirana, Khaleel Ahmed, Noor Ahmad
Impact Player: Mukesh Choudary/ Deepak Hooda
Royal Challengers Bengaluru
The way social media reacted about the squad is quite the opposite of what the franchise put up as the whole team because they did bring in some good batters, but once again, the bowling unit is going to be a big concern for them because they should have picked one proper death pace bowler.
Another issue that RCB is going to face is that if they don’t let Krunal play at 2nd down, then all six players in the batting order are right-hand batters against which most of the team will go for a leg-break or slow left-arm orthodox bowlers who can take away the ball from right-hander player. It will be easier for the bowler to pick their perfect line and length.
Retained Player List
Sr. No. | Player | Retained Price | Capped/Uncapped |
---|---|---|---|
1 | Virat Kohli | ₹21 crore | Capped |
2 | Rajat Patidar | ₹11 crore | Uncapped |
3 | Yash Dayal | ₹5 crore | Uncapped |
Sr. No. | Player | Base Price | Winning Bid | Capped/Uncapped | RTM Option |
---|---|---|---|---|---|
1 | Josh Hazlewood | ₹2,00,00,000 | ₹12,50,00,000 | Capped | |
2 | Phil Salt | ₹2,00,00,000 | ₹11,50,00,000 | Capped | |
3 | Jitesh Sharma | ₹1,00,00,000 | ₹11,00,00,000 | Capped | |
4 | Bhuvneshwar Kumar | ₹2,00,00,000 | ₹10,75,00,000 | Capped | |
5 | Liam Livingstone | ₹2,00,00,000 | ₹8,75,00,000 | Capped | |
6 | Rasikh Dar | ₹30,00,000 | ₹6,00,00,000 | Uncapped | |
7 | Krunal Pandya | ₹2,00,00,000 | ₹5,75,00,000 | Capped | |
8 | Tim David | ₹2,00,00,000 | ₹3,00,00,000 | Capped | |
9 | Jacob Bethell | ₹1,25,00,000 | ₹2,60,00,000 | Capped | |
10 | Suyash Sharma | ₹30,00,000 | ₹2,60,00,000 | Uncapped | |
