India vs Netherlands World Cup 2023 Highlights: In the last and final match of the league stage of the World Cup 2023 India and the Netherlands locked horns where India didn’t have anything to loose as they had already qualified for the semi-finals whereas Netherlands were already out from the semis race. The match number 45 of the tournament was happening at the M. Chunnaswamy Stadium, Bangalore and India did put on a show for the fans who supported them throughout their World Cup 2023 journey. India only lost four wickets and a player atleast scored his half century before getting out India ended up scoring 410 runs which was the highest by India in the ODI World Cup.
India vs Netherlands World Cup 2023 Highlights: Playing XI During The Match
India: Rohit Sharma(c), Shubman Gill, Virat Kohli, Shreyas Iyer, KL Rahul(w), Suryakumar Yadav, Ravindra Jadeja, Mohammed Shami, Jasprit Bumrah, Kuldeep Yadav, Mohammed Siraj
Netherlands: Wesley Barresi, Max O’Dowd, Colin Ackermann, Sybrand Engelbrecht, Scott Edwards(w/c), Bas de Leede, Teja Nidamanuru, Logan van Beek, Roelof van der Merwe, Aryan Dutt, Paul van Meekeren
India vs Netherlands World Cup 2023 Highlights
India’s skipper Rohit Sharma, after winning the toss, decided to bat first. The openers of the Indian team, Rohit Sharma and Shubman Gill, provided the start for the team. Both openers scored their half centuries and had a 100-run partnership before Shubman Gill got dismissed. Later, fan favourite Virat Kohli also scored a half-century, but he couldn’t take his innings beyond 51 runs, and when fans were expecting a great run show, right-handed batter Shreyas Iyer came to the crease and provided that to them. KL Rahul later joined him and scored the fastest century by an Indian in the ODI World Cup. It took him only 62 balls to score a century. India finished with 410 runs on the board, while Shreyas Iyer remained unbeaten with 128 runs off 94 balls.
The Netherlands, while chasing the target of 411, didn’t start well as they lost their opener, Wesley Barresi, in the second over of the run chase. Later, Colin Ackermann and Max O’Dowd built a partnership of 50+ runs, but Kuldeep Yadav caught Colin Ackermann in front of the wickets, and then Max O’Dowd got trapped by Ravindra Jadeja batters afterwards, except Teja Nidamanuru, who failed to do anything significant. Teja Nidamanuru was the highest run scorer for the Netherlands; he scored 54 runs and was dismissed by Rohit Sharma as the last wicket for the Netherlands.
India vs Netherlands World Cup 2023 Highlights: Full Scorecard(Batting)
BATTING(India) | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Rohit Sharma (c) | c Barresi b de Leede | 61 | 54 | 74 | 8 | 2 | 112.96 | ||
Shubman Gill | c Nidamanuru b van Meekeren | 51 | 32 | 49 | 3 | 4 | 159.37 | ||
Virat Kohli | b van der Merwe | 51 | 56 | 69 | 5 | 1 | 91.07 | ||
Shreyas Iyer | not out | 128 | 94 | 145 | 10 | 5 | 136.17 | ||
KL Rahul | c Engelbrecht b de Leede | 102 | 64 | 98 | 11 | 4 | 159.37 | ||
Suryakumar Yadav | not out | 2 | 1 | 1 | 0 | 0 | 200.00 | ||
Extras | (lb 1, nb 1, w 13) | 15 | |||||||
TOTAL | 50 Ov (RR: 8.20) | 410/4 |
BATTING(Netherlands) | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Wesley Barresi | c Rahul b Mohammed Siraj | 4 | 5 | 8 | 0 | 0 | 80.00 | ||
Max O’Dowd | b Jadeja | 30 | 42 | 68 | 3 | 1 | 71.42 | ||
Colin Ackermann | lbw b Kuldeep Yadav | 35 | 32 | 46 | 6 | 0 | 109.37 | ||
Sybrand Engelbrecht | b Mohammed Siraj | 45 | 80 | 87 | 4 | 0 | 56.25 | ||
Scott Edwards (c) | c Rahul b Kohli | 17 | 30 | 27 | 1 | 0 | 56.66 | ||
Bas de Leede | b Bumrah | 12 | 21 | 23 | 1 | 0 | 57.14 | ||
Teja Nidamanuru | c Mohammed Shami b Sharma | 54 | 39 | 65 | 1 | 6 | 138.46 | ||
Logan van Beek | b Kuldeep Yadav | 16 | 15 | 20 | 2 | 0 | 106.66 | ||
Roelof van der Merwe | c Mohammed Shami b Jadeja | 16 | 8 | 5 | 1 | 2 | 200.00 | ||
Aryan Dutt | b Bumrah | 5 | 11 | 9 | 0 | 0 | 45.45 | ||
Paul van Meekeren | not out | 3 | 4 | 7 | 0 | 0 | 75.00 | ||
Extras | (lb 9, w 4) | 13 | |||||||
TOTAL | 47.5 Ov (RR: 5.22) | 250 | |||||||
India vs Netherlands World Cup 2023 Highlights: Full Scorecard(Bowling)
BOWLING(Netherlands) | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Aryan Dutt | 7 | 0 | 52 | 0 | 7.42 | 19 | 7 | 1 | 1 | 0 |
Logan van Beek | 10 | 0 | 107 | 0 | 10.70 | 17 | 10 | 6 | 1 | 0 |
Colin Ackermann | 3 | 0 | 25 | 0 | 8.33 | 5 | 2 | 1 | 1 | 0 |
Paul van Meekeren | 10 | 0 | 90 | 1 | 9.00 | 19 | 6 | 5 | 2 | 1 |
Roelof van der Merwe | 10 | 0 | 53 | 1 | 5.30 | 27 | 4 | 1 | 0 | 0 |
Bas de Leede | 10 | 0 | 82 | 2 | 8.20 | 22 | 8 | 2 | 8 | 0 |
BOWLING(India) | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Jasprit Bumrah | 9 | 1 | 33 | 2 | 3.66 | 35 | 3 | 0 | 1 | 0 |
Mohammed Siraj | 6 | 1 | 29 | 2 | 4.83 | 23 | 5 | 0 | 1 | 0 |
Mohammed Shami | 6 | 0 | 41 | 0 | 6.83 | 15 | 4 | 1 | 1 | 0 |
Kuldeep Yadav | 10 | 1 | 41 | 2 | 4.10 | 39 | 1 | 3 | 0 | 0 |
Ravindra Jadeja | 9 | 0 | 49 | 2 | 5.44 | 31 | 4 | 2 | 1 | 0 |
Virat Kohli | 3 | 0 | 13 | 1 | 4.33 | 10 | 1 | 0 | 0 | 0 |
Shubman Gill | 2 | 0 | 11 | 0 | 5.50 | 4 | 1 | 0 | 0 | 0 |
Suryakumar Yadav | 2 | 0 | 17 | 0 | 8.50 | 5 | 0 | 2 | 0 | 0 |
Rohit Sharma | 0.5 | 0 | 7 | 1 | 8.40 | 3 | 0 | 1 | 0 | 0 |
India vs Netherlands World Cup 2023 Highlights: Player Of The Match
India’s batter, Shreyas Iyer, was named Player of the Match for his destructive century; he remained unbeaten with 128 off 94 balls. Here is what he said during the post-match presentation.
I kind of had a deja vu. This had happened against Australia as well, and I threw my wicket and I came but this time I wanted to come not out. I took pills for the cramps. Today it came and I am very happy.
Shreyas Iyer post match
Read latest cricket updates on CrPatiNews
- Liverpool’s Big Buys: The Hits, The Misses, and The Ones We’re Still DebatingYou know how it is in football – a big-money signing gets announced, and the hope is electric. You think, “This is the one, this…
- WTC Final, Day 3: Aiden Markram’s Century Takes South Africa Closer To The Target Of 282Aiden Markram hit a century on Day 3 as South Africa reached closer to victory on Day 4.
- MLC, 2025, Match 1: SFU vs WAF| Match Highlights| Scorecard| POTM| Captains’ CornerSan Francisco Unicorns defeated Washington Freedom by 123 runs in match 1 of the Major League Cricket 2025.