ZIM vs IRE 1st ODI Match Prediction: The first ODI match of the series will be played at Harare Sports Club, Harare, on February 14, 2025, starting at 1:00 PM onwards.
Team Preview of Zimbabwe vs Ireland 1st ODI Match Prediction 2025
After the only test played between the Zimbabwe and Ireland they will now move ahead with three ODI series in which Zimbabwe will be looking to take revenge back. Both side not has been in great ODI form as they lost most number of their matches.
Ireland won their last ODI match against the South African side in October but also lost the series against them and against Afghanistan. On the other side, Zimbabwe is still looking to find its way back into the ICC events, and they did improve as a team.
Craig Ervine will lead the Zimbabwe side, and Paul Stirling will lead the Ireland side in the ODI, which is going to be one of the most competitive series because both teams are looking to be back on their best ODI terms.
Check out all the player stats, pitch reports, and head-to-head stats for the match between Zimbabwe vs Ireland. You can build your fantasy team by reading and analyzing all the stats.
When and Where To Watch ZIM vs IRE 1st ODI Match Prediction 2025
Match | Zimbabwe vs Ireland 1st ODI Match Prediction 2025 |
Date & Time | February 14, 2025, 1: 00 PM IST |
Venue | Harare Sports Club, Harare |
Where to Watch | Fancode |
Player Injury Report For ZIM vs IRE 1st ODI Match Prediction
No new injury news.
ZIM vs IRE Head-to-Head ODI Record
Match Played | 22 |
Ireland Won | 10 |
Zimbabwe Won | 8 |
Tie/NR | 0/3 |
Harare Sports Club Harare Weather Conditions For ZIM vs IRE 1st ODI Match Prediction
It is going to be sunny for three days, but in the last two matches, there is a heavy rain forecast.
Harare Sports Club Harare Pitch Report, Zimbabwe, ZIM vs IRE 1st ODI Match Prediction
Match Played | 76 Matches |
Batting first won | 29 Matches won |
Batting second won | 45 Matches won |
Average 1st innings scores | 237.9 |
Highest Team innings total | 408/6 by SL vs ZIM |
Lowest Team innings total | 83/10 by UAE vs WI |
The Harare Sports Club is a well-known cricket ground in Zimbabwe. The pitch here is good for both batting and bowling. It has a high bounce, making it enjoyable for players. The spinners have taken the most number of wickets in the last year on this pitch, which stays pretty dry.
Important players for the Zimbabwe Team in the match against the Ireland Team
1. Blessing Muzarabani
Year | Innings | Overs | Runs | Wickets | Econ | Avg | SR | 5W | BBI |
---|---|---|---|---|---|---|---|---|---|
2018 | 1 | 4.0 | 15 | 0 | 3.75 | – | – | 0 | 0/15 |
2021 | 3 | 25.4 | 97 | 6 | 3.78 | 16.2 | 25.7 | 0 | 4/29 |
2023 | 2 | 17.0 | 58 | 3 | 3.41 | 19.3 | 34.0 | 0 | 2/23 |
Total | 6 | 46.4 | 170 | 9 | 3.64 | 18.9 | 31.1 | 0 | 4/29 |
Year | Innings | Overs | Runs | Wickets | Econ | Avg | SR | 5W | BBI |
---|---|---|---|---|---|---|---|---|---|
2018 | 3 | 20.5 | 91 | 3 | 4.37 | 30.3 | 41.7 | 0 | 2/36 |
2021 | 3 | 27.1 | 121 | 3 | 4.45 | 40.3 | 54.3 | 0 | 2/47 |
2022 | 3 | 27.0 | 112 | 7 | 4.15 | 16.0 | 23.1 | 0 | 4/52 |
2023 | 8 | 66.0 | 311 | 8 | 4.71 | 38.9 | 49.5 | 0 | 2/23 |
Total | 17 | 141.0 | 635 | 21 | 4.50 | 30.2 | 40.3 | 0 | 4/52 |
2. Sikandar Raza did not have great last year but will be key in the next match.
Year | Innings | Runs | Balls | Wickets | Avg | HS | 50 | 100 |
---|---|---|---|---|---|---|---|---|
2013 | 4 | 109 | 166 | – | 27.2 | 82 | 1 | 0 |
2014 | 4 | 119 | 154 | 0 | 29.8 | 35 | 0 | 0 |
2015 | 11 | 369 | 395 | 4 | 41.0 | 100 | 2 | 1 |
2016 | 3 | 40 | 98 | 1 | 13.3 | 23 | 0 | 0 |
2017 | 1 | 12 | 30 | 1 | 12.0 | 12 | 0 | 0 |
2018 | 3 | 125 | 142 | 5 | 62.5 | 69 | 1 | 0 |
2019 | 3 | 38 | 48 | 4 | 19.0 | 18 | 0 | 0 |
2021 | 2 | 87 | 98 | 1 | 43.5 | 57 | 1 | 0 |
2022 | 9 | 540 | 592 | 7 | 77.1 | 135 | 1 | 3 |
2023 | 11 | 380 | 310 | 14 | 42.2 | 102 | 1 | 1 |
2024 | 3 | 33 | 57 | 0 | 33.0 | 19 | 0 | 0 |
Total | 54 | 1,852 | 2,090 | 37 | 42.1 | 135 | 7 | 5 |
Year | Innings | Runs | Balls | Wickets | Avg | SR | HS | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|
2015 | 4 | 155 | 176 | 3 | 51.7 | 88.1 | 60 | 2 | 0 |
2018 | 1 | 69 | 83 | 1 | – | 83.1 | 69 | 1 | 0 |
2019 | 3 | 45 | 50 | 2 | 15.0 | 90.0 | 31 | 0 | 0 |
2021 | 2 | 68 | 63 | 0 | 68.0 | 107.9 | 59 | 1 | 0 |
2023 | 5 | 122 | 129 | 1 | 24.4 | 94.6 | 43 | 0 | 0 |
Total | 15 | 459 | 501 | 7 | 38.2 | 91.6 | 69 | 4 | 0 |
3. Craig Ervine has a great average against the Ireland side, and he can turn up well in the 1st ODI.
Year | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|
2010 | 3 | 56 | 71 | 3 | 18.7 | 78.9 | 23 | 0 | 0 |
2015 | 3 | 172 | 216 | 2 | 86.0 | 79.6 | 101 | 1 | 1 |
2018 | 1 | 20 | 26 | 1 | 20.0 | 76.9 | 20 | 0 | 0 |
2019 | 3 | 156 | 178 | 3 | 52.0 | 87.6 | 105 | 0 | 1 |
2021 | 2 | 121 | 161 | 2 | 60.5 | 75.2 | 64 | 2 | 0 |
2023 | 2 | 49 | 61 | 1 | 49.0 | 80.3 | 38 | 0 | 0 |
Total | 14 | 574 | 713 | 12 | 47.8 | 80.5 | 105 | 3 | 2 |
Year | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|
2010 | 4 | 65 | 95 | 4 | 16.2 | 68.4 | 23 | 0 | 0 |
2011 | 3 | 26 | 44 | 2 | 13.0 | 59.1 | 18 | 0 | 0 |
2015 | 5 | 335 | 367 | 3 | 111.7 | 91.3 | 130 | 1 | 2 |
2016 | 2 | 21 | 47 | 2 | 10.5 | 44.7 | 21 | 0 | 0 |
2017 | 5 | 77 | 119 | 4 | 19.2 | 64.7 | 38 | 0 | 0 |
2018 | 3 | 56 | 75 | 2 | 28.0 | 74.7 | 22 | 0 | 0 |
2019 | 4 | 139 | 157 | 4 | 34.8 | 88.5 | 64 | 2 | 0 |
2022 | 3 | 62 | 93 | 3 | 20.7 | 66.7 | 32 | 0 | 0 |
2023 | 8 | 354 | 397 | 6 | 59.0 | 89.2 | 121 | 1 | 1 |
2024 | 3 | 10 | 19 | 2 | 5.0 | 52.6 | 5 | 0 | 0 |
Total | 40 | 1,145 | 1,413 | 32 | 35.8 | 81.0 | 130 | 4 | 3 |
Important players for the Ireland Team in the match against Zimbabwe
1. Andy McBrine
Year | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|
2015 | 2 | 37 | 35 | 4 | – | 105.7 | 23 | 0 | 0 |
2018 | 5 | 37 | 46 | 7 | 37.0 | 80.4 | 11 | 0 | 0 |
2023 | 4 | 58 | 80 | 5 | 29.0 | 72.5 | 35 | 0 | 0 |
Total | 11 | 132 | 161 | 16 | 44.0 | 82.0 | 35 | 0 | 0 |
Year | Innings | Runs | Balls | Wickets | Avg | SR | HS | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|
2015 | 2 | 37 | 35 | 5 | – | 105.7 | 23 | 0 | 0 |
2018 | 1 | 9 | 15 | 2 | – | 60.0 | 9 | 0 | 0 |
2019 | 1 | 4 | 6 | 1 | 4.0 | 66.7 | 4 | 0 | 0 |
2021 | 2 | 8 | 4 | 4 | 4.0 | 200.0 | 6 | 0 | 0 |
2023 | 2 | 6 | 8 | 2 | – | 75.0 | 6 | 0 | 0 |
Total | 8 | 64 | 68 | 14 | 21.3 | 94.1 | 23 | 0 | 0 |
2. Mark Adair has scored 51 runs in 51 balls at the Harare Sports Club in the ODI and has also taken 10 wickets in 57.2 overs.
Year | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 2 | 24 | 18 | 1 | 24.0 | 133.3 | 21 | 0 | 0 | 3 | 1 | 50.0 |
2021 | 2 | 8 | 11 | 1 | 8.0 | 72.7 | 6 | 0 | 0 | 0 | 0 | 27.3 |
2023 | 2 | 33 | 34 | 0 | – | 97.1 | 25 | 0 | 0 | 5 | 0 | 55.9 |
Total | 6 | 65 | 63 | 2 | 32.5 | 103.2 | 25 | 0 | 0 | 8 | 1 | 49.2 |
3. Harry Tector
Year | Innings | Runs | Balls | Wickets | Avg | SR | HS | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|
2023 | 6 | 315 | 353 | 2 | 63.0 | 89.2 | 101 | 2 | 1 |
Year | Innings | Runs | Balls | Wickets | Avg | SR | HS | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|
2021 | 3 | 117 | 112 | – | 58.5 | 104.5 | 55 | 2 | 0 |
2023 | 4 | 230 | 249 | 3 | 76.7 | 92.4 | 101 | 1 | 1 |
Total | 7 | 347 | 361 | 5 | 69.4 | 96.1 | 101 | 3 | 1 |
ZIM vs IRE 1st ODI Match Prediction 2025
Ireland will be the favorite to win the match.
ZIM vs IRE 1st ODI Match Fantasy Team Prediction
Wicketkeeper | Lorcan Tucker(w) |
Batters | Harry Tector, Craig Ervine |
All-rounders | Andy McBrine, Sikandar Raza, Brian Bennett, Sean Williams |
Bowlers | Mark Adair, Richard Ngarava, Blessing Muzarabani, Craig Young |
Captain | Sikandar Raza, Craig Ervine |
Vice-captain | Blessing Muzarabani, Mark Adair |
Zimbabwe ODI Full Squad vs Ireland
Craig Ervine (c), Brian Bennett, Johnathan Campbell, Ben Curran, Trevor Gwandu, Wessly Madhevere, Tinotenda Maposa, Tadiwanashe Marumani, Wellington Masakadza, Nyasha Mayavo, Blessing Muzarabani, Richard Ngarava, Newman Nyamhuri, Sikandar Raza, and Sean Williams.
Ireland ODI Full Squad vs Zimbabwe
Paul Stirling (c), Mark Adair, Andy Balbirnie, Curtis Campher, George Dockrell, Gavin Hoey, Graham Hume, Matthew Humphreys, Josh Little, Andy McBrine, Barry McCarthy, Harry Tector, Morgan Topping, Lorcan Tucker, and Craig Young.
ZIM vs IRE 1st ODI Match Prediction 2025: Probable Playing 11 of Zimbabwe
Ben Curran, Tadiwanashe Marumani(w), Joylord Gumbie, Craig Ervine(c), Sean Williams, Sikandar Raza, Brian Bennett, Wellington Masakadza, Newman Nyamhuri, Richard Ngarava, Blessing Muzarabani
ZIM vs IRE 1st ODIMatch Prediction 2025: Probable Playing 11 of Ireland
Andrew Balbirnie, Paul Stirling(c), Curtis Campher, Harry Tector, Lorcan Tucker(w), Andy McBrine, Mark Adair, Matthew Humphreys, Craig Young, Graham Hume, Fionn Hand
Read More Sports Related News on CrPatinews
- ICC Champions Trophy Winners List (1998-2025)Here are the names of the ICC Champions Trophy winners since 1998.
- India vs New Zealand, Final , ICC Champions Trophy 2025: Match Highlights| Scorecard| POTM| Award WinnersIndia defeated New Zealand in the Champions Trophy 2025 final to lift the third CT title.
- India vs New Zealand, ICC Champions Trophy 2025,Final: Weather Forecast And Pitch ReportThe ICC Champions Trophy 2025 final clash, India vs New Zealand, is today, and here’s what the weather update says about the venue.
- India vs New Zealand, Final: India’s Fortune Against New Zealand In ICC Matches Isn’t Great?India will clash with New Zealand in the ICC Champions Trophy 2025 final.
- Alex Pereira Was Pissed With The “Disrespectful” Reporter At UFC 313 Pre-Fight Press ConferenceAlex Pereira’s furious facial response towards the disrespectful reporter at the pre-fight press conference.