Some footballers want to keep playing no matter where they have to go, and because of that, they change clubs in their careers. Football is a sport that requires a lot of dedication, passion, and loyalty. However, some players have changed clubs more often than others in search of new challenges, better opportunities, or personal reasons. The ranking is according to the number of clubs they played for with a permanent contract, not including the loan spell.
5) Marcus Bent – 17 clubs (including six loan spells)
Marcus Bent is an English former striker who played for 17 different clubs in his career. Bent scored over 100 goals in his career and was once capped by the England national team. He was known for his pace, strength, and work rate.
Years | Team | Apps | (Gls) |
---|---|---|---|
1995–1998 | Brentford | 70 | (8) |
1998–1999 | Crystal Palace | 28 | (5) |
1999 | Port Vale | 23 | (1) |
1999–2000 | Sheffield United | 48 | (20) |
2000–2001 | Blackburn Rovers | 37 | (8) |
2001–2004 | Ipswich Town | 61 | (21) |
2003–2004 | → Leicester City (loan) | 33 | (9) |
2004–2006 | Everton | 55 | (7) |
2006–2008 | Charlton Athletic | 46 | (4) |
2007–2008 | → Wigan Athletic (loan) | 31 | (7) |
2008–2011 | Birmingham City | 33 | (3) |
2009–2010 | → Middlesbrough (loan) | 7 | (0) |
2010 | → Queens Park Rangers (loan) | 3 | (0) |
2010–2011 | → Wolverhampton Wanderers (loan) | 3 | (0) |
2011 | → Sheffield United (loan) | 11 | (0) |
2011–2012 | Mitra Kukar | 11 | (4) |
2017–2018 | Wick | 0 | (0) |
2020 | Cornard United | 1 | (0) |
Total | 501 | (97) |
4) Nicolas Anelka – 13 teams (including two loan spells)
Nicolas Anelka is a former French striker who had a prolific career at some of the biggest teams in Europe, such as Arsenal, Real Madrid, Chelsea, and Juventus. During his career, Anelka won several trophies, including the Premier League, the FA Cup, the Champions League, and the European Championship.
Anelka also won the Premier League Golden Boot for the 2008/09 season. Anelka was known for his pace, power, finishing ability, and controversial personality and attitude.
Years | Team | Apps | (Gls) |
---|---|---|---|
1996–1997 | Paris Saint-Germain | 10 | (1) |
1997–1999 | Arsenal | 65 | (23) |
1999–2000 | Real Madrid | 19 | (2) |
2000–2002 | Paris Saint-Germain | 39 | (10) |
2001–2002 | → Liverpool (loan) | 20 | (4) |
2002–2005 | Manchester City | 89 | (37) |
2005–2006 | Fenerbahçe | 39 | (14) |
2006–2008 | Bolton Wanderers | 53 | (21) |
2008–2012 | Chelsea | 125 | (38) |
2012–2013 | Shanghai Shenhua | 22 | (3) |
2013 | → Juventus (loan) | 2 | (0) |
2013–2014 | West Bromwich Albion | 12 | (2) |
2014–2015 | Mumbai City | 13 | (2) |
Total | 508 | (157) |
3) Rivaldo – 15 clubs (including two loan spells)
Rivaldo is a Brazilian legend who played as an attacking midfielder or a forward. He is widely regarded as one of the best players of his generation and one of the greatest of all time. Rivaldo won many honors during his career, including the Ballon d’Or, the FIFA World Player of the Year, the World Cup, the Copa América, and the La Liga. He was known for his creativity, vision, technique, and spectacular goals.
Years | Team | Apps | (Gls) |
---|---|---|---|
1991–1992 | Santa Cruz | 9 | (1) |
1992–1994 | Mogi Mirim | 0 | (0) |
1993–1994 | → Corinthians (loan) | 62 | (22) |
1994–1996 | Palmeiras | 30 | (14) |
1996–1997 | Deportivo La Coruña | 41 | (21) |
1997–2002 | Barcelona | 157 | (86) |
2002–2003 | Milan | 22 | (5) |
2004 | Cruzeiro | 8 | (2) |
2004–2007 | Olympiacos | 70 | (36) |
2007–2008 | AEK Athens | 35 | (12) |
2008–2011 | Bunyodkor | 53 | (33) |
2011 | → São Paulo (loan) | 30 | (5) |
2012 | Kabuscorp | 21 | (11) |
2013 | São Caetano | 7 | (0) |
2014–2015 | Mogi Mirim | 8 | (1) |
Total | 553 | (249) |
2) Lutz Pfannenstiel – 25 clubs (including three loan spells)
Lutz Pfannenstiel is a former German goalkeeper who played for 25 different clubs on six continents. Pfannenstiel won several trophies during his career, including the Malaysian Premier League, the Israeli Premier League, the Austrian Bundesliga, and the Norwegian First Division. He also holds the record for being the only player to have been declared clinically dead on three occasions after suffering heart attacks on the pitch. Pfannenstiel was known for his adventurous spirit, charity work, and eccentricity.
Years | Team | Apps | (Gls) |
---|---|---|---|
1991–1993 | 1. FC Bad Kötzting | 68 | (0) |
1993–1994 | Penang FA | 12 | (0) |
1994–1995 | Wimbledon | 0 | (0) |
1995–1997 | Nottingham Forest | 0 | (0) |
1996–1997 | → Orlando Pirates (loan) | 7 | (0) |
1997 | TPV | 8 | (0) |
1997 | FC Haka | 0 | (0) |
1998–1999 | Wacker Burghausen | 14 | (0) |
1999–2000 | Geylang United | 46 | (0) |
2001 | Dunedin Technical | 18 | (0) |
2001–2002 | → Bradford Park Avenue (loan) | 1 | (0) |
2001–2002 | Huddersfield Town | 0 | (0) |
2002 | Dunedin Technical | 18 | (0) |
2002 | ASV Cham | 12 | (0) |
2002–2003 | → Bradford Park Avenue (loan) | 14 | (0) |
2003 | Dunedin Technical | 18 | (0) |
2003 | → Bærum SK (loan) | 13 | (0) |
2004 | Calgary Mustangs | 28 | (0) |
2004–2006 | Otago United | 36 | (0) |
2006–2007 | Vllaznia Shkodër | 14 | (0) |
2007 | Bentonit Ijevan | 12 | (0) |
2007 | Bærum SK | 9 | (0) |
2007 | Vancouver Whitecaps | 4 | (0) |
2008 | Hermann Aichinger | 24 | (0) |
2008–2009 | Flekkerøy IL | 14 | (0) |
2009 | Manglerud Star | 11 | (0) |
2009–2011 | Ramblers | 45 | (0) |
Total | 477 | (0 |
1) Sebastian Abreu – 31 clubs (including 12 loan spells)
Sebastián Abreu is a Uruguayan striker who holds the Guinness World Record for the most professional clubs played for by a football player. He is 46 years old, and right now, he is the manager of the Peruvian club Universidad Cesar Vallejo.
Years | Team | Apps | (Gls) |
---|---|---|---|
1995–1996 | Defensor | 24 | (13) |
1996–1998 | San Lorenzo | 43 | (26) |
1998–2004 | Deportivo La Coruña | 15 | (3) |
1998 | → Grêmio (loan) | 7 | (1) |
1999–2000 | → Tecos (loan) | 33 | (27) |
2000–2001 | → San Lorenzo (loan) | 25 | (10) |
2001 | → Nacional (loan) | 18 | (16) |
2002–2003 | → Cruz Azul (loan) | 39 | (34) |
2003 | → América (loan) | 16 | (3) |
2004 | → Tecos (loan) | 17 | (5) |
2004–2005 | Nacional | 31 | (16) |
2005–2006 | Sinaloa | 34 | (22) |
2006 | Monterrey | 16 | (7) |
2007 | San Luis | 14 | (6) |
2007–2008 | UANL | 15 | (7) |
2008 | → River Plate (loan) | 17 | (2) |
2008 | Beitar Jerusalem | 0 | (0) |
2008–2009 | River Plate | 0 | (0) |
2009 | → Real Sociedad (loan) | 18 | (11) |
2009–2010 | Aris | 8 | (3) |
2010–2012 | Botafogo | 93 | (55) |
2012 | → Figueirense (loan) | 5 | (0) |
2013–2015 | Nacional | 18 | (5) |
2013–2014 | → Rosario Central (loan) | 38 | (8) |
2015 | → Aucas (loan) | 10 | (4) |
2016 | Sol de América | 10 | (2) |
2016 | Santa Tecla | 21 | (13) |
2017 | Bangu | 10 | (3) |
2017 | Central Español | 8 | (6) |
2017 | Puerto Montt | 13 | (11) |
2018 | Audax Italiano | 10 | (0) |
2018 | Magallanes | 9 | (3) |
2019 | Rio Branco | 8 | (6) |
2019–2020 | Boston River | 33 | (4) |
2021 | Athletic-MG | 4 | (0) |
2021 | Sud América | 4 | (0) |
2021 | Olimpia de Minas | 6 | (4) |
Total | 690 | (336) |
Read More Related Football News on CrPatinews
- Jamie Vardy’s Legendary Career at Leicester City And The Titles He WonFrom non-league forward to Premier League title winner, Jamie Vardy’s Leicester City career is the stuff of football fairytales. Few…
- Chelsea’s 2025 Summer Transfer Window: 15 Players to Sell for a Squad OverhaulChelsea may sell at least 10 players from their large squad in the 2025 Summer Transfer Window. It’s been more…
- Summer 2025 Transfer Window: Completed Deals, Potential Signings & RumorsThe Summer 2025 transfer window is shaping to be one of the most exciting in football history. With top clubs…