Every Manchester United Managers From 1889 To 2024: Sir Alex The Best Ever Manager of All Time
Manchester United might not be considered right now as the big club because of their dropping performance over the last decade, but they still are the biggest clubs of all time in the Premier League and won the most number of titles in the history of the Premier League (20).
In recent times, several coaches have joined the Man United team to bring back the success that they achieved when Sir Alex Ferguson was the manager but failed to do it. Recently, Man United sacked their 5th manager in the last 10 years, which is a concerning thing for the United fans, but now the talks are going on with Ruben, the Sporting CP manager. However, we are going to look down on every manager who managed the club full-time, alongside how many matches his team played under him, wins, draws, losses, and how many titles they won.
Manchester United Managers List From 1889 To 2024
Name | Nationality | From | To | P | W | D | L | Win% | Titles |
---|---|---|---|---|---|---|---|---|---|
A. H. Albut | England | 1889 | 26 May 1900 | 351 | 156 | 59 | 136 | 31.43 | |
James West | England | 27 May 1900 | September 1903 | 113 | 46 | 20 | 47 | 40.71 | |
Ernest Mangnall | England | 10 October 1903 | 9 September 1912 | 373 | 204 | 67 | 102 | 54.16 | |
T. J. Wallworth | England | 9 September 1912 | 20 October 1912 | 6 | 3 | 2 | 1 | 50.00 | 1 FA Cup 2 First Division Titles |
John Bentley | England | 28 October 1912 | 28 December 1914 | 82 | 36 | 30 | 16 | 43.90 | |
Jack Robson | England | 28 December 1914 | 31 October 1921 | 139 | 41 | 42 | 56 | 29.50 | |
John Chapman | Scotland | 31 October 1921 | 8 October 1926 | 221 | 86 | 58 | 77 | 38.91 | |
Lal Hilditch (p) | England | 8 October 1926 | 13 April 1927 | 33 | 10 | 10 | 13 | 30.30 | |
Herbert Bamlett | England | 13 April 1927 | 9 November 1931 | 185 | 57 | 42 | 86 | 31.15 | |
Walter Crickmer | England | 9 November 1931 | 13 July 1932 | 43 | 17 | 8 | 18 | 39.53 | |
Scott Duncan | Scotland | 13 July 1932 | 7 November 1937 | 235 | 95 | 39 | 101 | 39.15 | |
Walter Crickmer | England | 9 November 1937 | 15 February 1945 | 76 | 30 | 24 | 22 | 39.47 | |
Matt Busby | Scotland | 1 October 1945 | 4 June 1969 | 1,120 | 565 | 263 | 292 | 50.45 | 5 First Division Titles, 2 FA Cups, 5 Charity Shields. European Cup |
Jimmy Murphy (caretaker) | Wales | February 1958 | June 1958 | 22 | 5 | 7 | 10 | 22.73 | |
Wilf McGuinness | England | 4 June 1969 | 29 December 1970 | 87 | 32 | 23 | 32 | 36.78 | |
Matt Busby | Scotland | 29 December 1970 | 8 June 1971 | 21 | 11 | 3 | 7 | 52.38 | |
Frank O’Farrell | Ireland | 8 June 1971 | 19 December 1972 | 81 | 30 | 24 | 27 | 37.04 | |
Tommy Docherty | Scotland | 22 December 1972 | 4 July 1977 | 228 | 107 | 56 | 65 | 46.93 | 1 FA Cup, 1 Second Division Title |
Dave Sexton | England | 14 July 1977 | 30 April 1981 | 201 | 86 | 55 | 60 | 40.30 | |
Ron Atkinson | England | 9 June 1981 | 6 November 1986 | 292 | 146 | 79 | 67 | 50.00 | 2 FA Cups, 1 Charity Shield |
Alex Ferguson | Scotland | 6 November 1986 | 19 May 2013 | 1,500 | 895 | 338 | 267 | 59.67 | 13 Premier League Titles, 5 FA Cups, 4 League Cups, 10 Community Shields, 2 UEFA Champions Leagues, 1 European Cup Winners, 1 Super Cup, 1 FIFA Club World Cup |
David Moyes | Scotland | July 1, 2013 | April 22, 2014 | 51 | 27 | 9 | 15 | 52.94 | 1 Community Shield |
Louis Van Gaal | Netherlands | July 16, 2014 | May 23, 2016 | 103 | 54 | 25 | 24 | 52.43 | 1 FA Cup |
Jose Mourinho | Portugal | May 27, 2016 | December 18, 2018 | 144 | 84 | 32 | 28 | 58.33 | 1 UEFA Europa League 1 League Cup 1 Community Shield |
Ole Gunnar Solskjaer | Norway | 19 November 2021 | 21 November 2021 | 168 | 91 | 37 | 40 | 66.67 | |
Erik Ten Haq | Netherlands | 23 May 2022 | 28 October 2024 | 128 | 70 | 23 | 35 | 54.69 | 1 FA Cup 1 League Cup |
It is clearly seen after seeing the table that there is no one near to Sir Alex Ferguson, but Man United fans will hope that they might get someone who can bring even half of the success down under Sir Alex Ferguson.
Read More Sports Related News on CrPatinews
- South Africa vs India, 2nd T20I: Match Results| Scorecard| Award Winners| Stats| POTMSouth Africa equaled the series with 1-1 after a 3-wicket win over India in the 2nd T20I.
- Valtteri Bottas’ Career and Future Prospects: Bottas F1 Stats And Podium FinishesLearn about Valtteri Bottas’ journey from karting to F1, his successes with Mercedes, and his plans for a potential return to the team.
- Most Raid Points In A Single Match Of Pro Kabaddi LeaguePawan Sehrawat stands at the top of the chart with the most raid points in a single match of the Pro Kabaddi League.
- UFC Vegas 100: Magny vs Prates| Fight Card| Where To Watch| Timings| DateNeil Magny will face Carlos Prates in the main event at the 100th event in Vegas.
- Chelsea FC Shattered The Noah Defense After They Scored Past 8 Goals To Stay Undefeated In UEFA Conference LeagueThe Chelsea fans are in great joy since the new Manager Enzo Maresca took over the club and after they won by 8-0 against… Read more: Chelsea FC Shattered The Noah Defense After They Scored Past 8 Goals To Stay Undefeated In UEFA Conference League