The UEFA Champions League matchday 5 of 8 ended with some crazy results. Liverpool broke the losing streak against Real Madrid after defeating them by 2-0 at Anfield to go top of the table in both the Premier League and the UEFA Champions League.
The first day of matchday 5 started with Milan slightly defeating Slovan Bratislava. After that, Atletico Madrid performed strongly, defeating Sparta Praha by 6-0, which is just amazing goal-scoring by the team.
Read about the UEFA Champions League Matchday 5 of 8 and check out all the team results alongside the points table.
The one not-so-shocking draw came in the matches between Manchester City and Feyenoord. The shocking news in that match is that Man City failed to defend the 3-goal advantage. Until the 73rd minute of the match, they were 3-0 up, and then Feyenoord scored 3 goals to draw the game.
On the second day of matchday 5 of 8 in the UEFA Champions League, Liverpool finally took revenge against their long-time rivals Real Madrid, defeating them by 2-0. Alexis Mac Allister and Cody Gakpo scored the goals, but it was a horrible match for the star Kylian Mbappe. Both teams missed their penalty chance with a poor shot taken by both star men.
UEFA Champions League Matchday 5 of 8 Table
Rank | Club | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 5 | 5 | 0 | 0 | 12 | 1 | 11 | 15 |
2 | Inter | 5 | 4 | 1 | 0 | 7 | 0 | 7 | 13 |
3 | Barcelona | 5 | 4 | 0 | 1 | 18 | 5 | 13 | 12 |
4 | Dortmund | 5 | 4 | 0 | 1 | 16 | 6 | 10 | 12 |
5 | Atalanta | 5 | 3 | 2 | 0 | 11 | 1 | 10 | 11 |
6 | Leverkusen | 5 | 3 | 1 | 1 | 11 | 5 | 6 | 10 |
7 | Arsenal | 5 | 3 | 1 | 1 | 8 | 2 | 6 | 10 |
8 | Monaco | 5 | 3 | 1 | 1 | 12 | 7 | 5 | 10 |
9 | Aston Villa | 5 | 3 | 1 | 1 | 6 | 1 | 5 | 10 |
10 | Sporting | 5 | 3 | 1 | 1 | 10 | 7 | 3 | 10 |
11 | Brest | 5 | 3 | 1 | 1 | 9 | 6 | 3 | 10 |
12 | LOSC | 5 | 3 | 1 | 1 | 7 | 5 | 2 | 10 |
13 | Bayern | 5 | 3 | 0 | 2 | 12 | 7 | 5 | 9 |
14 | Benfica | 5 | 3 | 0 | 2 | 10 | 7 | 3 | 9 |
15 | Atlético Madrid | 5 | 3 | 0 | 2 | 11 | 9 | 2 | 9 |
16 | Milan | 5 | 3 | 0 | 2 | 10 | 8 | 2 | 9 |
17 | Man City | 5 | 2 | 2 | 1 | 13 | 7 | 6 | 8 |
18 | PSV | 5 | 2 | 2 | 1 | 10 | 7 | 3 | 8 |
19 | Juventus | 5 | 2 | 2 | 1 | 7 | 5 | 2 | 8 |
20 | Celtic | 5 | 2 | 2 | 1 | 10 | 10 | 0 | 8 |
21 | Feyenoord | 5 | 2 | 1 | 2 | 10 | 13 | -3 | 7 |
22 | Club Brugge | 5 | 2 | 1 | 2 | 4 | 7 | -3 | 7 |
23 | Dinamo Zagreb | 5 | 2 | 1 | 2 | 10 | 15 | -5 | 7 |
24 | Real Madrid | 5 | 2 | 0 | 3 | 9 | 9 | 0 | 6 |
25 | PSG | 5 | 1 | 1 | 3 | 3 | 6 | -3 | 4 |
26 | Shakhtar Donetsk | 5 | 1 | 1 | 3 | 4 | 8 | -4 | 4 |
27 | VfB Stuttgart | 5 | 1 | 1 | 3 | 4 | 11 | -7 | 4 |
28 | Sparta Praha | 5 | 1 | 1 | 3 | 5 | 14 | -9 | 4 |
29 | SK Sturm Graz | 5 | 1 | 0 | 4 | 2 | 6 | -4 | 3 |
30 | Girona | 5 | 1 | 0 | 4 | 4 | 9 | -5 | 3 |
31 | Crvena zvezda | 5 | 1 | 0 | 4 | 9 | 17 | -8 | 3 |
32 | RB Salzburg | 5 | 1 | 0 | 4 | 3 | 15 | -12 | 3 |
33 | Bologna | 5 | 0 | 1 | 4 | 1 | 7 | -6 | 1 |
34 | RB Leipzig | 5 | 0 | 0 | 5 | 4 | 10 | -6 | 0 |
35 | Slovan Bratislava | 5 | 0 | 0 | 5 | 4 | 18 | -14 | 0 |
36 | Young Boys | 5 | 0 | 0 | 5 | 2 | 17 | -15 | 0 |
Read More Football Related News on CrPatinews
- DC vs RCB Dream11 Prediction 2025: Delhi Capitals vs Royal Challengers Bengaluru, Pitch Report, Betting Tips, and Dream 11 PredictionDC vs RCB Dream11 Prediction 2025: This is the third home match for the Delhi Capitals, and they will face the Royal Challengers Bengaluru…
- Jamie Vardy’s Legendary Career at Leicester City And The Titles He WonFrom non-league forward to Premier League title winner, Jamie Vardy’s Leicester City career is the stuff of football fairytales. Few could have envisaged, when…
- IPL 2025, Match 44th, KKR vs PBKS: Weather Prediction And Pitch ReportKKR will play against Punjab Kings at Eden Gardens tonight.
- IPL 2025, Match 42nd, RCB vs RR: Match Results| Award Winners| Captains’ Corner| POTMRCB registered the season’s first victory at home against Rajasthan Royals, winning the match by 11 runs.
- MI vs LSG Dream11 Prediction 2025: Mumbai Indians vs Lucknow Super Giants, Pitch Report, Betting TipsMI vs LSG Dream11 Prediction 2025: Mumbai Indians will host a home match against Lucknow Super Giants at the Wankhede Stadium in Mumbai on…