UEFA Nations League First-Half Team And Group Result: Who Topped Goal Chart And Who Got Injured
The first half of the UEFA Nations League is over, and it has been a great last two weeks for all the football fans who loved to see the international matches. The format was introduced in 2013 to give financial aid to small nations, and 54 UEFA Nations-associated countries will play in it.
The result of the Nation League is not going to affect the World Ranking or any major tournament. Still, it was also introduced to make international friendly more competitive and to get the viewership contract from the media houses.
Read about all the team results in the UEFA Nations League 2024, and also check out who is the top goal scorer of the tournament at present.
List of Leagues and Grouo of the UEFA Nations League alongside The Points Table
League A Group 1
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Portugal | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 |
2 | Croatia | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
3 | Poland | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
4 | Scotland | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 0 |
League A Group 2
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Italy | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 |
2 | France | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
3 | Belgium | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
4 | Israel | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
League A Group 3
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Germany | 2 | 1 | 1 | 0 | 7 | 2 | 5 | 4 |
2 | Netherlands | 2 | 1 | 1 | 0 | 7 | 4 | 3 | 4 |
3 | Bosnia-Herzegovina | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 |
4 | Hungary | 2 | 0 | 1 | 1 | 0 | 5 | -5 | 1 |
League A Group 4
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Denmark | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
2 | Spain | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 |
3 | Serbia | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
4 | Switzerland | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
League C Group 1
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Sweden | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
2 | Slovakia | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
3 | Azerbaijan | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
4 | Estonia | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
League C Group 2
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Romania | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
2 | Kosovo | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
3 | Cyprus | 2 | 1 | 0 | 1 | 1 | 4 | -3 | 3 |
4 | Lithuania | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
League C Group 3
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Belarus | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
2 | Bulgaria | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
3 | Northern Ireland | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 |
4 | Luxembourg | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
League C Group 4
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | North Macedonia | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
2 | Armenia | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
3 | Latvia | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
4 | Faroe Islands | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
League D Group 1
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | San Marino | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
2 | Gibraltar | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
3 | Liechtenstein | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
League D Group 2
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Moldova | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
2 | Malta | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
3 | Andorra | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
League B Group 1
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Georgia | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
2 | Albania | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
3 | Czech Republic | 2 | 1 | 0 | 1 | 4 | 6 | -2 | 3 |
4 | Ukraine | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 0 |
League B Group 2
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Greece | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 |
2 | England | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
3 | Republic of Ireland | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
4 | Finland | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
League B Group 3
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Slovenia | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 |
2 | Norway | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
3 | Austria | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
4 | Kazakhstan | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 1 |
League B Group 4
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Turkey | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
2 | Wales | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
3 | Iceland | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
4 | Montenegro | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
Top Scorer of the UEFA Nations League
Benjamin Sesko of Slovenia is the top scorer of the UEFA Nations League after the first half of the tournament. Still, Alexander Isak of Sweden and Fotis Ioannidis of Greece are the other players who scored three goals in the two matches of the tournament. Anastasios Bakasetas and Jamal Musiala are the top assist providers of the Nations League at present.
Previous Winners of the UEFA Nations League
Season | Finals host | Final | Third place play-off | ||||
---|---|---|---|---|---|---|---|
Winners | Score | Runners-up | Third | Score | Fourth | ||
2018–19 Finals | Portugal | Portugal | 1–0 | Netherlands | England | 0–0 (a.e.t.) (6–5 p) | Switzerland |
2020–21 Finals | Italy | France | 2–1 | Spain | Italy | 2–1 | Belgium |
2022–23 Finals | Netherlands | Spain | 0–0 (a.e.t.) (5–4 p) | Croatia | Italy | 3–2 | Netherlands |
Read More Sports Related News on CrPatinews.Info
- India Women vs Sri Lanka Women 12th T20 World Cup Match Prediction 2024: IND-W vs SL-W Team Preview, Pitch Report, and Playing 11India Women vs Sri Lanka Women T20 World Cup Match: Read about every stats, injury news, where to buy ticket and dream11 match prediction.
- India vs Bangladesh 1st T20I: Match Results| Scorecard| Award Winners| StatsIndia won the first T20I of the three against Bangladesh by 7 wickets.
- T20 Women’s World Cup 2024, Match 7th: IND(W) vs PAK(W)| Match Results| Scorecard| Award Winners| StatsIndia Women defeated Pakistan Women in the 7th match of the T20 World Cup 2024.
- IND vs BAN 2nd T20I Match Prediction 2024: India vs Bangladesh Team Preview, Where To Buy Tickets, Pitch Report, and Playing 11India vs Bangladesh 2nd T20I Match: Read about every stats, injury news, where to buy ticket and dream11 match prediction.
- CPL 2024, Final: SLK vs AW| Match Results| Scorecard| Award Winners| StatsSaint Lucia Kings defeated Amazon Warriors to lift their maiden Caribbean Premier League title.