Who are the Golden Boot winners in every Premier League season from 1992/93 to 2022/2023

The Golden Boot award is given to the player who has scored the most goals in the Premier League each season. Castrol has sponsored it since 2021/22. In case of a tie, the award is shared among the players with the same number of goals. The assists and minutes played are used as tiebreakers by UEFA in major European tournaments but not by the Premier League.
The current holder of the Golden Boot is Erling Haaland, who scored a record-breaking 36 goals for Manchester City in 2022/23. He surpassed the previous record of 32 goals set by Mohamed Salah in 2017/18. Haaland also became the first player to score more than 30 goals in two consecutive seasons in the Premier League, having scored 31 for Borussia Dortmund in 2021/22 before his transfer to City.
Here is the list of all the Golden Boot winners in the Premier League history, from 1992/93 to 2022/23 :
Season | Player | Club | Goals |
---|---|---|---|
1992/93 | Teddy Sheringham | Nottingham Forest/Tottenham | 22 |
1993/94 | Andrew Cole | Newcastle United | 34 |
1994/95 | Alan Shearer | Blackburn Rovers | 34 |
1995/96 | Alan Shearer | Blackburn Rovers | 31 |
1996/97 | Alan Shearer | Newcastle United | 25 |
1997/98 | Dion Dublin | Coventry City | 18 |
1997/98 | Michael Owen | Liverpool | 18 |
Tottenham Hotspur | Chris Sutton | Blackburn Rovers | 18 |
1998/99 | Michael Owen | Liverpool | 18 |
1998/99 | Dwight Yorke | Manchester United | 18 |
1998/99 | Jimmy Floyd Hasselbaink | Leeds United | 18 |
1999/00 | Kevin Phillips | Sunderland | 30 |
2000/01 | Jimmy Floyd Hasselbaink | Chelsea | 23 |
2001/02 | Thierry Henry | Arsenal | 24 |
2002/03 | Ruud van Nistelrooy | Manchester United | 25 |
2003/04 | Thierry Henry | Arsenal | 30 |
2004/05 | Thierry Henry | Arsenal | 25 |
2005/06 | Thierry Henry | Arsenal | 27 |
2006/07 | Didier Drogba | Chelsea | 20 |
2007/08 | Cristiano Ronaldo | Manchester United | 31 |
2008/09 | Nicolas Anelka | Chelsea | 19 |
2009/10 | Didier Drogba | Chelsea | 29 |
2010/11 | Carlos Tevez | Manchester City | 20 |
2010/11 | Dimitar Berbatov | Manchester United | 20 |
2011/12 | Robin van Persie | Arsenal | 30 |
2012/13 | Robin van Persie | Manchester United | 26 |
2013/14 | Luis Suarez | Liverpool | 31 |
2014/15 | Sergio Aguero | Manchester City | 26 |
2015/16 | Harry Kane | Tottenham Hotspur | 25 |
2016/17 | Harry Kane | Tottenham Hotspur | 29 |
2017/18 | Mohamed Salah | Liverpool | 32 |
2018/19 | Pierre-Emerick Aubameyang | Arsenal | 22 |
2018/19 | Sadio Mane | Liverpool | 22 |
2018/18 | Mohamed Salah | Liverpool | 22 |
2019/20 | Jamie Vardy | Leicester City | 23 |
2020/21 | Harry Kane | Tottenham Hotspur | 23 |
2020/21 | Mohamed Salah | Liverpool | 23 |
2021/22 | Son Heung-min | Tottenham Hotspur | 23 |
2022/23 | Erling Haaland | Manchester City | 36 |
Read More Football News on CrPatinews
- Chelsea’s Nkunku and Lavia Set to Miss Man Utd Clash as Pochettino Provides Injury Update”In a recent update from Chelsea boss Mauricio Pochettino, it has been revealed that the much-anticipated debuts…
- Thomas Tuchel Thrives in Bayern Munich’s Winning CultureThomas Tuchel’s success in Bayern Munich’s winning culture and his response to a recent DFB-Pokal setback.
- Harry Kane’s Silence on England’s Win Over Germany in Euro 2021: Respect for RivalsBayern’s Harry Kane avoids taunting German teammates over England’s 2-0 win in Euro 2021.
- Thomas Müller’s Future at Bayern Munich Remains Uncertain Amid Contract TalksBayern Munich legend Thomas Müller’s future at the club hangs in the balance amid contract negotiations.