Men’s Singles Tennis Player With Most Grand Slams In The History Of Tennis
Single men’s tennis is one of the hardest sports to play, and it is pretty demanding for the players as it requires a combination of physical, mental, and technical skills. There have been many legends who put their name on the list of winning the most Grand Slams in the history of Tennis.
One of the Grand Slam matches went for 11 hours 5 minutes between John Isner and Nicolas Mahut in the 2010 Wimbledon that went for three days because of low visibility conditions. There are so many legends going to be on the list and some underrated players, too, but the top three are everyone’s favorite.
List of Men’s Single Tennis Players With Number Of Grand Slams
This list consists of players with a number of titles they won and the four major tournaments, including the Australian Open, French Open, Wimbledon, and US Open.
Titles | Player | AE | OE | Australian Open | French Open | Wimbledon | US Open | Years |
---|---|---|---|---|---|---|---|---|
24 | Novak Djokovic | N/A | 24 | 10 | 3 | 7 | 4 | 2008–Active |
22 | Rafael Nadal | N/A | 22 | 2 | 14 | 2 | 4 | 2008–active |
20 | Roger Federer | N/A | 20 | 6 | 1 | 8 | 5 | 2005–active |
14 | Pete Sampras | N/A | 14 | 2 | 0 | 7 | 5 | 1990–2002 |
12 | Roy Emerson | 12 | N/A | 6 | 2 | 2 | 2 | 1961–1967 |
11 | Rod Laver | 6 | 5 | 3 | 2 | 4 | 2 | 1960–1969 |
Bjorn Borg | N/A | 11 | 0 | 6 | 5 | 0 | 1974–1981 | |
10 | Bill Tilden | 10 | N/A | 0 | 0 | 3 | 7 | 1920–1930 |
8 | Fred Perry | 8 | N/A | 1 | 1 | 3 | 3 | 1933–1936 |
Ken Rosewall | 4 | 4 | 4 | 2 | 0 | 2 | 1953–1972 | |
Jimmy Connors | N/A | 8 | 1 | 0 | 2 | 5 | 1974–1983 | |
Ivan Lendl | N/A | 8 | 2 | 3 | 0 | 3 | 1984–1990 | |
Andre Agassi | N/A | 8 | 4 | 1 | 1 | 2 | 1992–2003 | |
7 | Richard Sears | 7 | N/A | 0 | 0 | 0 | 7 | 1881–1887 |
William Renshaw | 7 | N/A | 0 | 0 | 7 | 0 | 1881–1889 | |
William Larned | 7 | N/A | 0 | 0 | 0 | 7 | 1901–1911 | |
René Lacoste | 7 | N/A | 0 | 3 | 2 | 2 | 1925–1929 | |
Henri Cochet | 7 | N/A | 0 | 4 | 2 | 1 | 1926–1932 | |
John Newcombe | 2 | 5 | 2 | 0 | 3 | 2 | 1967–1975 | |
John McEnroe | N/A | 7 | 0 | 0 | 3 | 4 | 1979–1984 | |
Mats Wilander | N/A | 7 | 3 | 3 | 0 | 1 | 1982–1988 | |
6 | Laurence Doherty | 6 | N/A | 0 | 0 | 5 | 1 | 1902–1906 |
Anthony Wilding | 6 | N/A | 2 | 0 | 4 | 0 | 1906–1913 | |
Jack Crawford | 6 | N/A | 4 | 1 | 1 | 0 | 1931–1935 | |
Don Budge | 6 | N/A | 1 | 1 | 2 | 2 | 1937–1938 | |
Stefan Edberg | N/A | 6 | 2 | 0 | 2 | 2 | 1985–1992 | |
Boris Becker | N/A | 6 | 2 | 0 | 3 | 1 | 1985–1996 | |
5 | Frank Sedgman | 5 | N/A | 2 | 0 | 1 | 2 | 1949–1952 |
Tony Trabert | 5 | N/A | 0 | 2 | 1 | 2 | 1953–1955 | |
4 | Robert Wrenn | 4 | N/A | 0 | 0 | 0 | 4 | 1893–1897 |
Reginald Doherty | 4 | N/A | 0 | 0 | 4 | 0 | 1897–1900 | |
Jean Borotra | 4 | N/A | 1 | 1 | 2 | 0 | 1924–1931 | |
Frank Parker | 4 | N/A | 0 | 2 | 0 | 2 | 1944–1949 | |
Lew Hoad | 4 | N/A | 1 | 1 | 2 | 0 | 1956–1957 | |
Ashley Cooper | 4 | N/A | 2 | 0 | 1 | 1 | 1957–1958 | |
Manuel Santana | 4 | N/A | 0 | 2 | 1 | 1 | 1961–1966 | |
Guillermo Vilas | N/A | 4 | 2 | 1 | 0 | 1 | 1977–1979 | |
Jim Courier | N/A | 4 | 2 | 2 | 0 | 0 | 1991–1993 | |
Carlos Alcaraz | N/A | 4 | 0 | 1 | 2 | 1 | 2022–2024 | |
3 | Oliver Campbell | 3 | N/A | 0 | 0 | 0 | 3 | 1890–1892 |
Wilfred Baddeley | 3 | N/A | 0 | 0 | 3 | 0 | 1891–1895 | |
Malcolm Whitman | 3 | N/A | 0 | 0 | 0 | 3 | 1898–1900 | |
Arthur Gore | 3 | N/A | 0 | 0 | 3 | 0 | 1901–1909 | |
Norman Brookes | 3 | N/A | 1 | 0 | 2 | 0 | 1907–1914 | |
Bill Johnston | 3 | N/A | 0 | 0 | 1 | 2 | 1915–1923 | |
Gerald Patterson | 3 | N/A | 1 | 0 | 2 | 0 | 1919–1927 | |
James Anderson | 3 | N/A | 3 | 0 | 0 | 0 | 1922–1925 | |
Ellsworth Vines | 3 | N/A | 0 | 0 | 1 | 2 | 1931–1932 | |
Adrian Quist | 3 | N/A | 3 | 0 | 0 | 0 | 1936–1948 | |
Bobby Riggs | 3 | N/A | 0 | 0 | 1 | 2 | 1939–1941 | |
Jack Kramer | 3 | N/A | 0 | 0 | 1 | 2 | 1946–1947 | |
Jaroslav Drobny | 3 | N/A | 0 | 2 | 1 | 0 | 1951–1954 | |
Neale Fraser | 3 | N/A | 0 | 0 | 1 | 2 | 1959–1960 | |
Arthur Ashe | N/A | 3 | 1 | 0 | 1 | 1 | 1968–1975 | |
Jan Kodes | N/A | 3 | 0 | 2 | 1 | 0 | 1970–1973 | |
Gustavo Kuerten | N/A | 3 | 0 | 3 | 0 | 0 | 1997–2001 | |
Andy Murray | N/A | 3 | 0 | 0 | 2 | 1 | 2012–2016 | |
Stan Wawrinka | N/A | 3 | 1 | 1 | 0 | 1 | 2014–2016 |
Novak Djokovic right now holds the record for the most Grand Slams, which is 24, and recently, he also won the Gold Medal at the Paris Olympics 2024 by defeating Carlos Alcaraz at the age of 37, which is commendable fitness in one of the hardest sports in the world. He is the greatest of all time, but because of Rafael Nadal and Roger Federer, many people skipped to appreciate the amazing dedication he showed to the Tennis.
Read More Sports Related News on CrPatinews.Info
- Top 10 Most Valuable Football Club In The World Right Now By ForbesFind out which club in the world is the most valuable football club right now in 2024 and how much revenue and income they get.
- The First International Cricket Match Was Played Between USA And Canada!Here are the complete details of the first International cricket match in cricket’s history and how it worked out.
- Who is the Manav Suthar: He is the Future Ashwin For Indian TeamRead the amazing journey of Manav Suthar, the young, promising spinner knocking on the Indian cricket team’s door by giving a great performance in the Duleep Trophy.
- Canelo Alvarez vs Edgar Berlanga: Fight card| Date| Timings| Live Streaming| How To WatchCanelo Alvarez is making his return to fight Edgar Berlanga at T-Mobile Arena, Las Vegas. The headliner will have the super WBC, WBO, and WBA middleweight title of Canelo Alvarez on the line. After winning the super middleweight title against Callum Smith, the Mexican boxer has defended his title four times and will be looking… Read more: Canelo Alvarez vs Edgar Berlanga: Fight card| Date| Timings| Live Streaming| How To Watch
- UFC 306: Sean O’Malley vs Merab Dvalishvili| Fight Card| Timings| Where To WatchSean O’Malley will defend his title against Merab Dvalishvili at UFC 306 main event.