TSK vs SEO: Texas Super Kings advanced to the eliminator of the MLC 2024 after defeating Seattle Orcas by 37 runs in match number 21 of the Major Cricket League 2024.
After winning the toss, Seattle Orcas skipper Heinrich Klaasen chose to bowl first, and his team’s bowlers gave the start needed; young bowler Ayan Desai picked up the wicket of Devon Conway in the first ball of the match, and then in the next over, Joshua Tromp got out. Texas Super Kings lost two wickets quickly, but skipper Faf du Plessis decided to attack SEO bowlers and started making quick runs. Unfortunately, he was caught at deep square leg on 37 runs as TSK lost 3 wickets for 49 runs. Batters Afterward contributed some runs, but it was Calvin Savage’s innings that brought the excitement to TSK’s innings. The all-rounder hit 45 runs in just 27 balls to take his team to a good total of 177 runs at the end of 20 overs.
Chasing the target of 178 runs, Ryan Rickelton got out on a duck in the very first ball of the chase. Quinton de Kock and Shehan Jayasuriya built a partnership afterward and started closing the run gap. While trying to hit one out of the park, Shehan Jayasuriya got caught at deep square leg. SEO’s batters started struggling. Skipper Heinrich Klaasen got out on 4 runs. From there, the task became easy for TSK as the bowlers did their job to restrict SEO to 140 runs, winning the match by 37 runs.
MLC 2024, Match 21: TSK vs SEO| Batting Scorecard
| BATTING(Texas Super Kings) | R | B | 4s | 6s | |||||
|---|---|---|---|---|---|---|---|---|---|
| Devon Conway | lbw b Desai | 0 | 1 | 0 | 0 | ||||
| Faf du Plessis (c) | c Gannon b Paul | 39 | 17 | 6 | 1 | ||||
| Joshua Tromp | c de Kock b Gannon | 6 | 7 | 1 | 0 | ||||
| Milind Kumar | c Jayasuriya b Paul | 29 | 28 | 0 | 2 | ||||
| Marcus Stoinis | c Klaasen b Desai | 11 | 9 | 0 | 1 | ||||
| Mitchell Santner | c Ranjane b Bracewell | 15 | 16 | 1 | 1 | ||||
| Calvin Savage | not out | 45 | 27 | 6 | 2 | ||||
| Cameron Stevenson | b Burger | 17 | 11 | 1 | 1 | ||||
| Zia Shahzad | run out (Bracewell) | 2 | 3 | 0 | 0 | ||||
| Noor Ahmad | not out | 6 | 2 | 0 | 1 | ||||
| Extras | (lb 3, nb 1, w 3) | 7 | |||||||
| TOTAL | 20 Ov (RR: 8.85) | 177/8 | |||||||
| BATTING(Seattle Orcas) | R | B | 4s | 6s | |||||
|---|---|---|---|---|---|---|---|---|---|
| Ryan Rickelton | c Stoinis b Baartman | 0 | 1 | 0 | 0 | ||||
| Quinton de Kock | b Savage | 26 | 19 | 2 | 1 | ||||
| Shehan Jayasuriya | c Stevenson b Savage | 24 | 27 | 3 | 1 | ||||
| Heinrich Klaasen (c) | c Milind Kumar b Santner | 4 | 8 | 0 | 0 | ||||
| Michael Bracewell | lbw b Noor Ahmad | 4 | 8 | 0 | 0 | ||||
| Shubham Ranjane | run out (Tromp/Baartman) | 16 | 18 | 1 | 0 | ||||
| Keemo Paul | b Noor Ahmad | 25 | 17 | 3 | 0 | ||||
| Ali Sheikh | c Stoinis b Baartman | 15 | 9 | 2 | 0 | ||||
| Cameron Gannon | c Stoinis b Baartman | 7 | 5 | 0 | 1 | ||||
| Nandre Burger | not out | 3 | 3 | 0 | 0 | ||||
| Ayan Desai | not out | 5 | 5 | 1 | 0 | ||||
| Extras | (lb 2, w 9) | 11 | |||||||
| TOTAL | 20 Ov (RR: 7.00) | 140/9 | |||||||
MLC 2024, Match 21: TSK vs SEO| Bowling Scorecard
| BOWLING(Seattle Orcas) | O | M | R | W | 0s | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Ayan Desai | 4 | 0 | 30 | 2 | 13 | 3 | 1 |
| Cameron Gannon | 3 | 0 | 29 | 1 | 7 | 3 | 1 |
| Nandre Burger | 4 | 0 | 42 | 1 | 9 | 5 | 2 |
| Keemo Paul | 3 | 0 | 18 | 2 | 10 | 1 | 1 |
| Ali Sheikh | 3 | 0 | 30 | 0 | 4 | 2 | 2 |
| Michael Bracewell | 3 | 0 | 25 | 1 | 9 | 1 | 2 |
| BOWLING(Texas Super Kings) | O | M | R | W | 0s | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Ottneil Baartman | 4 | 0 | 20 | 3 | 15 | 2 | 0 |
| Marcus Stoinis | 3 | 0 | 25 | 0 | 6 | 2 | 1 |
| Cameron Stevenson | 1 | 0 | 14 | 0 | 2 | 1 | 1 |
| Noor Ahmad | 4 | 0 | 19 | 2 | 14 | 2 | 0 |
| Calvin Savage | 3 | 0 | 23 | 2 | 7 | 1 | 1 |
| Mitchell Santner | 3 | 0 | 27 | 1 | 6 | 4 | 0 |
| Zia Shahzad | 2 | 0 | 10 | 0 | 3 | 0 | 0 |
MLC 2024, Match 21: TSK vs SEO| Award Winners| Stats
Player of the match(TSK vs SEO): Calvin Savage(TSK), 45* runs off 27 balls and 2/23 in 3 overs
Most Runs scored(TSK vs SEO): Calvin Savage(TSK), 45* runs off 27 balls
Best Spell(TSK vs SEO): Ottneil Baartman(TSK), 3/20 in 4 overs
Stake Most Valuable Player(TSK vs SEO): Calvin Savage(TSK)
MLC 2024, Match 21: TSK vs SEO| Captains’ Corner
“I think it was important for a few guys to get time in the middle. We changed our batting lineup a little today. For someone like Milind scoring 25 runs today, good time in the middle. And rest was important for some of the guys, giving their bodies a rest. [On playing a dead rubber] We did have an eye on tomorrow, not going to lie about that. Lot of the focus, even in the back end, was with an eye on tomorrow.”
Faf du Plessis(TSK Captain) said post-match
It’s difficult. It’s proper difficult. And when the guys are out of form it makes things more difficult. And we had some injuries as well. And then with all the chopping and changing, it’s not easy. The bowling group was fantastic but they didn’t have enough runs to defend. The batting group were always lacking 15-20 runs. Senior players including myself couldn’t be there at the back end. I think this season goes down to the batters. Unfortunately we couldn’t perform. It’s just been a tough season for us. I think some guys who were proper value for us and we can invest in. There’s a lot of things we can look out for. It’s not all doom and gloom for the franchise, we are a very proud franchise. We will have a good recap over the next week or so.”
Heinrich Klaasen(SEO Captain) said post-match
Read latest Cricket updates on CrPatiNews
- Which Captain has the Longest Streak of losing tosses in Cricket? Shubman Gill Joins Infamous List with Toss Streak
Which Captain has the Longest Streak of losing tosses in Cricket? Shubman Gill Joins Infamous List with Toss Streak The coin toss in cricket might… - Most Triple Century In Test Cricket: All Players Who Scored Triple Century in Test Cricket
Read about which players scored the most in the Triple Century in test cricket and also list down all the players who scored in the triple century. - Yuvraj Singh picks his Top 6 Batters of all time: No Ricky Ponting or Gavaskar in the list
As India pulled out of the semi-final match against Pakistan in the World Championship of Legends tournament, Pakistan was given a direct berth to reach…






