Wiaan Mulder, stand-in skipper of South Africa, achieved a landmark feat in July 2025, scoring an unbeaten 367 against Zimbabwe at Queens Sports Club, Bulawayo.
This innings makes him the first-ever captain to score a triple century on his Test captaincy debut and the second-fastest triple ton in Test history, achieved in just 297 balls.
Captains Who Scored a Triple Century in Test Cricket
Only a select few captains have ever scored a triple century (300+ runs) in Test history. Here are those elite names:
# | Player | Score | Opposition | Year | Country |
---|---|---|---|---|---|
1 | Wiaan Mulder | 367* | Zimbabwe | 2025 | South Africa |
2 | Graham Gooch | 333 | India | 1990 | England |
3 | Brian Lara | 400* | England | 2004 | West Indies |
4 | Virender Sehwag | 319 | South Africa | 2008 | India |
5 | Michael Clarke | 329* | India | 2012 | Australia |
6 | Don Bradman | 304 | England | 1934 | Australia |
7 | Mahela Jayawardene | 374 | South Africa | 2006 | Sri Lanka |
All Players Who Have Scored Triple Centuries in Tests
Only 31 triple-centuries have been scored by 27 different players in Test history (as of July 2025). Here are the top performers:
# | Player | Score | Opponent | Year | Country |
---|---|---|---|---|---|
1 | Brian Lara | 400* | England | 2004 | West Indies |
2 | Matthew Hayden | 380 | Zimbabwe | 2003 | Australia |
3 | Mahela Jayawardene | 374 | South Africa | 2006 | Sri Lanka |
4 | Wiaan Mulder | 367* | Zimbabwe | 2025 | South Africa |
5 | Brian Lara | 375 | England | 1994 | West Indies |
6 | Garry Sobers | 365* | Pakistan | 1958 | West Indies |
7 | Len Hutton | 364 | Australia | 1938 | England |
8 | Sanath Jayasuriya | 340 | India | 1997 | Sri Lanka |
9 | Hanif Mohammad | 337 | West Indies | 1958 | Pakistan |
10 | Wally Hammond | 336* | New Zealand | 1933 | England |
11 | Mark Taylor | 334* | Pakistan | 1998 | Australia |
12 | Graham Gooch | 333 | India | 1990 | England |
13 | Chris Gayle | 333 | Sri Lanka | 2010 | West Indies |
14 | Kumar Sangakkara | 319 | Bangladesh | 2014 | Sri Lanka |
15 | Virender Sehwag | 319 | South Africa | 2008 | India |
16 | Inzamam-ul-Haq | 329 | New Zealand | 2002 | Pakistan |
17 | Michael Clarke | 329* | India | 2012 | Australia |
18 | Younis Khan | 313 | Sri Lanka | 2009 | Pakistan |
19 | Hashim Amla | 311* | England | 2012 | South Africa |
20 | Donald Bradman | 304 | England | 1934 | Australia |
21 | Bob Cowper | 307 | England | 1966 | Australia |
22 | Karun Nair | 303* | England | 2016 | India |
23 | Lawrence Rowe | 302 | England | 1974 | West Indies |
24 | David Warner | 335* | Pakistan | 2019 | Australia |
25 | Andy Sandham | 325 | West Indies | 1930 | England |
26 | Tip Foster | 287 | Australia | 1903 | England |
27 | Ross Taylor | 290 | Australia | 2015 | New Zealand |
Read More Sports-Related News on CrPatinews
- Which Captain has the Longest Streak of losing tosses in Cricket? Shubman Gill Joins Infamous List with Toss StreakWhich Captain has the Longest Streak of losing tosses in…
- Most Triple Century In Test Cricket: All Players Who Scored Triple Century in Test CricketRead about which players scored the most in the Triple Century in test cricket and also list down all the players who scored in the triple century.
- Chelsea Ask £25M for Armando Broja Despite His Struggles at the ClubChelsea have set a surprising £25 million asking price for…
- Rodri to Real Madrid? £100m Bid Planned for Ballon d’Or WinnerSpanish giants Real Madrid are reportedly planning a £100 million…
- Matrix Fight Night 17: Full Fight Card| Details| Venue| Live StreamingMatrix Fight Night 17 is scheduled for 2nd August 2025 and here are the details of the fight card.
Share and Follow Us: