ICC ODI World Cup 2023: Complete Schedule| Teams| Captains| Dates| Venues| Timings
One of the most-awaited cricket tournaments around the world, the ICC ODI World Cup 2023, is going to commence on October 5th in India. 10 nations are going to fight for the ICC trophy, top players are sweating day and night on the cricket field to sharpen their on-field skills, team management is shortlisting their best 11 for the matches, fans are equally excited to cheer for their teams, and in one of the cricket-loving countries, India, where the marquee tournament is about to begin, the records of the spectators going to watch the match live will surely be broken. Here are the complete details of the ICC ODI World Cup 2023 schedule, with the teams participating in the tournament along with their squads and the venues for the matches.
Schedule Of The ICC ODI World Cup 2023: Venues, Dates, And Time
S. NO. | Teams | Date | Venue | Time |
---|---|---|---|---|
Match 1 | ENGLAND vs NEW ZEALAND | Oct 5, 2023 | Ahmedabad | 02:00 PM |
Match 2 | PAKISTAN vs NETHERLANDS | Oct 6, 2023 | Hyderabad | 02:00 PM |
Match 3 | BANGLADESH vs AFGHANISTAN | Oct 7, 2023 | Dharamsala | 10:30 AM |
Match 4 | SOUTH AFRICA vs SRI LANKA | Oct 7, 2023 | Delhi | 02:00 PM |
Match 5 | INDIA vs AUSTRALIA | Oct 8, 2023 | Chennai | 02:00 PM |
Match 6 | NEW ZEALAND vs NETHERLANDS | Oct 9, 2023 | Hyderabad | 02:00 PM |
Match 7 | ENGLAND vs BANGLADESH | Oct 10, 2023 | Dharamsala | 10:30 AM |
Match 8 | PAKISTAN vs SRI LANKA | Oct 10, 2023 | Hyderabad | 02:00 PM |
Match 9 | INDIA vs AFGHANISTAN | Oct 11, 2023 | Delhi | 02:00 PM |
Match 10 | AUSTRALIA vs SOUTH AFRICA | Oct 12, 2023 | Lucknow | 02:00 PM |
Match 11 | NEW ZEALAND vs BANGLADESH | Oct 13, 2023 | Chennai | 02:00 PM |
Match 12 | INDIA vs PAKISTAN | Oct 14, 2023 | Ahmedabad | 02:00 PM |
Match 13 | ENGLAND vs AFGHANISTAN | Oct 15, 2023 | Delhi | 02:00 PM |
Match 14 | AUSTRALIA vs SRI LANKA | Oct 16, 2023 | Lucknow | 02:00 PM |
Match 15 | SOUTH AFRICA vs NETHERLANDS | Oct 17, 2023 | Dharamsala | 02:00 PM |
Match 16 | NEW ZEALAND vs AFGHANISTAN | Oct 18, 2023 | Chennai | 02:00 PM |
Match 17 | INDIA vs BANGLADESH | Oct 19, 2023 | Pune | 02:00 PM |
Match 18 | AUSTRALIA vs PAKISTAN | Oct 20, 2023 | Bengaluru | 02:00 PM |
Match 19 | NETHERLANDS vs SRI LANKA | Oct 21, 2023 | Lucknow | 10:30 AM |
Match 20 | ENGLAND vs SOUTH AFRICA | Oct 21, 2023 | Mumbai | 02:00 PM |
Match 21 | INDIA vs NEW ZEALAND | Oct 22, 2023 | Dharamsala | 02:00 PM |
Match 22 | PAKISTAN vs AFGHANISTAN | Oct 23, 2023 | Chennai | 02:00 PM |
Match 23 | SOUTH AFRICA vs BANGLADESH | Oct 24, 2023 | Mumbai | 02:00 PM |
Match 24 | AUSTRALIA vs NETHERLANDS | Oct 25, 2023 | Delhi | 02:00 PM |
Match 25 | ENGLAND vs SRI LANKA | Oct 26, 2023 | Bengaluru | 02:00 PM |
Match 26 | PAKISTAN vs SOUTH AFRICA | Oct 27, 2023 | Chennai | 02:00 PM |
Match 27 | AUSTRALIA vs NEW ZEALAND | Oct 28, 2023 | Dharamsala | 02:00 PM |
Match 28 | NETHERLANDS vs BANGLADESH | Oct 28, 2023 | Kolkata | 02:00 PM |
Match 29 | INDIA vs ENGLAND | Oct 29, 2023 | Lucknow | 02:00 PM |
Match 30 | AFGHANISTAN vs SRI LANKA | Oct 30, 2023 | Pune | 02:00 PM |
Match 31 | PAKISTAN vs BANGLADESH | Oct 31, 2023 | Kolkata | 02:00 PM |
Match 32 | NEW ZEALAND vs SOUTH AFRICA | Nov 1, 2023 | Pune | 02:00 PM |
Match 33 | INDIA vs SRI LANKA | Nov 2, 2023 | Mumbai | 02:00 PM |
Match 34 | NETHERLANDS vs AFGHANISTAN | Nov 3, 2023 | Lucknow | 02:00 PM |
Match 35 | NEW ZEALAND vs PAKISTAN | Nov 4, 2023 | Bengaluru | 10:30 AM |
Match 36 | ENGLAND vs AUSTRALIA | Nov 4, 2023 | Ahmedabad | 02:00 PM |
Match 37 | INDIA vs SOUTH AFRICA | Nov 5, 2023 | Kolkata | 02:00 PM |
Match 38 | BANGLADESH vs SRI LANKA | Nov 6, 2023 | Delhi | 02:00 PM |
Match 39 | AUSTRALIA vs AFGHANISTAN | Nov 7, 2023 | Mumbai | 02:00 PM |
Match 40 | ENGLAND vs NETHERLANDS | Nov 8, 2023 | Pune | 02:00 PM |
Match 41 | NEW ZEALAND vs SRI LANKA | Nov 9, 2023 | Bengaluru | 02:00 PM |
Match 42 | SOUTH AFRICA vs AFGHANISTAN | Nov 10, 2023 | Ahmedabad | 02:00 PM |
Match 43 | AUSTRALIA vs BANGLADESH | Nov 11, 2023 | Pune | 10:30 AM |
Match 44 | ENGLAND vs PAKISTAN | Nov 11, 2023 | Kolkata | 02:00 PM |
Match 45 | INDIA vs NETHERLANDS | Nov 12, 2023 | Bengaluru | 02:00 PM |
Match 46 | T.B.D vs T.B.D. | Nov 15, 2023 | Mumbai | 02:00 PM |
Match 47 | T.B.D vs T.B.D. | Nov 16, 2023 | Kolkata | 02:00 PM |
Match 48 | T.B.D vs T.B.D. | Nov 19, 2023 | Ahmedabad | 02:00 PM |
ICC ODI World Cup 2023: Teams And Captains
Here is the list of the teams that are participating in the ICC World Cup 2023, along with the names of the captains that are leading the respective teams.
S. No. | Teams | Captains |
---|---|---|
1 | India | Rohit Sharma |
2 | Australia | Pat Cummins |
3 | Bangladesh | Shakib Al Hasan |
4 | New Zealand | Kane Williamson |
5 | Pakistan | Babar Azam |
6 | Netherlands | Scott Edwards |
7 | Afghanistan | Hashmatullah Shahidi |
8 | England | Jos Buttler |
9 | South Africa | Temba Bavuma |
10 | Sri Lanka | Dasun Shanaka |
FAQs
How many teams are there in the ICC World Cup 2023?
There are 10 teams participating in the ICC World Cup 2023.
How many ICC World Cup trophies has Australia won?
Australia won the ICC World Cup five times until 2023.
After how many years will the ODI World Cup come up?
The ICC ODI World Cup happens once every 4 years, but there were some years where it happened before or after the usually followed pattern.
Read latest cricket updates on CrPatiNews
- Top 10 Most Expensive Player In IPL History: Rishabh Pant Tops The Chart With 27 CroreDiscover the top ten highest auction prices in IPL history, featuring elite players like Rishabh Pant and Shreyas Iyer.
- PCB Refused to Accept the Hybrid Model Just Hours Before the ICC Meeting on the Champions Trophy: What Did Pakistan Cricket Say About the Issue?The tension between ICC and PCB is increasing due to India not traveling to Pakistan for the ICC Champions Trophy as they don’t feel safe… Read more: PCB Refused to Accept the Hybrid Model Just Hours Before the ICC Meeting on the Champions Trophy: What Did Pakistan Cricket Say About the Issue?
- IPL Most Expensive Uncapped Players: Top 5 Uncapped Players With Highest Bid In IPL HistoryRead about the most expensive uncapped players and the top 5 players sold with the most money.