New Zealand vs Sri Lanka World Cup 2023 highlights: In match number 41 of the ODI World Cup 2023, New Zealand defeated Sri Lanka by five wickets, almost sealing their place in the semi-finals of the tournament. Three teams—India, South Africa, and Australia—have already sealed their places in the semi-finals, and there is only one more place available, and New Zealand almost sealed that spot after thrashing Sri Lanka at the M. Chinnaswamy Stadium in Bangalore. Sri Lanka was already out of the semi-final race before the match, and it was the Kiwis who had to win to qualify for the semi-finals. New Zealand bowled well to restrict Sri Lanka to a below-par score of 171 runs.
New Zealand vs Sri Lanka World Cup 2023 Highlights: Playing XI During The Match
Sri Lanka playing XI: Pathum Nissanka, Kusal Perera, Kusal Mendis (wk) (c), Sadeera Samarawickrama, Charith Asalanka, Angelo Mathews, Dhananjaya de Silva, Chamika Karunaratne, Maheesh Theekshana, Dushmantha Chameera, Dilshan Madushanka.
New Zealand playing XI: Devon Conway, Rachin Ravindra, Kane Williamson (c), Daryl Mitchell, Mark Chapman, Glenn Phillips, Mitchell Santner, Tom Latham (wk), Tim Southee, Trent Boult, Lockie Ferguson.
New Zealand vs Sri Lanka World Cup 2023 Highlights
New Zealand’s skipper, Kane Williamson, after winning the toss, decided to bowl first, and New Zealand’s bowlers did the required damage early in the innings. Pathum Nissanka and Kusal Perera started the innings for Sri Lanka. New Zealand’s bowlers caught them in the swing, and Pathum Nissanka fell after scoring just 2 runs. Sri Lanka’s skipper, Kusal Mendis, followed Nissanka and got out at just 6 runs. Batters afterwards didn’t do much, but there was one batter who showed resistance for some time, and it looked like he was batting on a different pitch. He scored his fifty, but after that, he got dismissed at 51 runs. New Zealand’s bowlers were all over Sri Lanka’s batters. New Zealand bowled out Sri Lanka for 171 runs.
New Zealand, while chasing the target of 172 runs, started well, with Devon Conway and Rachin Ravindra going all out on Sri Lanka’s bowlers. They were in a hurry to reach the target as soon as possible because not only New Zealand had to win, but they also had to improve their net run rate. Though Devon Conway and Rachin Ravindra got dismissed after scoring quick runs, they provided the start needed by their team. Daryl Mitchell capitalized on the start given by the openers and continued scoring runs. New Zealand reached the target of 172 runs in just 23.2 overs.
New Zealand vs Sri Lanka World Cup 2023 Highlights: Full Scorecard(Batting)
| BATTING(Sri Lanka) | R | B | M | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|---|
| Pathum Nissanka | c Latham b Southee | 2 | 8 | 9 | 0 | 0 | 25.00 | ||
| Kusal Perera | c Santner b Ferguson | 51 | 28 | 46 | 9 | 2 | 182.14 | ||
| Kusal Mendis (c) | c Ravindra b Boult | 6 | 7 | 11 | 1 | 0 | 85.71 | ||
| Sadeera Samarawickrama | c Mitchell b Boult | 1 | 2 | 2 | 0 | 0 | 50.00 | ||
| Charith Asalanka | lbw b Boult | 8 | 8 | 16 | 1 | 0 | 100.00 | ||
| Angelo Mathews | c Mitchell b Santner | 16 | 27 | 33 | 2 | 0 | 59.25 | ||
| Dhananjaya de Silva | c Mitchell b Santner | 19 | 24 | 36 | 2 | 1 | 79.16 | ||
| Chamika Karunaratne | c Latham b Ferguson | 6 | 17 | 28 | 1 | 0 | 35.29 | ||
| Maheesh Theekshana | not out | 38 | 91 | 109 | 3 | 0 | 41.75 | ||
| Dushmantha Chameera | c Boult b Ravindra | 1 | 20 | 32 | 0 | 0 | 5.00 | ||
| Dilshan Madushanka | c Latham b Ravindra | 19 | 48 | 56 | 2 | 0 | 39.58 | ||
| Extras | (lb 1, w 3) | 4 | |||||||
| TOTAL | 46.4 Ov (RR: 3.66) | 171 | |||||||
| BATTING(New Zealand) | R | B | M | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|---|
| Devon Conway | c de Silva b Chameera | 45 | 42 | 54 | 9 | 0 | 107.14 | ||
| Rachin Ravindra | c de Silva b Theekshana | 42 | 34 | 61 | 3 | 3 | 123.52 | ||
| Kane Williamson (c) | b Mathews | 14 | 15 | 26 | 2 | 0 | 93.33 | ||
| Daryl Mitchell | c Asalanka b Mathews | 43 | 31 | 45 | 5 | 2 | 138.70 | ||
| Mark Chapman | run out (Samarawickrama/Mathews) | 7 | 6 | 13 | 1 | 0 | 116.66 | ||
| Glenn Phillips | not out | 17 | 10 | 15 | 3 | 0 | 170.00 | ||
| Tom Latham | not out | 2 | 2 | 3 | 0 | 0 | 100.00 | ||
| Extras | (w 2) | 2 | |||||||
| TOTAL | 23.2 Ov (RR: 7.37) | 172/5 | |||||||
New Zealand vs Sri Lanka World Cup 2023 Highlights: Full Scorecard(Bowling)
| BOWLING(New Zealand) | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| Trent Boult | 10 | 3 | 37 | 3 | 3.70 | 45 | 6 | 0 | 3 | 0 |
| Tim Southee | 8 | 0 | 52 | 1 | 6.50 | 29 | 6 | 3 | 0 | 0 |
| Lockie Ferguson | 10 | 2 | 35 | 2 | 3.50 | 43 | 6 | 0 | 0 | 0 |
| Mitchell Santner | 10 | 2 | 22 | 2 | 2.20 | 45 | 2 | 0 | 0 | 0 |
| Rachin Ravindra | 7.4 | 0 | 21 | 2 | 2.73 | 28 | 1 | 0 | 0 | 0 |
| Glenn Phillips | 1 | 0 | 3 | 0 | 3.00 | 3 | 0 | 0 | 0 | 0 |
| BOWLING(Sri Lanka) | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| Dilshan Madushanka | 6.2 | 0 | 58 | 0 | 9.15 | 16 | 11 | 0 | 1 | 0 |
| Maheesh Theekshana | 7 | 0 | 43 | 1 | 6.14 | 24 | 6 | 1 | 0 | 0 |
| Dhananjaya de Silva | 2 | 0 | 22 | 0 | 11.00 | 3 | 1 | 2 | 0 | 0 |
| Dushmantha Chameera | 4 | 1 | 20 | 1 | 5.00 | 17 | 1 | 2 | 0 | 0 |
| Angelo Mathews | 4 | 0 | 29 | 2 | 7.25 | 10 | 4 | 0 | 1 | 0 |
New Zealand vs Sri Lanka World Cup 2023 Highlights: Player Of The Match
New Zealand’s bowler Trent Boult was named player of the match for his impressive bowling spell in which he took 3 wickets and gave just 37 runs.
“Nice to get some success at the top with the new ball. The pleasure was to finish on the winning side. We did well with the ball before the boys finished it off quickly. I think it’s always a challenging format and challenging to bowl in this part of the world. I tried to use my experience and tried to hit the right areas consistently. You come across different conditions when you come to this part of the world. You can’t give any excuse. You have to adapt to the conditions.”
Trent Boult During Post Match Presentation
Read latest cricket updates on CrPatiNews
- Which Captain has the Longest Streak of losing tosses in Cricket? Shubman Gill Joins Infamous List with Toss Streak
Which Captain has the Longest Streak of losing tosses in Cricket? Shubman Gill Joins Infamous List with Toss Streak The coin toss in cricket might… - Most Triple Century In Test Cricket: All Players Who Scored Triple Century in Test Cricket
Read about which players scored the most in the Triple Century in test cricket and also list down all the players who scored in the triple century. - Yuvraj Singh picks his Top 6 Batters of all time: No Ricky Ponting or Gavaskar in the list
As India pulled out of the semi-final match against Pakistan in the World Championship of Legends tournament, Pakistan was given a direct berth to reach…






