The 2022/2023 season Ballon d’Or winner is soon to be announced, and the likely winner will be between Erling Haaland and Lionel Messi. The winner will be announced on 30th October at the Theatre du Chatelet in Paris.
The Ballon d’Or is the most prestigious individual award in football, given to the best player of the year by France Football magazine. The award was first given in 1956, and since then, it has been won by some of the greatest players in history. This post will examine every Ballon d’Or winner and their achievements in the season they won the award. Let’s take a look at all previous Ballon d’Or winners.
Every Ballon d’Or winners list from 1956-2022
Year | Winner | Country | Team | Points |
1956 | Stanley Matthews | England | Blackpool | 47 |
1957 | Alfredo Di Stéfano | Spain | Real Madrid | 72 |
1958 | Raymond Kopa | France | Real Madrid | 71 |
1959 | Alfredo Di Stéfano | Spain | Real Madrid | 80 |
1960 | Luis Suarez | Spain | Barcelona | 54 |
1961 | Omar Sívori | Italy | Juventus | 46 |
1962 | Josef Masopust | Czechoslovakia | Dukla Prague | 65 |
1963 | Lev Yashin | Soviet Union | Dynamo Moscow | 73 |
1964 | Denis Law | Scotland | Manchester United | 61 |
1965 | Eusébio | Portugal | Benfica | 67 |
1966 | Bobby Charlton | England | Manchester United | 81 |
1967 | Flórián Albert | Hungary | Ferencváros | 68 |
1968 | George Best | Northern Ireland | Manchester United | 61 |
1969 | Gianni Rivera | Italy | Milan | 83 |
1970 | Gerd Müller | Germany | Bayern Munich | 77 |
1971 | Johan Cruyff | Netherlands | Ajax | 116 |
1972 | Franz Beckenbauer | Germany | Bayern Munich | 81 |
1973 | Johan Cruyff | Netherlands | Barcelona | 96 |
1974 | Johan Cruyff | Netherlands | Barcelona | 116 |
1975 | Oleg Blokhin | Soviet Union | Dynamo Kyiv | 122 |
1976 | Franz Beckenbauer | Germany | Bayern Munich | 91 |
1977 | Allan Simonsen | Denmark | Borussia Mönchengladbach | 74 |
1978 | Kevin Keegan | England | Hamburger SV | 87 |
1979 | Kevin Keegan | England | Hamburger SV | 118 |
1980 | Karl-Heinz Rummenigge | Germany | Bayern Munich | 122 |
1981 | Karl-Heinz Rummenigge | Germany | Bayern Munich | 106 |
1982 | Paolo Rossi | Italy | Juventus | 115 |
1983 | Michel Platini | France | Juventus | 110 |
1984 | Michel Platini | France | Juventus | 110 |
1985 | Michel Platini | France | Juventus | 127 |
1986 | Igor Belanov | Soviet Union | Dynamo Kyiv | 84 |
1987 | Ruud Gullit | Netherlands | Milan | 106 |
1988 | Marco van Basten | Netherlands | Milan | 129 |
1989 | Marco van Basten | Netherlands | Milan | 129 |
1990 | Lothar Matthäus | Germany | Internazionale | 137 |
1991 | Jean-Pierre Papin | France | Marseille | 141 |
1992 | Marco van Basten | Netherlands | Milan | 98 |
1993 | Roberto Baggio | Italy | Juventus | 142 |
1994 | Hristo Stoichkov | Bulgaria | Barcelona | 210 |
1995 | George Weah | Liberia | Milan | 144 |
1996 | Matthias Sammer | Germany | Borussia Dortmund | 144 |
1997 | Ronaldo | Brazil | Internazionale | 222 |
1998 | Zinedine Zidane | France | Juventus | 244 |
1999 | Rivaldo | Brazil | Barcelona | 219 |
2000 | Luís Figo | Portugal | Real Madrid | 197 |
2001 | Michael Owen | England | Liverpool | 176 |
2002 | Ronaldo | Brazil | Real Madrid | 169 |
2003 | Pavel Nedvěd | Czech Republic | Juventus | 190 |
2004 | Andriy Shevchenko | Ukraine | Milan | 175 |
2005 | Ronaldinho | Brazil | Barcelona | 225 |
2006 | Fabio Cannavaro | Italy | Real Madrid | 173 |
2007 | Kaká | Brazil | Milan | 444 |
2008 | Cristiano Ronaldo | Portugal | Manchester United | 446 |
2009 | Lionel Messi | Argentina | Barcelona | 473 |
2010 | Lionel Messi | Argentina | Barcelona | 22.65% |
2011 | Lionel Messi | Argentina | Barcelona | 47.88% |
2012 | Lionel Messi | Argentina | Barcelona | 41.60% |
2013 | Cristiano Ronaldo | Portugal | Real Madrid | 27.99% |
2014 | Cristiano Ronaldo | Portugal | Real Madrid | 37.66% |
2015 | Lionel Messi | Argentina | Barcelona | 41.33% |
2016 | Cristiano Ronaldo | Portugal | Real Madrid | 745 |
2017 | Cristiano Ronaldo | Portugal | Real Madrid | 946 |
2018 | Luka Modrić | Croatia | Real Madrid | 753 |
2019 | Lionel Messi | Argentina | Barcelona | 686 |
2021 | Lionel Messi | Argentina | Paris Saint-Germain | 613 |
2021/2022 | Karim Benzema | France | Real Madrid | 549 |
It will be a tough call this time between Erling Haaland and Leo Messi because both players got one of the most prestigious awards. Messi helped his team to win the World Cup, but Erling Haaland was the top scorer in the Manchester City Treble, winning the Premier League, UEFA Champions League, and FA Cup. Haaland has the upper hand in winning the Ballon d’Or award as he scored 52 goals in 53 club matches, which is quite remarkable.
Read More Football Related News on CrPatinews
- Chelsea Ask £25M for Armando Broja Despite His Struggles at the ClubChelsea have set a surprising £25 million asking price for striker Armando Broja, a player who has failed to make a major impact at Stamford Bridge….
- Rodri to Real Madrid? £100m Bid Planned for Ballon d’Or WinnerSpanish giants Real Madrid are reportedly planning a £100 million bid for Manchester City midfielder Rodri, who won the 2024 Ballon d’Or following a dominant season….
- James Trafford Joins Man City as New Goalkeeper for £27M: What It Means for Ederson and OrtegaManchester City have officially gone big on goalkeeping reinforcements this summer. Along with the £27 million signing of James Trafford, City have also added experienced shot-stopper…