David Silva, the celebrated football legend and a significant figure in Manchester City’s ascent to prominence, has announced his retirement from professional football, marking the end of a remarkable career. Regarded as a ‘sad day’ by Silva himself, the announcement is the culmination of a career that has spanned across various clubs and continents.
Silva’s illustrious career at Manchester City was nothing short of remarkable, spanning a decade and involving 436 appearances. His tenure coincided with the club’s transformation from a relatively unknown entity to one of the titans of European football.
Following his departure from the Etihad Stadium in 2020, Silva returned to his native Spain to play for Real Sociedad. Even there, his impact was palpable as the veteran midfielder played a significant role in the team’s impressive performance, culminating in a fourth-place finish in La Liga in the 2022/23 season and a return to the Champions League group stage after ten years.
Unfortunately, a recent ACL injury during pre-season training seemed to be the trigger for Silva’s retirement decision. At 37, he has chosen to hang up his boots rather than continue playing post-rehabilitation.
Silva’s professional journey can be traced back to Valencia’s youth system. After initial loan spells at Eibar and Celta Vigo, Silva became a crucial part of Valencia’s first team, earning a reputation as one of the emerging creative midfielders in Europe.
The midfielder’s trophy cabinet reflects his success, with Euro 2008 and World Cup 2010 titles from his time with Spain. His transfer to Manchester City, which was agreed upon before the World Cup 2010, was a game-changer for both the player and the club. Silva’s first season ended with an FA Cup win, ending a 34-year trophy drought for the club and marking the beginning of an era of success. His retirement signals the end of an era in professional football, but his contributions to the sport will undoubtedly continue to resonate for years to come.
Table of David Silva Career Stats
| Club | Season | League | National Cup | League Cup | Europe | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Valencia B | 2003–04[201] | Segunda División B | 14 | 1 | — | — | — | — | 14 | 1 | ||||
| Eibar (loan) | 2004–05[202] | Segunda División | 35 | 4 | 0 | 0 | — | — | — | 35 | 4 | |||
| Celta Vigo (loan) | 2005–06 | La Liga | 34 | 4 | 4 | 0 | — | — | — | 38 | 4 | |||
| Valencia | 2006–07 | La Liga | 36 | 4 | 4 | 2 | — | 11[a] | 3 | — | 51 | 9 | ||
| 2007–08 | La Liga | 34 | 5 | 8 | 1 | — | 8[a] | 1 | — | 50 | 7 | |||
| 2008–09 | La Liga | 19 | 4 | 3 | 0 | — | 3[b] | 1 | 2[c] | 1 | 27 | 6 | ||
| 2009–10 | La Liga | 30 | 8 | 2 | 1 | — | 8[b] | 1 | — | 40 | 10 | |||
| Total | 119 | 21 | 17 | 4 | — | 30 | 6 | 2 | 1 | 168 | 32 | |||
| Manchester City | 2010–11 | Premier League | 35 | 4 | 7 | 1 | 1 | 0 | 10[b] | 1 | — | 53 | 6 | |
| 2011–12 | Premier League | 36 | 6 | 1 | 0 | 1 | 0 | 10[d] | 2 | 1[e] | 0 | 49 | 8 | |
| 2012–13 | Premier League | 32 | 4 | 5 | 1 | 0 | 0 | 3[a] | 0 | 1[e] | 0 | 41 | 5 | |
| 2013–14 | Premier League | 27 | 7 | 3 | 0 | 4 | 0 | 6[a] | 1 | — | 40 | 8 | ||
| 2014–15 | Premier League | 32 | 12 | 2 | 0 | 1 | 0 | 6[a] | 0 | 1[e] | 0 | 42 | 12 | |
| 2015–16 | Premier League | 24 | 2 | 0 | 0 | 4 | 0 | 8[a] | 2 | — | 36 | 4 | ||
| 2016–17 | Premier League | 34 | 4 | 4 | 2 | 0 | 0 | 7[a] | 1 | — | 45 | 7 | ||
| 2017–18 | Premier League | 29 | 9 | 2 | 0 | 2 | 1 | 7[a] | 0 | — | 40 | 10 | ||
| 2018–19 | Premier League | 33 | 6 | 5 | 1 | 3 | 0 | 9[a] | 3 | 0 | 0 | 50 | 10 | |
| 2019–20 | Premier League | 27 | 6 | 5 | 0 | 3 | 0 | 4[a] | 0 | 1[e] | 0 | 40 | 6 | |
| Total | 309 | 60 | 34 | 5 | 19 | 1 | 70 | 11 | 4 | 0 | 436 | 77 | ||
| Real Sociedad | 2020–21 | La Liga | 21 | 2 | 1[f] | 0 | — | 5[b] | 0 | — | 27 | 2 | ||
| 2021–22 | La Liga | 25 | 2 | 3 | 0 | — | 4[b] | 0 | — | 32 | 2 | |||
| 2022–23 | La Liga | 28 | 2 | 1 | 0 | — | 5[b] | 1 | — | 34 | 3 | |||
| Total | 74 | 6 | 5 | 0 | — | 14 | 1 | — | 93 | 7 | ||||
| Career total | 584 | 96 | 60 | 9 | 19 | 1 | 114 | 18 | 6 | 1 | 783 | 125 | ||
- Chelsea Ask £25M for Armando Broja Despite His Struggles at the Club
Chelsea have set a surprising £25 million asking price for striker Armando Broja, a player who has failed to make a major impact at Stamford Bridge. While the valuation has raised eyebrows among… - Rodri to Real Madrid? £100m Bid Planned for Ballon d’Or Winner
Spanish giants Real Madrid are reportedly planning a £100 million bid for Manchester City midfielder Rodri, who won the 2024 Ballon d’Or following a dominant season. With midfield icons Toni Kroos retired and… - James Trafford Joins Man City as New Goalkeeper for £27M: What It Means for Ederson and Ortega
Manchester City have officially gone big on goalkeeping reinforcements this summer. Along with the £27 million signing of James Trafford, City have also added experienced shot-stopper Marcus Bettinelli from Chelsea. With Trafford being…






