The UEFA Competition is over, and it was a treat to watch all three competitions. However, the UEFA Europa League and Conference League results gave a bit of shocking excitement to the fans as they are not considered as high as the UCL. Still, every football fan wants their club to get the best result.
Highlights of the Europa League
Manchester United secured their first win under new manager Ruben Amorim, but it was not that easy as even though they went ahead under 47 seconds of the match soon, they conceded two quick goals by the Bodo/Glimt but right after half-time Rasmus Hojlund scored two goals to secure the first win for the United under Amorim.
Tottenham and Roma played a 2-2 draw after Roma scored in stoppage time, but in the end, it was one of the best matches of the night, and Son and Johnson scored a goal each.
UEFA Europa League Table Season2024-25
Rank | Club | MPMatches played | WWins | DDraws | LLosses | GFGoals scored | GAGoals against | GDGoal difference | PtsPoints |
---|---|---|---|---|---|---|---|---|---|
1 | Lazio | 5 | 4 | 1 | 0 | 11 | 2 | 9 | 13 |
2 | Athletic Club | 5 | 4 | 1 | 0 | 9 | 2 | 7 | 13 |
3 | Eintracht Frankfurt | 5 | 4 | 1 | 0 | 10 | 5 | 5 | 13 |
4 | Galatasaray | 5 | 3 | 2 | 0 | 13 | 9 | 4 | 11 |
5 | Anderlecht | 5 | 3 | 2 | 0 | 9 | 5 | 4 | 11 |
6 | Ajax | 5 | 3 | 1 | 1 | 13 | 3 | 10 | 10 |
7 | Lyon | 5 | 3 | 1 | 1 | 12 | 5 | 7 | 10 |
8 | Rangers | 5 | 3 | 1 | 1 | 12 | 6 | 6 | 10 |
9 | Tottenham | 5 | 3 | 1 | 1 | 10 | 6 | 4 | 10 |
10 | FCSB | 5 | 3 | 1 | 1 | 7 | 5 | 2 | 10 |
11 | Ferencváros | 5 | 3 | 0 | 2 | 11 | 5 | 6 | 9 |
12 | Man United | 5 | 2 | 3 | 0 | 10 | 7 | 3 | 9 |
13 | Viktoria Plzeň | 5 | 2 | 3 | 0 | 9 | 7 | 2 | 9 |
14 | Olympiacos | 5 | 2 | 2 | 1 | 5 | 3 | 2 | 8 |
15 | Fenerbahçe | 5 | 2 | 2 | 1 | 7 | 7 | 0 | 8 |
16 | Real Sociedad | 5 | 2 | 1 | 2 | 7 | 6 | 1 | 7 |
17 | Bodø/Glimt | 5 | 2 | 1 | 2 | 8 | 8 | 0 | 7 |
18 | Braga | 5 | 2 | 1 | 2 | 7 | 7 | 0 | 7 |
19 | AZ Alkmaar | 5 | 2 | 1 | 2 | 7 | 7 | 0 | 7 |
20 | Midtjylland | 5 | 2 | 1 | 2 | 5 | 5 | 0 | 7 |
21 | Roma | 5 | 1 | 3 | 1 | 5 | 5 | 0 | 6 |
22 | Beşiktaş | 5 | 2 | 0 | 3 | 5 | 11 | -6 | 6 |
23 | Porto | 5 | 1 | 2 | 2 | 10 | 10 | 0 | 5 |
24 | Union Saint-Gilloise | 5 | 1 | 2 | 2 | 3 | 4 | -1 | 5 |
25 | Hoffenheim | 5 | 1 | 2 | 2 | 5 | 8 | -3 | 5 |
26 | Slavia Praha | 5 | 1 | 1 | 3 | 4 | 5 | -1 | 4 |
27 | PAOK | 5 | 1 | 1 | 3 | 5 | 8 | -3 | 4 |
28 | IF Elfsborg | 5 | 1 | 1 | 3 | 7 | 11 | -4 | 4 |
29 | Twente | 5 | 0 | 3 | 2 | 4 | 7 | -3 | 3 |
30 | Malmö | 5 | 1 | 0 | 4 | 4 | 10 | -6 | 3 |
31 | M. Tel-Aviv | 5 | 1 | 0 | 4 | 5 | 12 | -7 | 3 |
32 | Qarabag FK | 5 | 1 | 0 | 4 | 4 | 13 | -9 | 3 |
33 | Ludogorets | 5 | 0 | 2 | 3 | 1 | 6 | -5 | 2 |
34 | RFS | 5 | 0 | 2 | 3 | 4 | 10 | -6 | 2 |
35 | Nice | 5 | 0 | 2 | 3 | 5 | 12 | -7 | 2 |
36 | Dynamo Kyiv | 5 | 0 | 0 | 5 | 1 | 12 | -11 | 0 |
UEFA Conference League Table Season2024-25
Chelsea continued their winning streak as they won the match against Heidenheim by 2-0. Christopher Nkunku and Myhailo Mudry scored goals to help the Chelsea team keep their full winning record in the UEFA Conference league.
Rank | Club | MPMatches played | WWins | DDraws | LLosses | GFGoals scored | GAGoals against | GDGoal difference | PtsPoints |
---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 4 | 4 | 0 | 0 | 18 | 3 | 15 | 12 |
2 | Legia Warszawa | 4 | 4 | 0 | 0 | 11 | 0 | 11 | 12 |
3 | Jagiellonia Białystok | 4 | 3 | 1 | 0 | 10 | 4 | 6 | 10 |
4 | Rapid Wien | 4 | 3 | 1 | 0 | 7 | 2 | 5 | 10 |
5 | Vitória SC | 4 | 3 | 1 | 0 | 8 | 4 | 4 | 10 |
6 | Fiorentina | 4 | 3 | 0 | 1 | 10 | 6 | 4 | 9 |
7 | Olimpija | 4 | 3 | 0 | 1 | 6 | 2 | 4 | 9 |
8 | Lugano | 4 | 3 | 0 | 1 | 7 | 4 | 3 | 9 |
9 | Heidenheim | 4 | 3 | 0 | 1 | 5 | 3 | 2 | 9 |
10 | Shamrock Rovers | 4 | 2 | 2 | 0 | 8 | 4 | 4 | 8 |
11 | Cercle Brugge | 4 | 2 | 1 | 1 | 9 | 5 | 4 | 7 |
12 | Djurgården | 4 | 2 | 1 | 1 | 6 | 5 | 1 | 7 |
13 | APOEL | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 7 |
14 | Víkingur Reykjavík | 4 | 2 | 1 | 1 | 5 | 5 | 0 | 7 |
15 | Borac | 4 | 2 | 1 | 1 | 4 | 4 | 0 | 7 |
16 | Pafos | 4 | 2 | 0 | 2 | 7 | 5 | 2 | 6 |
17 | Hearts | 4 | 2 | 0 | 2 | 4 | 5 | -1 | 6 |
18 | Gent | 4 | 2 | 0 | 2 | 5 | 7 | -2 | 6 |
19 | Copenhagen | 4 | 1 | 2 | 1 | 6 | 6 | 0 | 5 |
20 | Celje | 4 | 1 | 1 | 2 | 10 | 9 | 1 | 4 |
21 | Bačka Topola | 4 | 1 | 1 | 2 | 6 | 7 | -1 | 4 |
22 | Real Betis | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 |
23 | Astana | 4 | 1 | 1 | 2 | 2 | 4 | -2 | 4 |
24 | Panathinaikos | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 4 |
25 | St. Gallen | 4 | 1 | 1 | 2 | 8 | 13 | -5 | 4 |
26 | Noah | 4 | 1 | 1 | 2 | 2 | 9 | -7 | 4 |
27 | Molde | 4 | 1 | 0 | 3 | 4 | 6 | -2 | 3 |
28 | Omonoia | 4 | 1 | 0 | 3 | 4 | 6 | -2 | 3 |
29 | The New Saints | 4 | 1 | 0 | 3 | 3 | 5 | -2 | 3 |
30 | Mladá Boleslav | 4 | 1 | 0 | 3 | 3 | 6 | -3 | 3 |
31 | HJK | 4 | 1 | 0 | 3 | 1 | 6 | -5 | 3 |
32 | LASK | 4 | 0 | 2 | 2 | 3 | 6 | -3 | 2 |
33 | İstanbul Başakşehir | 4 | 0 | 2 | 2 | 5 | 10 | -5 | 2 |
34 | Petrocub | 4 | 0 | 1 | 3 | 2 | 10 | -8 | 1 |
35 | Dinamo Minsk | 4 | 0 | 0 | 4 | 2 | 9 | -7 | 0 |
36 | Larne | 4 | 0 | 0 | 4 | 2 | 10 | -8 | 0 |
Also Read: UEFA Champions League Matchday 5 of 8 Results And Updated Tables: Liverpool Top Of The Table
Read More Football Related News on CrPatinews
- Which Captain has the Longest Streak of losing tosses in Cricket? Shubman Gill Joins Infamous List with Toss StreakWhich Captain has the Longest Streak of losing tosses in Cricket? Shubman Gill Joins Infamous List with Toss Streak The coin toss in cricket might seem trivial, but for some captains, it becomes a tale of frustration, pressure, and bizarre luck. While the toss has no bearing on skill, it can heavily impact strategy. Over…
- Most Triple Century In Test Cricket: All Players Who Scored Triple Century in Test CricketRead about which players scored the most in the Triple Century in test cricket and also list down all the players who scored in the triple century.
- Chelsea Ask £25M for Armando Broja Despite His Struggles at the ClubChelsea have set a surprising £25 million asking price for striker Armando Broja, a player who has failed to make a major impact at Stamford Bridge. While the valuation has raised eyebrows among fans and pundits, the Blues appear confident in their pricing strategy for the 22-year-old Albanian international. What Went Wrong for Broja at…
- Rodri to Real Madrid? £100m Bid Planned for Ballon d’Or WinnerSpanish giants Real Madrid are reportedly planning a £100 million bid for Manchester City midfielder Rodri, who won the 2024 Ballon d’Or following a dominant season. With midfield icons Toni Kroos retired and Luka Modrić in his final season, Madrid are eager to add experience and control to their squad, and Rodri is the top…
- Matrix Fight Night 17: Full Fight Card| Details| Venue| Live StreamingMatrix Fight Night 17 is scheduled for 2nd August 2025 and here are the details of the fight card.