The first half of the UEFA Nations League is over, and it has been a great last two weeks for all the football fans who loved to see the international matches. The format was introduced in 2013 to give financial aid to small nations, and 54 UEFA Nations-associated countries will play in it.
The result of the Nation League is not going to affect the World Ranking or any major tournament. Still, it was also introduced to make international friendly more competitive and to get the viewership contract from the media houses.
Read about all the team results in the UEFA Nations League 2024, and also check out who is the top goal scorer of the tournament at present.
List of Leagues and Grouo of the UEFA Nations League alongside The Points Table
League A Group 1
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Portugal | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 |
2 | Croatia | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
3 | Poland | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
4 | Scotland | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 0 |
League A Group 2
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Italy | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 |
2 | France | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
3 | Belgium | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
4 | Israel | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
League A Group 3
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Germany | 2 | 1 | 1 | 0 | 7 | 2 | 5 | 4 |
2 | Netherlands | 2 | 1 | 1 | 0 | 7 | 4 | 3 | 4 |
3 | Bosnia-Herzegovina | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 |
4 | Hungary | 2 | 0 | 1 | 1 | 0 | 5 | -5 | 1 |
League A Group 4
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Denmark | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
2 | Spain | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 |
3 | Serbia | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
4 | Switzerland | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
League C Group 1
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Sweden | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
2 | Slovakia | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
3 | Azerbaijan | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
4 | Estonia | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
League C Group 2
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Romania | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
2 | Kosovo | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
3 | Cyprus | 2 | 1 | 0 | 1 | 1 | 4 | -3 | 3 |
4 | Lithuania | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
League C Group 3
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Belarus | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
2 | Bulgaria | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
3 | Northern Ireland | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 |
4 | Luxembourg | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
League C Group 4
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | North Macedonia | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
2 | Armenia | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
3 | Latvia | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
4 | Faroe Islands | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
League D Group 1
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | San Marino | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
2 | Gibraltar | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
3 | Liechtenstein | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
League D Group 2
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Moldova | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
2 | Malta | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
3 | Andorra | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
League B Group 1
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Georgia | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
2 | Albania | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
3 | Czech Republic | 2 | 1 | 0 | 1 | 4 | 6 | -2 | 3 |
4 | Ukraine | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 0 |
League B Group 2
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Greece | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 |
2 | England | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
3 | Republic of Ireland | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
4 | Finland | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
League B Group 3
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Slovenia | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 |
2 | Norway | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
3 | Austria | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
4 | Kazakhstan | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 1 |
League B Group 4
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Turkey | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
2 | Wales | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
3 | Iceland | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
4 | Montenegro | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
Top Scorer of the UEFA Nations League
Benjamin Sesko of Slovenia is the top scorer of the UEFA Nations League after the first half of the tournament. Still, Alexander Isak of Sweden and Fotis Ioannidis of Greece are the other players who scored three goals in the two matches of the tournament. Anastasios Bakasetas and Jamal Musiala are the top assist providers of the Nations League at present.
Previous Winners of the UEFA Nations League
Season | Finals host | Final | Third place play-off | ||||
---|---|---|---|---|---|---|---|
Winners | Score | Runners-up | Third | Score | Fourth | ||
2018–19 Finals | Portugal | Portugal | 1–0 | Netherlands | England | 0–0 (a.e.t.) (6–5 p) | Switzerland |
2020–21 Finals | Italy | France | 2–1 | Spain | Italy | 2–1 | Belgium |
2022–23 Finals | Netherlands | Spain | 0–0 (a.e.t.) (5–4 p) | Croatia | Italy | 3–2 | Netherlands |
Read More Sports Related News on CrPatinews.Info
- Which Captain has the Longest Streak of losing tosses in Cricket? Shubman Gill Joins Infamous List with Toss StreakWhich Captain has the Longest Streak of losing tosses in Cricket? Shubman Gill Joins Infamous List with Toss Streak The coin toss in cricket might seem trivial, but for some captains, it becomes a tale of frustration, pressure, and bizarre luck. While the toss has no bearing on skill, it can heavily impact strategy. Over…
- Most Triple Century In Test Cricket: All Players Who Scored Triple Century in Test CricketRead about which players scored the most in the Triple Century in test cricket and also list down all the players who scored in the triple century.
- Chelsea Ask £25M for Armando Broja Despite His Struggles at the ClubChelsea have set a surprising £25 million asking price for striker Armando Broja, a player who has failed to make a major impact at Stamford Bridge. While the valuation has raised eyebrows among fans and pundits, the Blues appear confident in their pricing strategy for the 22-year-old Albanian international. What Went Wrong for Broja at…
- Rodri to Real Madrid? £100m Bid Planned for Ballon d’Or WinnerSpanish giants Real Madrid are reportedly planning a £100 million bid for Manchester City midfielder Rodri, who won the 2024 Ballon d’Or following a dominant season. With midfield icons Toni Kroos retired and Luka Modrić in his final season, Madrid are eager to add experience and control to their squad, and Rodri is the top…
- Matrix Fight Night 17: Full Fight Card| Details| Venue| Live StreamingMatrix Fight Night 17 is scheduled for 2nd August 2025 and here are the details of the fight card.