England vs Netherlands World Cup 2023 Highlights: England Defeated The Netherlands To Keep Their Champions Trophy 2025 Qualification Hopes Alive
England vs. Netherlands World Cup 2023 Highlights: England finally returned to the winning track after a forgetful World Cup 2023 journey so far. England beat the Netherlands by 160 runs to register their second victory in the tournament. The defending champions are already out of the semi-finals race, and now their priorities are to play for their pride and to finish their tournament journey by being in the top 8, as those teams would automatically qualify for the Champions Trophy 2025. After winning the match against the Netherlands, they kept their hopes of qualifying for the Champions Trophy 2025 alive.
England vs Netherlands World Cup 2023 Highlights: Playing XI During The Match
England playing XI: Jonny Bairstow, Dawid Malan, Joe Root, Ben Stokes, Harry Brook, Jos Buttler (wk) (c), Moeen Ali, Chris Woakes, David Willey, Gus Atkinson, Adil Rashid.
Netherlands playing XI: Wesley Barresi, Max ODowd, Colin Ackermann, Sybrand Engelbrecht, Scott Edwards (wk) (c), Bas de Leede, Teja Nidamanuru, Logan van Beek, Roelof van der Merwe, Aryan Dutt, Paul van Meekeren.
England vs Netherlands World Cup 2023 Highlights
England’s skipper, Jos Buttler, after winning the toss, decided to bat first, and that didn’t work in favor of the England team as they lost wicket to Jonny Bairstow early, and later other batters followed him, though from the other end, Dawid Malan was scoring runs. David Malan kept scoring runs and scored 87 runs, but other batters failed to do the same. England lost David Malan soon and was down to six wickets, but it was again Ben Stokes who stood tall and fought against the odds. He and Chris Woakes built a partnership of 100+ runs to take England to 339 runs. Ben Stokes scored 108 runs and was the highest run scorer for England’s side.
While chasing the target of 340 runs, Netherland’s start was not ideal as they lost a wicket to Max O’Dowd early in their innings. Sybrand Engelbrecht and Wesley Barresi showed some resistance, but they also couldn’t make it big and got out. Teja Nidamanuru was playing well from the other end, but other players kept gifting their wickets, and the Netherlands was bowled out for just 179 runs. Teja Nidamanuru was the highest scorer on the team and remained out.
England won the match by 160 runs and kept their hopes for Champions Trophy 2025 qualification alive.
England vs Netherlands World Cup 2023 Highlights: Full Scorecard(Batting)
BATTING(England) | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Jonny Bairstow | c van Meekeren b Dutt | 15 | 17 | 29 | 2 | 0 | 88.23 | ||
Dawid Malan | run out (Edwards/van Beek) | 87 | 74 | 92 | 10 | 2 | 117.56 | ||
Joe Root | b van Beek | 28 | 35 | 53 | 1 | 0 | 80.00 | ||
Ben Stokes | c Engelbrecht b van Beek | 108 | 84 | 136 | 6 | 6 | 128.57 | ||
Harry Brook | c Ackermann b de Leede | 11 | 16 | 19 | 2 | 0 | 68.75 | ||
Jos Buttler (c) | c Nidamanuru b van Meekeren | 5 | 11 | 12 | 0 | 0 | 45.45 | ||
Moeen Ali | c de Leede b Dutt | 4 | 15 | 20 | 0 | 0 | 26.66 | ||
Chris Woakes | c Edwards b de Leede | 51 | 45 | 66 | 5 | 1 | 113.33 | ||
David Willey | c Engelbrecht b de Leede | 6 | 2 | 1 | 0 | 1 | 300.00 | ||
Gus Atkinson | not out | 2 | 1 | 7 | 0 | 0 | 200.00 | ||
Adil Rashid | not out | 1 | 1 | 3 | 0 | 0 | 100.00 | ||
Extras | (nb 1, w 20) | 21 | |||||||
TOTAL | 50 Ov (RR: 6.78) | 339/9 |
BATTING(Netherlands) | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Wesley Barresi | run out (Woakes/Ali) | 37 | 62 | 77 | 3 | 1 | 59.67 | ||
Max O’Dowd | c Ali b Woakes | 5 | 11 | 20 | 1 | 0 | 45.45 | ||
Colin Ackermann | c Buttler b Willey | 0 | 2 | 4 | 0 | 0 | 0.00 | ||
Sybrand Engelbrecht | c Woakes b Willey | 33 | 49 | 73 | 3 | 1 | 67.34 | ||
Scott Edwards (c) | c Malan b Ali | 38 | 42 | 67 | 3 | 1 | 90.47 | ||
Bas de Leede | b Rashid | 10 | 12 | 11 | 2 | 0 | 83.33 | ||
Teja Nidamanuru | not out | 41 | 34 | 47 | 2 | 3 | 120.58 | ||
Logan van Beek | c Malan b Rashid | 2 | 2 | 3 | 0 | 0 | 100.00 | ||
Roelof van der Merwe | c Rashid b Ali | 0 | 4 | 3 | 0 | 0 | 0.00 | ||
Aryan Dutt | b Rashid | 1 | 3 | 4 | 0 | 0 | 33.33 | ||
Paul van Meekeren | st Buttler b Ali | 4 | 3 | 3 | 1 | 0 | 133.33 | ||
Extras | (lb 4, w 4) | 8 | |||||||
TOTAL | 37.2 Ov (RR: 4.79) | 179 |
England vs Netherlands World Cup 2023 Highlights: Full Scorecard (Bowling)
BOWLING(Netherlands) | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Aryan Dutt | 10 | 0 | 67 | 2 | 6.70 | 30 | 5 | 3 | 1 | 1 |
Logan van Beek | 10 | 0 | 88 | 2 | 8.80 | 25 | 10 | 1 | 10 | 0 |
Paul van Meekeren | 10 | 0 | 57 | 1 | 5.70 | 28 | 5 | 0 | 5 | 0 |
Bas de Leede | 10 | 0 | 74 | 3 | 7.40 | 26 | 5 | 4 | 0 | 0 |
Roelof van der Merwe | 3 | 0 | 22 | 0 | 7.33 | 6 | 0 | 2 | 0 | 0 |
Colin Ackermann | 7 | 0 | 31 | 0 | 4.42 | 15 | 1 | 0 | 0 | 0 |
BOWLING(England) | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Chris Woakes | 7 | 0 | 19 | 1 | 2.71 | 33 | 2 | 0 | 2 | 0 |
David Willey | 7 | 2 | 19 | 2 | 2.71 | 33 | 3 | 0 | 0 | 0 |
Gus Atkinson | 7 | 0 | 41 | 0 | 5.85 | 25 | 4 | 2 | 1 | 0 |
Moeen Ali | 8.2 | 0 | 42 | 3 | 5.04 | 23 | 1 | 2 | 0 | 0 |
Adil Rashid | 8 | 0 | 54 | 3 | 6.75 | 22 | 5 | 2 | 1 | 0 |
England vs Netherlands World Cup 2023 Highlights: Player Of The Match
England’s all-rounder Ben Stokes was named player of the match for hitting a century during the match.
More pleased with the victory (than scoring a century), it has been a tough World Cup for us. It was a nice wicket to bat on, had some tennis-ball bounce. We (Woakes and himself) built a good partnership, whenever there was pressure building I had a look at the scoreboard and reminded myself there was a lot of time remaining (in the innings). Tried to take it deep and cash in later. He (Woakes) is a genuine all-rounder for us, he has been a great cricketer for England over the last 2-3 years and today he proved it,”
Ben Stokes during post match presentation
Read latest cricket updates on CrPatiNews
- India Women vs Sri Lanka Women 12th T20 World Cup Match Prediction 2024: IND-W vs SL-W Team Preview, Pitch Report, and Playing 11India Women vs Sri Lanka Women T20 World Cup Match: Read about every stats, injury news, where to buy ticket and dream11 match prediction.
- India vs Bangladesh 1st T20I: Match Results| Scorecard| Award Winners| StatsIndia won the first T20I of the three against Bangladesh by 7 wickets.
- T20 Women’s World Cup 2024, Match 7th: IND(W) vs PAK(W)| Match Results| Scorecard| Award Winners| StatsIndia Women defeated Pakistan Women in the 7th match of the T20 World Cup 2024.