India vs South Africa 2nd ODI Highlights: Host South Africa in the second ODI made a comeback to secure a win by eight wickets over India. At St George’s Park Cricket Ground, India and South Africa locked horns, where the host team took revenge for the first ODI defeat. South Africa dominated India in every aspect to level the three-match ODI series 1-1.
India vs South Africa 2nd ODI Highlights: Playing XI During The Match
South Africa playing XI: Tony de Zorzi, Reeza Hendricks, Rassie val Dussen, Aiden Markram (C), Henrick Klaasen, David Miller, Wiaan Mulder, Keshav Maharaj, Nandre Burger, Lizaad Williams
India playing XI: KL Rahul (C), Ruturaj Gaikwad, Sai Sudharshan, Tilak Varma, Sanju Samson, Rinku Singh, Axar Patel, Arshdeep Singh, Avesh Khan, Kuldeep Yadav, Mukesh Kumar
India vs South Africa 2nd ODI Highlights
South Africa’s skipper Aiden Markram, after winning the toss, chose to bowl first this time, and India started with the typical left and right-hand combination of Sai Sudarshan and Ruturaj Gaikwad, who scored a boundary in the very first ball of the match, but the South African pacer did a comeback by dismissing the right-handed Ruturaj in the next ball. India was one down for four runs when Tilak Varma came to the crease, and both batters kept running the scoreboard, but Nandre Burger didn’t let Tilak carry on his innings for too long and bowled a perfect bouncer to get his second wicket as Tilak Varma got caught at the fine leg.
Indian skipper KL Rahul came to the crease to assist Sudarshan. Both batters scored their fifties and, for a brief period, provided strength to the Indian side, but after Sai Sudarshan’s dismissal, no batter could stand for long on the crease, and wickets kept falling, due to which India could only reach the score of 211 runs and was bowled out for 211 runs.
South Africa, chasing the target of 212 runs, started well with their opening batters, Tony de Zorzi and Reeza Hendricks. Both batters built a partnership of 130 runs for the first wicket. The job was half done by the opening pair. Tony de Zorzi took the inning forward and scored his maiden ODI ton. The Indian bowlers failed to stop Tony de Zorzi, who finished the match with a six. South Africa reached the target of 212 runs with 45 balls to spare to level the three-match ODI series 1-1.
India vs South Africa 2nd ODI Highlights: Full Scorecard (Batting)
BATTING(India) | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Ruturaj Gaikwad | lbw b Burger | 4 | 2 | 2 | 1 | 0 | 200.00 | ||
Sai Sudharsan | c Klaasen b Williams | 62 | 83 | 112 | 7 | 1 | 74.69 | ||
Tilak Varma | c BE Hendricks b Burger | 10 | 30 | 48 | 0 | 0 | 33.33 | ||
KL Rahul (c) | c Miller b Burger | 56 | 64 | 95 | 7 | 0 | 87.50 | ||
Sanju Samson | b BE Hendricks | 12 | 23 | 20 | 1 | 0 | 52.17 | ||
Rinku Singh | st Klaasen b Maharaj | 17 | 14 | 19 | 2 | 1 | 121.42 | ||
Axar Patel | c sub (K Verreynne) b Markram | 7 | 23 | 30 | 0 | 0 | 30.43 | ||
Kuldeep Yadav | c BE Hendricks b Maharaj | 1 | 5 | 9 | 0 | 0 | 20.00 | ||
Arshdeep Singh | c Miller b BE Hendricks | 18 | 17 | 24 | 1 | 1 | 105.88 | ||
Avesh Khan | run out (Mulder) | 9 | 9 | 18 | 0 | 1 | 100.00 | ||
Mukesh Kumar | not out | 4 | 9 | 9 | 1 | 0 | 44.44 | ||
Extras | (nb 1, w 10) | 11 | |||||||
TOTAL | 46.2 Ov (RR: 4.55) | 211 |
BATTING(South Africa) | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Reeza Hendricks | c Mukesh Kumar b Arshdeep Singh | 52 | 81 | 116 | 7 | 0 | 64.19 | ||
Tony de Zorzi | not out | 119 | 122 | 172 | 9 | 6 | 97.54 | ||
Rassie van der Dussen | c Samson b Singh | 36 | 51 | 50 | 5 | 0 | 70.58 | ||
Aiden Markram (c) | not out | 2 | 2 | 3 | 0 | 0 | 100.00 | ||
Extras | (nb 1, w 5) | 6 | |||||||
TOTAL | 42.3 Ov (RR: 5.05) | 215/2 | |||||||
Did not bat: Heinrich Klaasen, David Miller, Wiaan Mulder, Keshav Maharaj, Nandre Burger, Lizaad Williams, Beuran Hendricks |
India vs South Africa 2nd ODI Highlights: Full Scorecard (Bowling)
BOWLING(South Africa) | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Nandre Burger | 10 | 0 | 30 | 3 | 3.00 | 46 | 3 | 0 | 4 | 0 |
Lizaad Williams | 9 | 1 | 49 | 1 | 5.44 | 32 | 5 | 1 | 2 | 1 |
Beuran Hendricks | 9.2 | 1 | 34 | 2 | 3.64 | 40 | 5 | 0 | 1 | 0 |
Wiaan Mulder | 4 | 0 | 19 | 0 | 4.75 | 11 | 2 | 0 | 0 | 0 |
Keshav Maharaj | 10 | 0 | 51 | 2 | 5.10 | 32 | 3 | 2 | 2 | 0 |
Aiden Markram | 4 | 0 | 28 | 1 | 7.00 | 9 | 2 | 1 | 1 | 0 |
BOWLING(India) | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Mukesh Kumar | 8 | 2 | 46 | 0 | 5.75 | 32 | 8 | 1 | 0 | 1 |
Arshdeep Singh | 8 | 0 | 28 | 1 | 3.50 | 34 | 3 | 0 | 2 | 0 |
Avesh Khan | 8 | 0 | 43 | 0 | 5.37 | 26 | 5 | 0 | 2 | 0 |
Axar Patel | 6 | 0 | 22 | 0 | 3.66 | 17 | 1 | 0 | 0 | 0 |
Kuldeep Yadav | 8 | 0 | 48 | 0 | 6.00 | 24 | 3 | 3 | 0 | 0 |
Tilak Varma | 3 | 0 | 18 | 0 | 6.00 | 9 | 1 | 1 | 0 | 0 |
Rinku Singh | 1 | 0 | 2 | 1 | 2.00 | 4 | 0 | 0 | 0 | 0 |
Sai Sudharsan | 0.3 | 0 | 8 | 0 | 16.00 | 1 | 0 | 1 | 1 | 0 |
India vs South Africa 2nd ODI Highlights: Player Of The Match
South Africa’s opening batter, Tony de Zorzi, was named player of the match for his century, which was his maiden international ton. He remained unbeaten for 119 runs off 122 balls.
Read latest cricket updates on CrPatiNews
- Punjab Kings, IPL 2025: Full Schedule| Matches| Timings| Venue| Date| SquadPunjab Kings has a new recruit in their squad for the upcoming IPL 2025 as the franchise included recent IPL trophy winner Shreyas Iyer in…
- Kolkata Knight Riders, IPL 2025: Full Schedule| Matches| Timings| Venue| Date| SquadHere is the complete schedule of the Kolkata Knight Riders in the IPL 2025, with the names of the players in the squad.
- IPL 2025 Captains and Their Past ContributionsThe IPL 2025 season is just around the corner, and every franchise has announced its captain. Some teams have stuck with their trusted leaders, while…