India vs South Africa, 3rd T20I Highlights: India bounced back strong from the defeat in the second T20I against South Africa by winning the decider of the T20I series in Johannesburg. Lacking star players like Virat Kohli and Rohit Sharma in the team, India went overseas to establish their dominance in the T20I with a new captain, Suryakumar Yadav. Despite the weather interruptions and losing the second T20I, Suryakumar Yadav’s led the Indian team packed with youngsters to victory in the third T20I to level the series 1-1. India was impressive in both the bowling and batting departments to defeat the home team by 106 runs.
India vs South Africa 3rd T20I Highlights: Playing XI During The Match
South Africa: Reeza Hendricks, Matthew Breetzke, Aiden Markram(c), Heinrich Klaasen(w), David Miller, Donovan Ferreira, Andile Phehlukwayo, Keshav Maharaj, Lizaad Williams, Tabraiz Shamsi, Nandre Burger
India: Yashasvi Jaiswal, Shubman Gill, Tilak Varma, Suryakumar Yadav(c), Rinku Singh, Jitesh Sharma(w), Ravindra Jadeja, Arshdeep Singh, Mohammed Siraj, Kuldeep Yadav, Mukesh Kumar
India vs South Africa 3rd T20I Highlights
South Africa’s skipper, Aiden Markram, after winning the toss in Johannesburg, decided to bowl first. The Indian team started with openers Yashasvi Jaiswal and Shubman Gill, who both started well, taking full advantage of the powerplay. They hit 29 runs in the first 2 overs, but in the third over, Shubman Gill, while playing a sweep shot, was caught in front of the wickets, and Tilak Varma followed the batter in the very next ball while trying to hit the ball hard and got caught at mid-off. Suryakumar Yadav entered the crease and started playing like he always does in T20s. Both Yashasvi and Surya changed the gears and started hitting the ball out of the park whenever required.
Both batters scored their fifties and built a 100+ run partnership, though Yashasvi was only able to take his innings to 60 runs. Surya went on to score his fourth T20I century. India posted a total of 201 runs on the board in 20 overs at a loss of 7 wickets.
South Africa’s start while chasing the target of 202 runs wasn’t good as India’s Mukesh Kumar got rid of Matthew Breetzke in his first over, which led to the arrival of South Africa’s captain Aiden Markram. Both batters were looking good, but while trying to take a quick single, Reeza Hendricks got run out, and after that, the Indian spin attack pounced on the Proteas batters, with Kuldeep Yadav finishing his spell with 5 wickets. India bowled out South Africa on 95 runs to win the match by 106 runs.
India vs South Africa 3rd T20I Highlights: Full Scorecard(Batting)
BATTING(India) | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Yashasvi Jaiswal | c Hendricks b Shamsi | 60 | 41 | 65 | 6 | 3 | 146.34 | ||
Shubman Gill | lbw b Maharaj | 8 | 6 | 11 | 2 | 0 | 133.33 | ||
Tilak Varma | c Markram b Maharaj | 0 | 1 | 2 | 0 | 0 | 0.00 | ||
Suryakumar Yadav (c) | c Breetzke b Williams | 100 | 56 | 82 | 7 | 8 | 178.57 | ||
Rinku Singh | c sub (T Stubbs) b Burger | 14 | 10 | 25 | 0 | 1 | 140.00 | ||
Jitesh Sharma | hit wicket b Williams | 4 | 4 | 10 | 1 | 0 | 100.00 | ||
Ravindra Jadeja | run out (†Klaasen/Williams) | 4 | 2 | 4 | 1 | 0 | 200.00 | ||
Arshdeep Singh | not out | 0 | 0 | 4 | 0 | 0 | – | ||
Mohammed Siraj | not out | 2 | 1 | 2 | 0 | 0 | 200.00 | ||
Extras | (lb 4, nb 1, w 4) | 9 | |||||||
TOTAL | 20 Ov (RR: 10.05) | 201/7 |
BATTING(South Africa) | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Reeza Hendricks | run out (Mohammed Siraj) | 8 | 13 | 19 | 1 | 0 | 61.53 | ||
Matthew Breetzke | b Mukesh Kumar | 4 | 3 | 9 | 1 | 0 | 133.33 | ||
Aiden Markram (c) | c Jaiswal b Jadeja | 25 | 14 | 26 | 3 | 2 | 178.57 | ||
Heinrich Klaasen † | c Singh b Arshdeep Singh | 5 | 5 | 11 | 1 | 0 | 100.00 | ||
David Miller | b Kuldeep Yadav | 35 | 25 | 41 | 2 | 2 | 140.00 | ||
Donovan Ferreira | b Kuldeep Yadav | 12 | 11 | 16 | 0 | 1 | 109.09 | ||
Andile Phehlukwayo | c & b Jadeja | 0 | 3 | 5 | 0 | 0 | 0.00 | ||
Keshav Maharaj | b Kuldeep Yadav | 1 | 3 | 5 | 0 | 0 | 33.33 | ||
Nandre Burger | lbw b Kuldeep Yadav | 1 | 3 | 9 | 0 | 0 | 33.33 | ||
Lizaad Williams | lbw b Kuldeep Yadav | 0 | 2 | 5 | 0 | 0 | 0.00 | ||
Tabraiz Shamsi | not out | 1 | 1 | 1 | 0 | 0 | 100.00 | ||
Extras | (lb 2, w 1) | 3 | |||||||
TOTAL | 13.5 Ov (RR: 6.86) | 95 |
India vs South Africa 3rd T20I Highlights: Full Scorecard (Bowling)
BOWLING(South Africa) | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB | |
---|---|---|---|---|---|---|---|---|---|---|---|
Nandre Burger | 4 | 0 | 39 | 1 | 9.75 | 9 | 6 | 1 | 1 | 0 | |
Aiden Markram | 1 | 0 | 15 | 0 | 15.00 | 3 | 2 | 1 | 1 | 0 | |
Keshav Maharaj | 4 | 0 | 26 | 2 | 6.50 | 11 | 1 | 2 | 0 | 0 | |
Lizaad Williams | 4 | 0 | 46 | 2 | 11.50 | 9 | 3 | 3 | 2 | 1 | |
Andile Phehlukwayo | 3 | 0 | 33 | 0 | 11.00 | 7 | 2 | 3 | 0 | 0 | |
Tabraiz Shamsi | 4 | 0 | 38 | 1 | 9.50 | 5 | 3 | 2 | 0 | 0 |
BOWLING(India) | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mohammed Siraj | 3 | 1 | 13 | 0 | 4.33 | 12 | 1 | 0 | 1 | 0 | |
Mukesh Kumar | 2 | 0 | 21 | 1 | 10.50 | 7 | 2 | 2 | 0 | 0 | |
Arshdeep Singh | 2 | 0 | 13 | 1 | 6.50 | 8 | 3 | 0 | 0 | 0 | |
Ravindra Jadeja | 3 | 0 | 25 | 2 | 8.33 | 8 | 1 | 2 | 0 | 0 | |
Tilak Varma | 1 | 0 | 4 | 0 | 4.00 | 3 | 0 | 0 | 0 | 0 | |
Kuldeep Yadav | 2.5 | 0 | 17 | 5 | 6.00 | 8 | 1 | 1 | 0 | 0 |
India vs South Africa 3rd T20I Highlights: Player Of The Match
India’s stand-in skipper for the T20I series, Suryakumar Yadav, was named player of the match for his brilliant innings. The right-handed batter scored a century in the match, which was his fourth in the international T20.
Read latest cricket updates on CrPatiNews
- WPL 2025, Match 4th: DC vs RCB: Match Highlights| Scorecard| Award Winners| Stats| POTMRCB defeated DC by 8 wickets to gain lead in the tournament.
- WPL 2025, Match 3rd: UP Warriorz vs Gujarat Giants: Match Highlights| Scorecard| Award Winners| Stats| POTMGujarat Giants registered a victory by 6 wickets over Warriorz.
- WPL 2025, Match 1st: GG vs RCB: Match Highlights| Scorecard| Award Winners| Stats| POTMRicha Ghosh’s blistering fifty helped RCB chase the highest total in the WPL’s tournament so far.