JSK vs DSG: The 29th match of SA20 2025 will be played between Joburg Super Kings and Durban Super Giants on February 1, 2025, at 9:00 PM.
Team Preview of Joburg Super Kings vs Durban Super Giants Dream11 Prediction 2025
Joburg Super Kings won one of the most important matches against the Paarl Royals by 7 wickets in which Faf du Plessis played the match-winning knock of 87 runs.
Joburg will be looking to strengthen its bowling unit more. Even in the last match, just two bowlers took the most wickets for them, and the bowling area has been a concern for them. You can read our post-view article for the Joburg Super King’s last performance from here: SA20, Match 26th, 2025: JSK vs PR: Match Highlights| Scorecard| Award Winners| POTM
It is going to be a compulsory match for the Durban Super Giants. That’s all because they were already knocked out of the competition, having won only one match so far, and that was their first match of the season.
Check out the Dream11 Prediction of JSK vs DSG’s 29th SA20 Match, the Wanderers Stadium Johannesburg Weather Report, and the Wanderers Stadium Johannesburg Pitch Report.
Check out all the player stats, pitch reports, and head-to-head stats for the match between Joburg Super Kings vs Durban Super Giants. You can build your fantasy team by reading and analyzing all the stats.
Also Read: Bowlers With Most Number Of 10 Wickets In A Test Match At International Level: Ashwin Is In The List
Where To Watch Joburg Super Kings vs Durban Super Giants 29th SA20 Match 2025
Match | Joburg Super Kings vs Durban Super Giants 29th SA20 Match 2025 |
Date & Time | February 1, 2025, 9:00 PM IST |
Venue | The Wanderers Stadium Johannesburg |
Where to Watch | Hotstar+ |
Player Injury Report For JSK vs DSG Dream11 Prediction 2025
There are no updates on new injuries.
Joburg Super Kings vs Durban Super Giants Head-to-Head Record
Match Played | 5 |
Durban Super Giants | 2 |
Joburg Super Kings | 3 |
Draw/NR | 0/0 |
The Wanderers Stadium Johannesburg Weather Report For JSK vs DSG Match 2025
There is a chance of light rain during the match time.
The Wanderers Stadium Johannesburg Pitch Report: JSK vs DSG
Match Played | 25 |
Batting first won | 10 |
Batting second won | 14 |
Average 1st innings scores | 164.2 |
Highest Team innings total | 216/4 by DSG |
Lowest Team innings total | 61/10 by SLA |
The Wanderers Stadium Johannesburg Pitch Report highlights that the surface tends to improve for batters in the second innings, especially under lights. Initially, the wicket may show some two-paced characteristics, where the ball can come off slower or skid unexpectedly.
Batting second often presents a significant advantage, as the ball typically comes onto the bat better, allowing for more consistent scoring opportunities. Teams choosing to chase can capitalize on these conditions as the match progresses, making it a strategic choice to bat second.
Important players for the Joburg Super Kings Team in the match against The Durban Super Giants Team
1. Donovan Ferreira’s stats at Johannesburg:
Year | Innings | Runs | Balls | Wickets | Avg | SR | HS | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|
2023 | 4 | 28 | 35 | 2 | 7.0 | 80.0 | 19 | 0 | 0 |
2024 | 5 | 116 | 62 | – | 38.7 | 187.1 | 56 | 1 | 0 |
2025 | 1 | 10 | 7 | 5 | 10.0 | 142.9 | 10 | 0 | 0 |
Total | 10 | 154 | 104 | 7 | 19.2 | 148.1 | 56 | 1 | 0 |
Donovan Ferreira stats vs Durban Super Giants
Year | Innings | Runs | Balls | Wickets | Avg | SR | HS | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|
2023 | 2 | 86 | 48 | 1 | 86.0 | 179.2 | 82 | 1 | 0 |
2024 | 3 | 42 | 21 | – | 21.0 | 200.0 | 24 | 0 | 0 |
2025 | 1 | 26 | 19 | 2 | 26.0 | 136.8 | 26 | 0 | 0 |
Total | 6 | 154 | 88 | 3 | 38.5 | 175.0 | 82 | 1 | 0 |
2. Faf du Plessis stats at Johannesburg and vs Durban Super Giants:
Year | Innings | Runs | Balls | Avg | SR | HS | 50 | 100 |
---|---|---|---|---|---|---|---|---|
2023 | 2 | 152 | 91 | 152.0 | 167.0 | 113 | 0 | 1 |
2024 | 3 | 67 | 53 | 22.3 | 126.4 | 57 | 1 | 0 |
2025 | 1 | 1 | 3 | 1.0 | 33.3 | 1 | 0 | 0 |
Total | 6 | 220 | 147 | 44.0 | 149.7 | 113 | 1 | 1 |
Year | Innings | Runs | Balls | Avg | SR | HS | 50 | 100 |
---|---|---|---|---|---|---|---|---|
2012 | 2 | 95 | 58 | 47.5 | 163.8 | 52 | 1 | 0 |
2018 | 1 | 61 | 34 | 61.0 | 179.4 | 61 | 1 | 0 |
2019 | 1 | 18 | 16 | 18.0 | 112.5 | 18 | 0 | 0 |
2023 | 4 | 232 | 136 | 77.3 | 170.6 | 113 | 1 | 1 |
2024 | 7 | 147 | 109 | 24.5 | 134.9 | 57 | 2 | 0 |
2025 | 3 | 132 | 89 | 44.0 | 148.3 | 87 | 1 | 0 |
Total | 18 | 685 | 442 | 42.8 | 155.0 | 113 | 6 | 1 |
3. Hardus Viljoen stats vs Durban Super Giants:
Year | Innings | Overs | Runs | Wickets | Econ | Avg | SR | 5W | BBI |
---|---|---|---|---|---|---|---|---|---|
Total | 1 | 4.0 | 39 | 2 | 9.75 | 19.5 | 12.0 | 0 | 2/39 |
Year | Innings | Overs | Runs | Wickets | Econ | SR | BBI |
---|---|---|---|---|---|---|---|
2019 | 1 | 4.0 | 46 | 0 | 11.50 | – | 0/46 |
2023 | 1 | 3.1 | 40 | 0 | 12.63 | – | 0/40 |
2024 | 1 | 3.0 | 49 | 0 | 16.33 | – | 0/49 |
2025 | 3 | 10.0 | 66 | 6 | 6.83 | 7.2 | 4/24 |
Total | 5 | 20.1 | 201 | 6 | 9.97 | 20.2 | 4/24 |
Important players for the Durban Super Giants Team in the match against the Joburg Super Kings Team
1. Heinrich Klaasen stats at The New Wanderer Stadium Johannesburg:
Year | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 1 | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 100.0 |
2019 | 1 | 10 | 9 | 1 | 10.0 | 111.1 | 10 | 0 | 0 | 1 | 0 | 44.4 |
2023 | 1 | 65 | 48 | 1 | 65.0 | 135.4 | 65 | 1 | 0 | 7 | 0 | 25.0 |
2024 | 2 | 114 | 46 | 2 | 57.0 | 247.8 | 74 | 1 | 0 | 6 | 10 | 13.0 |
Total | 5 | 189 | 104 | 5 | 37.8 | 181.7 | 74 | 2 | 0 | 14 | 10 | 22.1 |
Year | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 2 | 85 | 69 | 2 | 42.5 | 123.2 | 65 | 1 | 0 | 8 | 0 | 26.1 |
2024 | 3 | 178 | 87 | 3 | 59.3 | 204.6 | 74 | 2 | 0 | 13 | 12 | 20.7 |
2025 | 1 | 29 | 17 | 1 | 29.0 | 170.6 | 29 | 0 | 0 | 2 | 2 | 23.5 |
Total | 6 | 292 | 173 | 6 | 48.7 | 168.8 | 74 | 3 | 0 | 23 | 14 | 23.1 |
2. Quinton de Kock stats at The New Wanderer Stadium Johannesburg:
Year | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 3 | 84 | 75 | 2 | 42.0 | 112.0 | 51 | 1 | 0 | 7 | 4 | 46.7 |
2018 | 1 | 74 | 36 | 1 | 74.0 | 205.6 | 74 | 1 | 0 | 9 | 5 | 41.7 |
2019 | 1 | 35 | 21 | 1 | 35.0 | 166.7 | 35 | 0 | 0 | 4 | 2 | 42.9 |
2023 | 1 | 6 | 9 | 1 | 6.0 | 66.7 | 6 | 0 | 0 | 1 | 0 | 66.7 |
2024 | 1 | 23 | 17 | 1 | 23.0 | 135.3 | 23 | 0 | 0 | 5 | 0 | 58.8 |
Total | 7 | 222 | 158 | 6 | 37.0 | 140.5 | 74 | 2 | 0 | 26 | 11 | 47.5 |
Year | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 2 | 84 | 61 | 2 | 42.0 | 137.7 | 78 | 1 | 0 | 6 | 5 | 34.4 |
2024 | 2 | 25 | 25 | 2 | 12.5 | 100.0 | 23 | 0 | 0 | 5 | 0 | 64.0 |
2025 | 1 | 55 | 45 | 1 | 55.0 | 122.2 | 55 | 1 | 0 | 5 | 2 | 33.3 |
Total | 5 | 164 | 131 | 5 | 32.8 | 125.2 | 78 | 2 | 0 | 16 | 7 | 39.7 |
3. Noor Ahmad stats at The New Wanderer Stadium Johannesburg and vs Joburg Super Giants:
Year | Innings | Overs | Runs | Wickets | Econ | Avg | SR | 5W | BBI | 4s | 6s | Dot% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1 | 4.0 | 16 | 2 | 4.00 | 8.0 | 12.0 | 0 | 2/16 | 1 | 0 | 50.0 |
Total | 1 | 4.0 | 16 | 2 | 4.00 | 8.0 | 12.0 | 0 | 2/16 | 1 | 0 | 50.0 |
Year | Innings | Overs | Runs | Wickets | Econ | Avg | SR | 5W | BBI | 4s | 6s | Dot% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1 | 4.0 | 16 | 2 | 4.00 | 8.0 | 12.0 | 0 | 2/16 | 1 | 0 | 50.0 |
2025 | 1 | 4.0 | 29 | 0 | 7.25 | – | – | 0 | 0/29 | 2 | 1 | 54.2 |
Total | 2 | 8.0 | 45 | 2 | 5.62 | 22.5 | 24.0 | 0 | 2/16 | 3 | 1 | 52.1 |
JSK vs DSG Dream11 Prediction 2025
Joburg Super Kings will be the favorite to win the match against the Durban Super Giants.
JSK vs DSG Dream11 Prediction 2025 Fantasy Team Prediction
Wicketkeeper | Quinton de Kock, Heinrich Klaasen |
Batters | Bryce Parsons, Kane Williamson, Faf du Plessis |
All-rounders | Marcus Stoinis, Donovan Ferreira, Wiaan Mulder |
Bowlers | Lutho Sipamla, Hardus Viljoen, Noor Ahmad |
Captain Picks | Donovan Ferreira, Faf du Plessis |
Vice-captain Picks | Noor Ahmad, Quinton de Kock |
Joburg Super Kings Squad In SA20 League
Devon Conway, Faf du Plessis(c), Wihan Lubbe, Jonny Bairstow(w), Moeen Ali, Donovan Ferreira, Evan Jones, Hardus Viljoen, Imran Tahir, Lutho Sipamla, Matheesha Pathirana, JP King, Doug Bracewell, Beuran Hendricks, Sibonelo Makhanya, Tabraiz Shamsi, Leus du Plooy, Gerald Coetzee
Durban Super Giants Squad In SA20 League
Quinton de Kock(w), Brandon King, Matthew Breetzke, Kane Williamson, Marcus Stoinis, Heinrich Klaasen, Wiaan Mulder, Prenelan Subrayen, Keshav Maharaj(c), Junior Dala, Noor Ahmad, JJ Smuts, Chris Woakes, Naveen-ul-Haq, Dwaine Pretorius, Jason Smith, Bryce Parsons, Shamar Joseph, Christopher King
JSK vs DSG Dream11 Prediction 2025: Probable Playing 11 of Joburg Super Kings
Devon Conway, Faf du Plessis(c), Leus du Plooy, Wihan Lubbe, Jonny Bairstow(w), Donovan Ferreira, Evan Jones, Hardus Viljoen, Imran Tahir, Lutho Sipamla, Matheesha Pathirana
JSK vs DSG Dream11 Prediction 2025: Probable Playing 11 of Durban Super Giants
Quinton de Kock(w), Bryce Parsons, Brandon King, Kane Williamson, Marcus Stoinis, Heinrich Klaasen, JJ Smuts, Wiaan Mulder, Keshav Maharaj(c), Noor Ahmad, Prenelan Subrayen
Read More Sports Related News on CrPatinews
- South Africa vs New Zealand: Match Highlights| Award Winners| Scorecard| POTMNew Zealand defeated South Africa by 6 wickets in the 2nd ODI of the Pakistan tri-nation series.
- India vs England, 2nd ODI: Match Highlights| Scorecard| Award Winners| POTMIndia took a 2-0 lead in the three-match ODI series against England.
- India vs England, 1st ODI: Match Highlights| Scorecard| Award Winners| POTMIndia defeated England by 4 wickets in the first ODI to take a 1-0 series lead.
- “Virender Sehwag, Viv Richards used to do it.” Indian Legend Compares Abhishek Sharma To Cricket MaestrosHarbhajan Singh praised Abhishek Sharma for his 135-run stand and compared him to legends like Harbhajan Singh and Vivian Richards.
- India vs England, 5th T20I: Match Highlights| Scorecard| Award Winners| POTMIndia clinched the T20I series against England by 4-1, winning the 5th T20I by 150 runs.