Middlesex vs Kent Dream11 Prediction: The match of the Vitality Blast T20, 2025, will be played between Glamorgan and Surrey at Lord’s, London, on June 5, 2025, at 10:45 PM IST.
Team Preview of Middlesex vs Kent
Middlesex and Kent will face each other in their next T20 Blast match. Middlesex lost their last two games of the 2025 T20 Blast, and now they sit at the bottom of the table of the South Group. In the last match, Middlesex lost by five wickets against Glamorgan, in which their batters failed to deliver well.
Kent won their last match against Gloucestershire by four runs, with the top batters delivering a great performance that helped the team set a total of 208/3 in 20 overs. In the past, Kent always had the upper hand against Middlesex, but the team’s players keep changing, which somewhat neutralizes the head-to-head record.
When and Where To Watch MID vs KET Dream11 Prediction 2025
Match | Middlesex vs Kent Dream11 Match Prediction 2025, Vitality Blast T20, 2025 |
Date & Time | June 3, 2025, 10:45 PM IST |
Venue | Lord’s, London |
Where to Watch | Fancode |
Player Injury Report For MID vs KET Dream11 Prediction 2025
No news players are injured.
MID vs KET Head-to-Head Record
Match Played | 7 |
Middlesex Won | 8 |
Kent Won | 13 |
Tie/NR | 0/0 |
Sophia Garden Cardiff Weather Conditions For MID vs KET Dream11 Prediction 2025
Sophia Garden Cardiff’s weather forecast for tomorrow is cloudy, with a 50% chance of rain.
MID vs KET Dream11 Prediction 2025: Lord’s, London Pitch Report
Match Played | 18 Matches |
Batting first won | 11 Matches won |
Batting second won | 7 Matches won |
Average 1st innings scores | 179.9 Runs |
Highest Team innings total | 237/6 by ESS |
Lowest Team innings total | 78/10 by MID |
Lord’s, London Pitch has been one of the great scoring grounds, with the pace bowlers enjoying the surface. The pacers took the most number of wickets, and in the 2024 season, the first innings average was 172.2.
Important players for Middlesex against Kent
1. Stephen Eskinazi scored 34 and 12 in the last two T20 Blast matches.
Year | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|
2018 | 1 | 23 | 19 | 0 | – | 121.1 | 23 | 0 | 0 |
2019 | 1 | 4 | 2 | 1 | 4.0 | 200.0 | 4 | 0 | 0 |
2020 | 2 | 110 | 74 | 2 | 55.0 | 148.6 | 84 | 1 | 0 |
2021 | 1 | 4 | 3 | 1 | 4.0 | 133.3 | 4 | 0 | 0 |
2022 | 2 | 58 | 39 | 2 | 29.0 | 148.7 | 30 | 0 | 0 |
2023 | 2 | 56 | 37 | 2 | 28.0 | 151.4 | 32 | 0 | 0 |
2024 | 2 | 63 | 46 | 2 | 31.5 | 137.0 | 40 | 0 | 0 |
Total | 11 | 318 | 220 | 10 | 31.8 | 144.5 | 84 | 1 | 0 |
Year | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|
2017 | 2 | 100 | 71 | 1 | 100.0 | 140.8 | 57 | 1 | 0 |
2018 | 3 | 28 | 32 | 3 | 9.3 | 87.5 | 17 | 0 | 0 |
2019 | 3 | 41 | 37 | 3 | 13.7 | 110.8 | 21 | 0 | 0 |
2020 | 5 | 324 | 210 | 5 | 64.8 | 154.3 | 84 | 4 | 0 |
2021 | 3 | 197 | 129 | 2 | 98.5 | 152.7 | 102 | 1 | 1 |
2022 | 5 | 147 | 97 | 5 | 29.4 | 151.5 | 47 | 0 | 0 |
2023 | 4 | 147 | 97 | 3 | 49.0 | 151.5 | 94 | 1 | 0 |
2024 | 4 | 88 | 61 | 4 | 22.0 | 144.3 | 48 | 0 | 0 |
2025 | 1 | 14 | 11 | 0 | – | 127.3 | 14 | 0 | 0 |
Total | 30 | 1,086 | 745 | 26 | 41.8 | 145.8 | 102 | 7 | 1 |
2. Ben Geddes scored 51 runs in the match against Sussex and will be key in the next match.
3. Tom Helm took three wickets in the last match against Glamorgan, and in the nine innings against Kent, he took 12 wickets. He has taken 44 wickets in 32 innings at the Lord’s.
Important players for Kent against Middlesex
1. Daniel Bell-Drummond scored 60 runs off 38 balls in the last match.
Year | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|
2014 | 1 | 10 | 11 | 1 | 10.0 | 90.9 | 10 | 0 | 0 |
2015 | 1 | 14 | 12 | 1 | 14.0 | 116.7 | 14 | 0 | 0 |
2017 | 1 | 1 | 2 | 1 | 1.0 | 50.0 | 1 | 0 | 0 |
2018 | 1 | 62 | 41 | 1 | 62.0 | 151.2 | 62 | 1 | 0 |
2019 | 1 | 25 | 27 | 1 | 25.0 | 92.6 | 25 | 0 | 0 |
2020 | 2 | 161 | 86 | 2 | 80.5 | 187.2 | 89 | 2 | 0 |
2021 | 1 | 15 | 8 | 1 | 15.0 | 187.5 | 15 | 0 | 0 |
2022 | 1 | 0 | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 |
2023 | 2 | 177 | 100 | 2 | 88.5 | 177.0 | 111 | 1 | 1 |
2024 | 2 | 98 | 62 | 2 | 49.0 | 158.1 | 60 | 1 | 0 |
Total | 13 | 563 | 351 | 13 | 43.3 | 160.4 | 111 | 5 | 1 |
Year | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|
2015 | 1 | 14 | 12 | 1 | 14.0 | 116.7 | 14 | 0 | 0 |
2019 | 1 | 25 | 27 | 1 | 25.0 | 92.6 | 25 | 0 | 0 |
2020 | 1 | 72 | 32 | 1 | 72.0 | 225.0 | 72 | 1 | 0 |
2023 | 1 | 66 | 42 | 1 | 66.0 | 157.1 | 66 | 1 | 0 |
Total | 4 | 177 | 113 | 4 | 44.2 | 156.6 | 72 | 2 | 0 |
2. Joe Denly scored 48 runs in the last match and also took a wicket in the last match against Gloucestershire, and it will be important.
Year | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|
2013 | 3 | 67 | 52 | 2 | 33.5 | 128.8 | 52 | 1 | 0 |
2014 | 4 | 122 | 89 | 3 | 40.7 | 137.1 | 98 | 1 | 0 |
2015 | 1 | 6 | 6 | 1 | 6.0 | 100.0 | 6 | 0 | 0 |
2022 | 1 | 10 | 10 | 1 | 10.0 | 100.0 | 10 | 0 | 0 |
2023 | 1 | 73 | 37 | 0 | – | 197.3 | 73 | 1 | 0 |
Total | 10 | 278 | 194 | 7 | 39.7 | 143.3 | 98 | 3 | 0 |
Year | Innings | Runs | Balls | Wickets | Avg | SR | HS | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|
2015 | 1 | 6 | 6 | – | 6.0 | 100.0 | 6 | 0 | 0 |
2016 | 1 | 6 | 8 | – | 6.0 | 75.0 | 6 | 0 | 0 |
2017 | 1 | 1 | 5 | – | 1.0 | 20.0 | 1 | 0 | 0 |
2018 | 1 | 4 | 4 | 3 | 4.0 | 100.0 | 4 | 0 | 0 |
2020 | 1 | 14 | 9 | 0 | 14.0 | 155.6 | 14 | 0 | 0 |
2021 | 1 | 10 | 10 | 1 | 10.0 | 100.0 | 10 | 0 | 0 |
2022 | 2 | 120 | 68 | – | 60.0 | 176.5 | 110 | 0 | 1 |
2023 | 2 | 103 | 57 | 0 | 103.0 | 180.7 | 73 | 1 | 0 |
2024 | 2 | 84 | 55 | 1 | 42.0 | 152.7 | 56 | 1 | 0 |
Total | 12 | 348 | 222 | 11 | 31.6 | 156.8 | 110 | 2 | 1 |
3. Sam Billings averages 32.0 in three innings at the Lord’s cricket ground, and he averages 21.7 in 13 innings against Middlesex.
MID vs KET Dream11 Prediction 2025 and 9Wicket Picks on CrPati101
Kent will be the favorite to win the match.
MID vs KET Fantasy Team Prediction
Wicketkeeper | Stephen Eskinazi, Sam Billings |
Batters | Ben Geddes, Daniel Bell-Drummond, Joe Denly |
All-rounders | Ryan Higgins, Luke Hollman, Grant Stewart |
Bowlers | Tom Helm, Fred Klaassen, Thomas Stewart Rogers |
Captain Picks | Joe Denly, Ryan Higgins |
Vice-captain Picks | Stephen Eskinazi, Luke Hollman |
Middlesex Full Squad
Stephen Eskinazi(c), Kane Williamson, Ben Geddes, Leus du Plooy, Jack Davies(w), Luke Hollman, Ryan Higgins, Zafar Gohar, Henry Brookes, Tom Helm, Noah Cornwell, Joe Cracknell, Joshua De Caires
Kent Full Squad
Zak Crawley, Daniel Bell-Drummond, Tawanda Muyeye, Sam Billings(w/c), Joe Denly, Chris Benjamin, Thomas Stewart Rogers, Nathan Gilchrist, George Garrett, Fred Klaassen, Matthew Parkinson, Jack Leaning, Grant Stewart
MID vs KET: Probable Playing 11 of Middlesex
Stephen Eskinazi(c), Kane Williamson, Ben Geddes, Leus du Plooy, Jack Davies(w), Ryan Higgins, Luke Hollman, Joshua De Caires, Zafar Gohar, Tom Helm, Noah Cornwell
MID vs KET: Probable Playing 11 of Kent
Zak Crawley, Daniel Bell-Drummond, Joe Denly, Tawanda Muyeye, Sam Billings(w/c), Chris Benjamin, Grant Stewart, Thomas Stewart Rogers, Matthew Parkinson, Fred Klaassen, Nathan Gilchrist