REN vs HEA: Melbourne Renegades won the match by 3 wickets against Brisbane Heat.
After winning the toss, Renegades decided to bowl first, and Nathan McSweeney and Jack Wood came to bat from Brisbane Heat’s side. Both batters provided a stable start and put 62 runs on the board in 7 overs, but in the 8th over, Adam Zampa picked up the wicket of McSweeney. From there, Wood and Matt Renshaw accelerated the innings. Renshaw was looking great and hit three sixes back to back to Will Sutherland in the 12th over to take the score to 120+. In the next over, Josh Wood got caught at long-off, and Renshaw got out in the same over. Tom Alsop made 42 runs in total, taking the innings score to 196 runs at the end of 20 overs.
Chasing the target, the Renegades didn’t start well and lost Tawanda Muyeye early in the chase. Josh Brown and Jake Fraser-McGurk took the innings forward. While trying to hit 3 sixes in a row to Xavier Bartlett, Josh Brown got caught at deep backward square leg. Renegades were 2 down, but that didn’t stop Jake Fraser McGurk’s play in his style as the right-handed batter started dealing in boundaries and sixes. He hit his fifty in just 24 balls. He got some support from Oliver Peake as the two brought down the score gap. Peake got out after scoring 19 runs, and in the very next delivery, Tim Seifert got bowled by Johnson. McGurk continued from his end and hit 95 runs for his team before getting out. Renegades chased the target in 18 overs, winning the match by 3 wickets.
REN vs HEA, 38th Match BBL(2024-25): Batting Scorecard
Batting(Brisbane Heat) | R | B | 4s | 6s | |||||
---|---|---|---|---|---|---|---|---|---|
Nathan McSweeney | b Zampa | 29 | 26 | 1 | 1 | ||||
Jack Wood | c Fraser-McGurk b Stow | 45 | 27 | 2 | 4 | ||||
Matt Renshaw | c Rogers b Stow | 40 | 22 | 2 | 3 | ||||
Daniel Drew | st †Seifert b Zampa | 16 | 14 | 0 | 1 | ||||
Tom Alsop | not out | 42 | 26 | 1 | 3 | ||||
Max Bryant | not out | 12 | 5 | 2 | 0 | ||||
Extras | (lb 3, w 9) | 12 | |||||||
Total | 20 Ov (RR: 9.80) | 196/4 |
Batting(Melbourne Renegades) | R | B | 4s | 6s | |||||
---|---|---|---|---|---|---|---|---|---|
Tawanda Muyeye | c Walter b Neser | 3 | 7 | 0 | 0 | ||||
Josh Brown | c McSweeney b Bartlett | 32 | 11 | 3 | 3 | ||||
Jake Fraser-McGurk | c Renshaw b Walter | 95 | 46 | 5 | 8 | ||||
Oliver Peake | b Johnson | 19 | 21 | 1 | 0 | ||||
Tim Seifert | b Johnson | 0 | 1 | 0 | 0 | ||||
Harry Dixon | c Renshaw b Neser | 11 | 9 | 0 | 1 | ||||
Will Sutherland (c) | c Bartlett b Walter | 13 | 6 | 2 | 0 | ||||
Tom Rogers | not out | 2 | 2 | 0 | 0 | ||||
Fergus O’Neill | not out | 16 | 6 | 1 | 1 | ||||
Extras | (b 4, lb 1, nb 1, w 2) | 8 | |||||||
Total | 18 Ov (RR: 11.05) | 199/7 |
REN vs HEA, 38th Match BBL(2024-25): Bowling Scorecard
Bowling(Melbourne Renegades) | O | M | R | W | 0s | 4s | 6s |
---|---|---|---|---|---|---|---|
Tom Rogers | 4 | 0 | 25 | 0 | 11 | 2 | 1 |
Fergus O’Neill | 2.3 | 0 | 17 | 0 | 4 | 1 | 0 |
Will Sutherland | 2.5 | 0 | 43 | 0 | 6 | 0 | 6 |
Adam Zampa | 4 | 0 | 29 | 2 | 9 | 1 | 1 |
Callum Stow | 4 | 0 | 31 | 2 | 7 | 0 | 2 |
Josh Brown | 2.4 | 0 | 48 | 0 | 0 | 4 | 2 |
Bowling(Brisbane Heat) | O | M | R | W | 0s | 4s | 6s |
---|---|---|---|---|---|---|---|
Xavier Bartlett | 4 | 0 | 56 | 1 | 7 | 4 | 5 |
Spencer Johnson | 4 | 0 | 41 | 2 | 10 | 4 | 2 |
Michael Neser | 3 | 0 | 38 | 2 | 4 | 3 | 2 |
Paul Walter | 4 | 0 | 23 | 2 | 8 | 1 | 0 |
Mitchell Swepson | 3 | 0 | 36 | 0 | 5 | 0 | 4 |
REN vs HEA, 38th Match BBL(2024-25): Award Winners| Stats
Player Of The Match(REN vs HEA): Jake Fraser-McGurk(Melbourne Renegades), 95 runs off 46 balls
Best Bowling Figures(REN vs HEA): Paul Walter(Brisbane Heat), 2/23 in 4 overs
Best Batting Figures(REN vs HEA): Jake Fraser-McGurk(Melbourne Renegades), 95 runs off 46 balls
Read More Sports Related News on CrPatinews.Info
- WPL 2025, Match 4th: DC vs RCB: Match Highlights| Scorecard| Award Winners| Stats| POTMRCB defeated DC by 8 wickets to gain lead in the tournament.
- “He loves to hide under rings” Colby Covington Took A Jibe At Jon JonesColby Covington mocks Jon Jones for a past incident of drug testing.
- “Whatever you say before the fight comes back to you later,” Merab Dvalishvili Mocks Umar NurmagomedovMerab Dvalishvili mocked Umar Nurmagomedov for talking too much before the actual fight.
- WPL 2025, Match 3rd: UP Warriorz vs Gujarat Giants: Match Highlights| Scorecard| Award Winners| Stats| POTMGujarat Giants registered a victory by 6 wickets over Warriorz.
- Ritu Phogat To Make His Return In ONE Championship At ONE 171: QatarRitu Phogat will fight Japanese fighter Ayaka Miura in her return at ONE 171.