In a short time, a fighter from Brazil has taken the UFC by storm and smoked champions like they were nothing in front of him. Alex Pereira has made every MMA fan talk about him with his exceptional performances in two weight classes. First, he defeated former middleweight champion Israel Adesanya to become the UFC middleweight champion, eventually losing it in the rematch where “Last Stylebender” took revenge and knocked out “Poatan” to reclaim the belt. After the defeat, Alex moved to the light-heavyweight division and crushed the division with his supreme striking game, knocking out two former champions, Jiri Prochazka and Jamahal Hill, in cold manners.
He didn’t just destroy fighters in the UFC prior to transitioning to MMA. He had been in kickboxing, and with his devastating power strikes, he shut off the lights many times. A testament to his striking is his Kickboxing record, in which he had 33 wins and 21 victories came via knockout. Here is the complete list of the wins and losses Alex Pereira had in his professional kickboxing career.
Date | Result | Opponent | Event | Method | Round |
---|---|---|---|---|---|
2021-09-04 | Loss | Artem Vakhitov | Glory 78: Rotterdam | Decision (Majority) | 5 |
2021-01-30 | Win | Artem Vakhitov | Glory 77: Rotterdam | Decision (Split) | 5 |
2019-12-21 | Win | Ertugrul Bayrak | Glory Collision 2 | KO (Left Hook) | 1 |
2019-09-28 | Win | Donegi Abena | Glory 68: Miami | KO (Left Hook) | 3 |
2019-05-17 | Win | Jason Wilnis | Glory 65: Utrecht | KO (Left Flying Knee) | 1 |
2018-09-14 | Win | Simon Marcus | Glory 58: Chicago | Decision (Unanimous) | 5 |
2018-07-20 | Win | Yousri Belgaroui | Glory 55: New York | KO (Right Hook) | 1 |
2017-12-09 | Win | Yousri Belgaroui | Glory 49: Rotterdam | TKO (Doctor Stoppage) | 3 |
2017-10-14 | Win | Simon Marcus | Glory 46: China | Decision (Unanimous) | 5 |
2017-09-16 | Win | Maycon Silva | WGP Kickboxing 40 | KO (Left Hook) | 2 |
2017-04-29 | Loss | Yousri Belgaroui | Glory 40: Copenhagen, Final | Decision (Unanimous) | 3 |
2017-04-29 | Win | Burim Rama | Glory 40: Copenhagen, Semi Final | TKO (Right Hook) | 3 |
2017-03-04 | Win | Israel Adesanya | Glory of Heroes 7 | KO (Left Hook) | 3 |
2016-07-31 | Loss | Artur Kyshenko | Kunlun Fight 48 | TKO (Punches) | 2 |
2016-05-08 | Win | Junior Alpha | WGP Kickboxing 30 | KO (Right Hook) | 4 |
2016-04-02 | Win | Israel Adesanya | Glory of Heroes 1 | Decision (Unanimous) | 5 |
2015-07-25 | Win | César Almeida | WGP Kickboxing 25 | Decision | 5 |
2015-04-03 | Loss | Jason Wilnis | Glory 20: Dubai – Middleweight Contender Tournament, Semi Finals | Decision (Unanimous) | 3 |
2014-12-20 | Win | Ivan Galaz | WGP Kickboxing 24 | TKO (Three Knockdowns) | 2 |
2014-09-27 | Win | Robert Thomas | WGP Kickboxing 22[121] | Decision (Unanimous) | 3 |
2014-06-21 | Loss | Artem Levin | Glory 17: Los Angeles – Middleweight Last Man Standing Tournament, Quarter Finals | Decision (Unanimous) | 3 |
2014-04-26 | Win | Aleksandr Dmitrenko | WGP SUPER 4[122] | Decision (Unanimous) | 3 |
2014-03-08 | Win | Sahak Parparyan | Glory 14: Zagreb – Middleweight Contender Tournament, Final | Decision (Majority) | 3 |
2014-03-08 | Win | Dustin Jacoby | Glory 14: Zagreb – Middleweight Contender Tournament, Semi Finals | KO (Left Hook) | 1 |
2013-12-21 | Loss | César Almeida | WGP Kickboxing 17, Final | Decision | 3 |
2013-12-21 | Win | Camilo Ferraz | WGP Kickboxing 17, Semi Final | KO (Right Knee) | 1 |
2013-08-24 | Win | Matías Adaro | WGP Kickboxing 15 | KO (Right Cross) | 2 |
2013-03-23 | Win | César Almeida | SUPERKOMBAT New Heroes 2 | Decision (Unanimous) | 3 |
2012-11-10 | Loss | Jason Wilnis | It’s Showtime 60 | TKO (Retirement) | 2 |
2012-09-16 | Win | Felipe Micheletti | WGP Kickboxing 9 | Decision (Unanimous) | 3 |
2012-07-07 | Win | Clei Silva | WGP Kickboxing, Final | Decision | 3 |
2012-07-07 | Win | Fabio Alberto | WGP Kickboxing, Semi finals | KO | 1 |
2012-03-31 | Win | Clei Silva | Jungle Fight 37 | Decision (Unanimous) | 3 |
FAQs
Against Whom Alex Pereira Won His First Professional Kickboxing Fight?
Alex Pereira won his professional debut in Kickboxing against Clei Silva via unanimous decision.
Against Whom Alex Pereira Lost His First Professional Kickboxing Fight?
The Netherlands’ Jason Wilnis gave Alex Pereira his first loss in professional kickboxing.
How Many Times Has Alex Pereira Defeated Israel Adesanya in Kickboxing?
Alex Pereira defeated Israel Adesanya twice in Kickboxing.
Read More Sports Related News on CrPatinews.Info
- Which Captain has the Longest Streak of losing tosses in Cricket? Shubman Gill Joins Infamous List with Toss StreakWhich Captain has the Longest Streak of losing tosses in Cricket? Shubman Gill Joins Infamous List with Toss Streak The coin toss in cricket might seem trivial, but for some captains, it becomes a tale of frustration, pressure, and bizarre luck. While the toss has no bearing on skill, it can heavily impact strategy. Over…
- Most Triple Century In Test Cricket: All Players Who Scored Triple Century in Test CricketRead about which players scored the most in the Triple Century in test cricket and also list down all the players who scored in the triple century.
- Chelsea Ask £25M for Armando Broja Despite His Struggles at the ClubChelsea have set a surprising £25 million asking price for striker Armando Broja, a player who has failed to make a major impact at Stamford Bridge. While the valuation has raised eyebrows among fans and pundits, the Blues appear confident in their pricing strategy for the 22-year-old Albanian international. What Went Wrong for Broja at…
- Rodri to Real Madrid? £100m Bid Planned for Ballon d’Or WinnerSpanish giants Real Madrid are reportedly planning a £100 million bid for Manchester City midfielder Rodri, who won the 2024 Ballon d’Or following a dominant season. With midfield icons Toni Kroos retired and Luka Modrić in his final season, Madrid are eager to add experience and control to their squad, and Rodri is the top…
- Matrix Fight Night 17: Full Fight Card| Details| Venue| Live StreamingMatrix Fight Night 17 is scheduled for 2nd August 2025 and here are the details of the fight card.