Day 1 of the IPL Auction 2025 flooded with lots of money as Lucknow Super Giants broke the record after buying Rishabh Pant for 27 Crore to make him the most expensive player in IPL history.
Some other top bids were Shreyas Iyer going to Punjab Kings for 26.75 Crore, and one of the most surprising buys was Venkatesh Iyer being brought back by Kolkata Knight Riders for 23.75 Crore. This clearly shows that Kolkata Knight Riders are the team that trusts their player, who helped them to win the tournament, and they are always going to be with them if they perform for the team that Iyer did in the last season.
The steal deal was Maxwell being brought by Punjab Kings for just 4.2 Crore and also Kl Rahul being brought for only 14 crore compared to the other two, Iyer and Pant, being brought by Delhi cheaply.
Top 20 IPL 2025 Buys
Sr. No. | Player | Team | Base Price | Winning Bid |
---|---|---|---|---|
1 | Rishabh Pant | LSG | ₹2,00,00,000 | ₹27,00,00,000 |
2 | Shreyas Iyer | PBKS | ₹2,00,00,000 | ₹26,75,00,000 |
3 | Venkatesh Iyer | KKR | ₹2,00,00,000 | ₹23,75,00,000 |
4 | Arshdeep Singh | PBKS | ₹2,00,00,000 | ₹18,00,00,000 (RTM) |
5 | Yuzvendra Chahal | PBKS | ₹2,00,00,000 | ₹18,00,00,000 |
6 | Jos Buttler | GT | ₹2,00,00,000 | ₹15,75,00,000 |
7 | KL Rahul | DC | ₹2,00,00,000 | ₹14,00,00,000 |
8 | Trent Boult | MI | ₹2,00,00,000 | ₹12,50,00,000 |
9 | Jofra Archer | RR | ₹2,00,00,000 | ₹12,50,00,000 |
10 | Josh Hazlewood | RCB | ₹2,00,00,000 | ₹12,50,00,000 |
11 | Mohammad Siraj | GT | ₹2,00,00,000 | ₹12,25,00,000 |
12 | Mitchell Starc | DC | ₹2,00,00,000 | ₹11,75,00,000 |
13 | Phil Salt | RCB | ₹2,00,00,000 | ₹11,50,00,000 |
14 | Ishan Kishan | SRH | ₹2,00,00,000 | ₹11,25,00,000 |
15 | Marcus Stoinis | PBKS | ₹2,00,00,000 | ₹11,00,00,000 |
16 | Jitesh Sharma | RCB | ₹1,00,00,000 | ₹11,00,00,000 |
17 | T. Natarajan | DC | ₹2,00,00,000 | ₹10,75,00,000 |
18 | Kagiso Rabada | GT | ₹2,00,00,000 | ₹10,75,00,000 |
19 | Noor Ahmad | CSK | ₹2,00,00,000 | ₹10,00,00,000 |
20 | Mohammad Shami | SRH | ₹2,00,00,000 | ₹10,00,00,000 |
The Mumbai Indians only brought in one capped player and three uncapped players. It was surprising that Naman Dhir was the highest-paid uncapped buy for them, at about 5.25 crore. However, he is still one of the promising players who did not have a great past record. Maybe the scout noticed something in him.
Read More Sports Related News on CrPatinews
- Which Captain has the Longest Streak of losing tosses in Cricket? Shubman Gill Joins Infamous List with Toss StreakWhich Captain has the Longest Streak of losing tosses in Cricket? Shubman Gill Joins Infamous List with Toss Streak The coin toss in…
- Most Triple Century In Test Cricket: All Players Who Scored Triple Century in Test CricketRead about which players scored the most in the Triple Century in test cricket and also list down all the players who scored in the triple century.
- Chelsea Ask £25M for Armando Broja Despite His Struggles at the ClubChelsea have set a surprising £25 million asking price for striker Armando Broja, a player who has failed to make a major impact…
- Rodri to Real Madrid? £100m Bid Planned for Ballon d’Or WinnerSpanish giants Real Madrid are reportedly planning a £100 million bid for Manchester City midfielder Rodri, who won the 2024 Ballon d’Or following…
- Matrix Fight Night 17: Full Fight Card| Details| Venue| Live StreamingMatrix Fight Night 17 is scheduled for 2nd August 2025 and here are the details of the fight card.