India defeated Australia in the first test match of the Boarder Gavaskar Trophy by a huge margin of 295 to shut the many ex-crickets and Pundits mouths who were doubting India after they suffered a whitewash at their home.
Australian media were all over Kohli and Team India, publishing back-to-back news on them, especially on Kohli. But after Kohli got out on just 5 runs in the first innings, they all said it was all finished, and even so many Indian influencers, alongside the fans of Indian cricket, started saying he was finished. But in the second innings, Kohli scored his 30th century and 7th in Australia, which is just amazing scoring by him.
This historical win adds to India’s previous victories at Adelaide in 2003, Perth in 2008, and the Gabba in 2021. Today’s triumph in Perth was achieved with two debutants and an inexperienced batting lineup. Despite the pressure on Kohli due to his form, the Indian team’s unity shone through, as every player made a contribution. Even Dhruv Jurel’s remarkable catch at short leg played a significant role in the team’s success.
The captains, Jasprit Bumrah and Yashasvi Jaiswal were the top performers on India’s team. Jaiswal scored 161 runs in the second innings, and Bumrah took 8 wickets. Siraj’s one great performance was taking three wickets in the second innings and two wickets in the first for five wickets. The debutant Nitish Reddy had an amazing debut match, scoring crucial runs in both innings and picking up one wicket in the second.
Scorecard Of Australia vs India 1st Test Match, Perth Stadium Perth
India 1st Innings
Batting | R | B | M | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Yashasvi Jaiswal | c McSweeney b Starc | 0 | 8 | 10 | 0 | 0 | 0.00 |
KL Rahul | c †Carey b Starc | 26 | 74 | 109 | 3 | 0 | 35.13 |
Devdutt Padikkal | c †Carey b Hazlewood | 0 | 23 | 39 | 0 | 0 | 0.00 |
Virat Kohli | c Khawaja b Hazlewood | 5 | 12 | 26 | 0 | 0 | 41.66 |
Rishabh Pant † | c Smith b Cummins | 37 | 78 | 145 | 3 | 1 | 47.43 |
Dhruv Jurel | c Labuschagne b Marsh | 11 | 20 | 23 | 2 | 0 | 55.00 |
Washington Sundar | c †Carey b Marsh | 4 | 15 | 20 | 0 | 0 | 26.66 |
Nitish Kumar Reddy | c Khawaja b Cummins | 41 | 59 | 87 | 6 | 1 | 69.49 |
Harshit Rana | c Labuschagne b Hazlewood | 7 | 5 | 4 | 1 | 0 | 140.00 |
Jasprit Bumrah (c) | c †Carey b Hazlewood | 8 | 8 | 11 | 0 | 1 | 100.00 |
Mohammed Siraj | not out | 0 | 0 | 3 | 0 | 0 | – |
Extras | (b 4, lb 1, nb 4, w 2) | 11 |
Australia 1st Innings Bowling
Bowling | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Mitchell Starc | 11 | 3 | 14 | 2 | 1.27 | 1 | 1 |
Josh Hazlewood | 13 | 5 | 29 | 4 | 2.23 | 0 | 0 |
Pat Cummins | 15.4 | 2 | 67 | 2 | 4.27 | 1 | 0 |
Nathan Lyon | 5 | 1 | 23 | 0 | 4.60 | 0 | 0 |
Mitchell Marsh | 5 | 1 | 12 | 2 | 2.40 | 0 | 3 |
Australia 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Usman Khawaja | c Kohli b Bumrah | 8 | 19 | 33 | 1 | 0 | 42.10 | ||
Nathan McSweeney | lbw b Bumrah | 10 | 13 | 13 | 2 | 0 | 76.92 | ||
Marnus Labuschagne | lbw b Mohammed Siraj | 2 | 52 | 95 | 0 | 0 | 3.84 | ||
Steven Smith | lbw b Bumrah | 0 | 1 | 1 | 0 | 0 | 0.00 | ||
Travis Head | b Harshit Rana | 11 | 13 | 23 | 2 | 0 | 84.61 | ||
Mitchell Marsh | c Rahul b Mohammed Siraj | 6 | 19 | 27 | 1 | 0 | 31.57 | ||
Alex Carey † | c †Pant b Bumrah | 21 | 31 | 57 | 3 | 0 | 67.74 | ||
Pat Cummins (c) | c †Pant b Bumrah | 3 | 5 | 16 | 0 | 0 | 60.00 | ||
Mitchell Starc | c †Pant b Harshit Rana | 26 | 112 | 127 | 2 | 0 | 23.21 | ||
Nathan Lyon | c Rahul b Harshit Rana | 5 | 16 | 23 | 0 | 0 | 31.25 | ||
Josh Hazlewood | not out | 7 | 31 | 83 | 1 | 0 | 22.58 | ||
Extras | (lb 1, nb 4) | 5 | |||||||
Total | 51.2 Ov (RR: 2.02) | 104 |
Indian 1st Innings Bowling Card
Bowling | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Jasprit Bumrah | 18 | 6 | 30 | 5 | 1.66 | 0 | 2 |
Mohammed Siraj | 13 | 7 | 20 | 2 | 1.53 | 0 | 0 |
Harshit Rana | 15.2 | 3 | 48 | 3 | 3.13 | 0 | 2 |
Nitish Kumar Reddy | 3 | 0 | 4 | 0 | 1.33 | 0 | 0 |
Washington Sundar | 2 | 1 | 1 | 0 | 0.50 | 0 | 0 |
India 2nd Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Yashasvi Jaiswal | c Smith b Marsh | 161 | 297 | 432 | 15 | 3 | 54.20 | ||
KL Rahul | c †Carey b Starc | 77 | 176 | 295 | 5 | 0 | 43.75 | ||
Devdutt Padikkal | c Smith b Hazlewood | 25 | 71 | 87 | 2 | 0 | 35.21 | ||
Virat Kohli | not out | 100 | 143 | 221 | 8 | 2 | 69.93 | ||
Rishabh Pant † | st †Carey b Lyon | 1 | 4 | 7 | 0 | 0 | 25.00 | ||
Dhruv Jurel | lbw b Cummins | 1 | 6 | 5 | 0 | 0 | 16.66 | ||
Washington Sundar | b Lyon | 29 | 94 | 116 | 0 | 1 | 30.85 | ||
Nitish Kumar Reddy | not out | 38 | 27 | 40 | 3 | 2 | 140.74 | ||
Extras | (b 22, lb 15, nb 11, w 7) | 55 | |||||||
Total | 134.3 Ov (RR: 3.62) | 487/6d | |||||||
Australia 2nd Innings Bowling Card
Bowling | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Mitchell Starc | 26 | 2 | 111 | 1 | 4.26 | 0 | 0 |
Josh Hazlewood | 21 | 9 | 28 | 1 | 1.33 | 0 | 1 |
Pat Cummins | 25 | 5 | 86 | 1 | 3.44 | 1 | 3 |
Mitchell Marsh | 12 | 0 | 65 | 1 | 5.41 | 0 | 6 |
Nathan Lyon | 39 | 5 | 96 | 2 | 2.46 | 0 | 0 |
Marnus Labuschagne | 6.3 | 0 | 38 | 0 | 5.84 | 2 | 1 |
Travis Head | 5 | 0 | 26 | 0 | 5.20 | 0 | 0 |
Australia 2nd Innings (T: 534 runs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Nathan McSweeney | lbw b Bumrah | 0 | 4 | 2 | 0 | 0 | 0.00 | ||
Usman Khawaja | c †Pant b Mohammed Siraj | 4 | 13 | 29 | 0 | 0 | 30.76 | ||
Pat Cummins (c) | c Kohli b Mohammed Siraj | 2 | 8 | 11 | 0 | 0 | 25.00 | ||
Marnus Labuschagne | lbw b Bumrah | 3 | 5 | 6 | 0 | 0 | 60.00 | ||
Steven Smith | c †Pant b Mohammed Siraj | 17 | 60 | 92 | 0 | 0 | 28.33 | ||
Travis Head | c †Pant b Bumrah | 89 | 101 | 153 | 8 | 0 | 88.11 | ||
Mitchell Marsh | b Nitish Kumar Reddy | 47 | 67 | 93 | 3 | 2 | 70.14 | ||
Alex Carey † | b Harshit Rana | 36 | 58 | 103 | 2 | 0 | 62.06 | ||
Mitchell Starc | c Jurel b Washington Sundar | 12 | 35 | 46 | 0 | 0 | 34.28 | ||
Nathan Lyon | b Washington Sundar | 0 | 2 | 1 | 0 | 0 | 0.00 | ||
Josh Hazlewood | not out | 4 | 10 | 25 | 1 | 0 | 40.00 | ||
Extras | (b 5, lb 2, nb 11, w 6) | 24 | |||||||
Total | 58.4 Ov (RR: 4.05) | 238 |
India 2nd Innings Bowling Card
Bowling | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Jasprit Bumrah | 12 | 1 | 42 | 3 | 3.50 | 1 | 5 |
Mohammed Siraj | 14 | 2 | 51 | 3 | 3.64 | 1 | 1 |
Harshit Rana | 13.4 | 1 | 69 | 1 | 5.04 | 0 | 2 |
Washington Sundar | 15 | 0 | 48 | 2 | 3.20 | 0 | 0 |
Nitish Kumar Reddy | 4 | 0 | 21 | 1 | 5.25 | 0 | 3 |
What Captain Said In Post-Match Interview
Very happy with the beginning. Were put under pressure in the first innings, but the way we responded after that – very proud. Played here in 2018. I remember that when you start here, the wicket is a little soft and then it gets quicker and quicker. Was relying on that experience.
This wicket was a little less spicy than the last one. We were really well prepared so I was telling everyone to have faith in their process and ability. On a given day, experience does matter, but if you have faith you can do something special. Can’t ask for anything else.
Jaiswal has had a great start to his Test career. This was his best Test innings probably. He left the ball – he has an attacking nature, but he left the ball well and played long. About Virat – I didn’t see him out of form at all. On challenging wickets it’s hard to judge if a batsman is in form. He was looking good in the nets. Always enjoy the support (from the crowd).
Jasprit Bumrah | India captain | Winning Captain
Fairly disappointing. We thought our prep leading into it was good. Everyone was firing. It’s just one of those games.. not much went right. It is what it is. After a loss you want to get back on the horse pretty quickly. But we’ll take a couple of days rest and get into Adelaide.
We didn’t give ourselves a chance – a few different facets. Late on Day 1, if we had got through that period, things would’ve been different on Day 2. There’s a lot of experience there (in the batting). This summer it’s a sample size of one. There will be plenty of conversations, plenty of time in the nets. Conversations around what we could’ve done differently.
Pat Cummins | Australia captain
The next official test match is going to be played at Adelaide Oval, which is going to be a day/night Pink ball test match in which India doesn’t have much experience. Also, their last disaster match was when India got all out on just 36 runs, and no other batter went past the single-digit score.
Read More Sports Related News on CrPatinews
- Virat Kohli: The Greatest Indian Test Captain Record And StatsVirat Kohli’s captaincy of the Indian Test cricket team is one for the history books. Under his leadership, he not only transformed…
- Top 10 IPL Teams In Conceding The Most Number Of Centuries In The LeagueHere are the top 10 teams that conceded the most centuries in the IPL.
- IPL 2025 Resumes From 17 May, 2025: Full Schedule, Playoff Dates and Final Match DateThe most thrilling phase of the TATA IPL 2025 is set to kick off once again, as the tournament resumes on May…
- Jack Della Maddalena’s Coach Called Islam Makhachev’s Wrestling A “Fake”Jack Della Maddalena’s coach labelled Dagestani wrestling as fake.
- IPL 2025: Foreign Players Who Went Back To Their Home After India-Pakistan War TensionMany Foreign Players in the IPL 2025 went back to their respective homelands after the India-Pakistan war tension rose and after the…