Day 1 of the IPL Auction 2025 flooded with lots of money as Lucknow Super Giants broke the record after buying Rishabh Pant for 27 Crore to make him the most expensive player in IPL history.
Some other top bids were Shreyas Iyer going to Punjab Kings for 26.75 Crore, and one of the most surprising buys was Venkatesh Iyer being brought back by Kolkata Knight Riders for 23.75 Crore. This clearly shows that Kolkata Knight Riders are the team that trusts their player, who helped them to win the tournament, and they are always going to be with them if they perform for the team that Iyer did in the last season.
The steal deal was Maxwell being brought by Punjab Kings for just 4.2 Crore and also Kl Rahul being brought for only 14 crore compared to the other two, Iyer and Pant, being brought by Delhi cheaply.
Top 20 IPL 2025 Buys
Sr. No. | Player | Team | Base Price | Winning Bid |
---|---|---|---|---|
1 | Rishabh Pant | LSG | ₹2,00,00,000 | ₹27,00,00,000 |
2 | Shreyas Iyer | PBKS | ₹2,00,00,000 | ₹26,75,00,000 |
3 | Venkatesh Iyer | KKR | ₹2,00,00,000 | ₹23,75,00,000 |
4 | Arshdeep Singh | PBKS | ₹2,00,00,000 | ₹18,00,00,000 (RTM) |
5 | Yuzvendra Chahal | PBKS | ₹2,00,00,000 | ₹18,00,00,000 |
6 | Jos Buttler | GT | ₹2,00,00,000 | ₹15,75,00,000 |
7 | KL Rahul | DC | ₹2,00,00,000 | ₹14,00,00,000 |
8 | Trent Boult | MI | ₹2,00,00,000 | ₹12,50,00,000 |
9 | Jofra Archer | RR | ₹2,00,00,000 | ₹12,50,00,000 |
10 | Josh Hazlewood | RCB | ₹2,00,00,000 | ₹12,50,00,000 |
11 | Mohammad Siraj | GT | ₹2,00,00,000 | ₹12,25,00,000 |
12 | Mitchell Starc | DC | ₹2,00,00,000 | ₹11,75,00,000 |
13 | Phil Salt | RCB | ₹2,00,00,000 | ₹11,50,00,000 |
14 | Ishan Kishan | SRH | ₹2,00,00,000 | ₹11,25,00,000 |
15 | Marcus Stoinis | PBKS | ₹2,00,00,000 | ₹11,00,00,000 |
16 | Jitesh Sharma | RCB | ₹1,00,00,000 | ₹11,00,00,000 |
17 | T. Natarajan | DC | ₹2,00,00,000 | ₹10,75,00,000 |
18 | Kagiso Rabada | GT | ₹2,00,00,000 | ₹10,75,00,000 |
19 | Noor Ahmad | CSK | ₹2,00,00,000 | ₹10,00,00,000 |
20 | Mohammad Shami | SRH | ₹2,00,00,000 | ₹10,00,00,000 |
The Mumbai Indians only brought in one capped player and three uncapped players. It was surprising that Naman Dhir was the highest-paid uncapped buy for them, at about 5.25 crore. However, he is still one of the promising players who did not have a great past record. Maybe the scout noticed something in him.
Read More Sports Related News on CrPatinews
- IPL 2025, Match 46th, DC vs RCB: Weather Prediction And Pitch ReportDelhi Capitals will play against Royal Challengers Bengaluru at Arun Jaitley Stadium tonight.
- IPL 2025, Match 45th, MI vs LSG: Weather Prediction And Pitch ReportMumbai Indians will play against Lucknow Super Giants in the 45th match of the IPL 2025.
- DC vs RCB Dream11 Prediction 2025: Delhi Capitals vs Royal Challengers Bengaluru, Pitch Report, Betting Tips, and Dream 11 PredictionDC vs RCB Dream11 Prediction 2025: This is the third home match for the Delhi Capitals, and they will face the Royal Challengers…
- Jamie Vardy’s Legendary Career at Leicester City And The Titles He WonFrom non-league forward to Premier League title winner, Jamie Vardy’s Leicester City career is the stuff of football fairytales. Few could have envisaged,…
- IPL 2025, Match 44th, KKR vs PBKS: Weather Prediction And Pitch ReportKKR will play against Punjab Kings at Eden Gardens tonight.