IND vs ENG ODI Match Prediction: India will play the 1st ODI match against England at the Vidarbha Cricket Stadium Nagpur on February 6, 2025, and the match will be played at 1:30 PM.
Team Preview of India vs England ODI 2025 Match Prediction
India will start their ICC Champions Trophy preparation against the England side in the three-match ODI series before they play against Bangladesh in the Champions Trophy on February 20, 2025.
It is going to be the last chance for Rohit Sharma and Virat Kohli to play the bilateral series. We might not see them playing international matches after the Champions Trophy because of their poor run of form, but if they are able to do well in the Champions Trophy, then we might see them playing more matches for India.
India won the T20I series against England by 4-1. Abhishek Sharma and Varun Chakravarthy did amazingly well in the series, especially Abhishek, who scored one of the fastest centuries in just 37 balls, striking down every ball bowled by England.
England failed to read spin as Varun took 14 wickets in 5 innings, and Abhishek Sharma scored 279 runs with an average of 55.80 from the England side. It was only Jos Buttler and Brydon Carse who did something to keep fighting in every match.
The one major concern for India is the form of Suryakumar Yadav and Sanju Samson, who have not scored even half a century in a long time. Sanju did score two centuries against South Africa, but once again, he kept getting out on the same ball. Suryakumar Yadav needs to do something about his batting, as he scored only 28 runs in 5 matches.
Explore player statistics, pitch reports, and head-to-head records for the match between India and England. Analyze these stats to build your fantasy team.
Where And When To Watch India vs England ODI 2025 Match
Match | India vs England ODI 2025 Match |
Date & Time | February 6, 2025, 1: 30 PM IST |
Venue | Vidarbha Cricket Stadium Nagpur |
Where to Watch | Disney Hotstar Plus |
Player Injury Report For IND vs ENG ODI 2025 Match
No news of a new injury.
Where To Buy India vs England Vidarbha Cricket Stadium Nagpur and Price of Tickets?
You can purchase tickets for the India vs England 1st ODI match on District by Zomato. Tickets are also available at the ticket office located at Vidarbha Cricket Stadium in Nagpur.
India vs England Head-to-Head ODI Record
Match Played | 107 |
India Won | 58 |
England Won | 44 |
Draw/NR | 2/3 |
Vidarbha Cricket Stadium Nagpur Weather Conditions, ODI 2025 Match
The weather at Vidarbha Cricket Stadium in Nagpur is looking all clear and sunny, perfect for a day of cricket. With great conditions and no rain in sight, it should be an enjoyable match for everyone involved.
Vidarbha Cricket Stadium Nagpur Pitch Report In ODI 2025 Match
Match Played | 9 |
Batting first won | 5 |
Batting second won | 4 |
Average 1st innings scores | 260 |
Highest Team innings total | 243/3 by IND |
Lowest Team innings total | 242/2 by AUS |
The Vidarbha Cricket Stadium in Nagpur is set to host 9 men’s matches, featuring a newly relaid pitch that provides a great balance for both batsmen and bowlers. While the surface is expected to give some turn for spinners due to its dry nature, fast bowlers can also find good carry.
The overall conditions suggest that the average score will be around 260-290 runs, indicating a competitive environment. Both teams are likely to prefer batting first, especially with dew expected to set in around 19:30, which could make scoring easier in the second innings. Despite the dryness, the pitch remains conducive for batting while offering opportunities for spinners to shine.
Important players for the India Team in the match against the England Team
1. Virat Kohli will have a great opportunity to give a good performance as his average on Nagpur ground is around 81.2, in which he scored 2 centuries, and the last time he played here, he scored 116 runs against Australia in 2019.
Year | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 1 | 54 | 65 | 1 | 54.0 | 83.1 | 54 | 1 | 0 | 7 | 0 | 52.3 |
2011 | 1 | 1 | 3 | 1 | 1.0 | 33.3 | 1 | 0 | 0 | 0 | 0 | 66.7 |
2013 | 1 | 115 | 66 | 0 | – | 174.2 | 115 | 0 | 1 | 18 | 1 | 25.8 |
2017 | 1 | 39 | 55 | 1 | 39.0 | 70.9 | 39 | 0 | 0 | 2 | 0 | 49.1 |
2019 | 1 | 116 | 120 | 1 | 116.0 | 96.7 | 116 | 0 | 1 | 10 | 0 | 35.0 |
Total | 5 | 325 | 309 | 4 | 81.2 | 105.2 | 116 | 1 | 2 | 37 | 1 | 39.5 |
Year | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 11 | 472 | 529 | 9 | 52.4 | 89.2 | 112 | 2 | 2 | 47 | 1 | 46.3 |
2013 | 6 | 198 | 223 | 5 | 39.6 | 88.8 | 77 | 1 | 0 | 18 | 4 | 49.8 |
2014 | 4 | 54 | 77 | 3 | 18.0 | 70.1 | 40 | 0 | 0 | 4 | 1 | 59.7 |
2015 | 2 | 12 | 27 | 2 | 6.0 | 44.4 | 8 | 0 | 0 | 0 | 0 | 59.3 |
2017 | 3 | 185 | 173 | 3 | 61.7 | 106.9 | 122 | 1 | 1 | 18 | 5 | 43.9 |
2018 | 3 | 191 | 210 | 3 | 63.7 | 91.0 | 75 | 2 | 0 | 17 | 0 | 41.0 |
2019 | 1 | 66 | 76 | 1 | 66.0 | 86.8 | 66 | 1 | 0 | 7 | 0 | 48.7 |
2021 | 3 | 129 | 149 | 3 | 43.0 | 86.6 | 66 | 2 | 0 | 10 | 1 | 41.6 |
2022 | 2 | 33 | 47 | 2 | 16.5 | 70.2 | 17 | 0 | 0 | 6 | 0 | 68.1 |
2023 | 1 | 0 | 9 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 100.0 |
Total | 36 | 1,340 | 1,520 | 32 | 41.9 | 88.2 | 122 | 9 | 3 | 127 | 12 | 47.4 |
2. Hardik Pandya stats vs. England: He is one of the best all-rounders for the Indian team, and he also took 1 wicket in 2 overs bowled at this venue.
Year | Innings | Runs | Balls | Wickets | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 3 | 115 | 89 | 115.0 | 129.2 | 56 | 1 | 0 | 9 | 4 | 28.1 | |
2018 | 2 | 42 | 43 | 21.0 | 97.7 | 21 | 0 | 0 | 3 | 0 | 41.9 | |
2019 | 1 | 45 | 33 | 45.0 | 136.4 | 45 | 0 | 0 | 4 | 0 | 27.3 | |
2021 | 3 | 100 | 69 | 33.3 | 144.9 | 64 | 1 | 0 | 6 | 8 | 42.0 | |
2022 | 2 | 100 | 99 | 50.0 | 101.0 | 71 | 1 | 0 | 12 | 0 | 42.4 | |
Total | 11 | 402 | 333 | 12 | 44.7 | 120.7 | 71 | 3 | 0 | 34 | 12 | 36.9 |
3. Kuldeep Yadav stats at Nagpur Stadium:
Year | Innings | Overs | Runs | Wickets | Econ | Avg | SR | 5W | BBI | 4s | 6s | Dot% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 1 | 10.0 | 48 | 0 | 4.80 | – | – | 0 | 0/48 | 4 | 0 | 45.0 |
2019 | 1 | 10.0 | 54 | 3 | 5.40 | 18.0 | 20.0 | 0 | 3/54 | 3 | 2 | 53.3 |
Total | 2 | 20.0 | 102 | 3 | 5.10 | 34.0 | 40.0 | 0 | 3/54 | 7 | 2 | 49.2 |
Year | Innings | Overs | Runs | Wickets | Econ | Avg | SR | 5W | BBI | 4s | 6s | Dot% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 3 | 30.0 | 148 | 9 | 4.93 | 16.4 | 20.0 | 1 | 6/25 | 12 | 1 | 50.0 |
2019 | 1 | 10.0 | 72 | 1 | 7.20 | 72.0 | 60.0 | 0 | 1/72 | 5 | 3 | 41.7 |
2021 | 2 | 19.0 | 152 | 0 | 8.00 | – | – | 0 | 0/68 | 8 | 12 | 45.6 |
2023 | 1 | 8.0 | 24 | 2 | 3.00 | 12.0 | 24.0 | 0 | 2/24 | 1 | 0 | 58.3 |
Total | 7 | 67.0 | 396 | 12 | 5.91 | 33.0 | 33.5 | 1 | 6/25 | 26 | 16 | 48.5 |
Important players for the England Team in the match against the India Team
1. Jos Buttler vs India’s stats in ODI is not that good as he averages just 21.75 in 20 innings, which is clearly a concern, but he has been the most experienced and best batter against the Indian bowler, so do pick him.
Year | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 2 | 14 | 10 | 2 | 7.0 | 140.0 | 14 | 0 | 0 | 1 | 1 | 40.0 |
2014 | 4 | 104 | 131 | 4 | 26.0 | 79.4 | 49 | 0 | 0 | 8 | 2 | 49.6 |
2015 | 1 | 67 | 78 | 1 | 67.0 | 85.9 | 67 | 1 | 0 | 7 | 0 | 51.3 |
2017 | 3 | 52 | 60 | 3 | 17.3 | 86.7 | 31 | 0 | 0 | 3 | 2 | 48.3 |
2018 | 2 | 57 | 58 | 2 | 28.5 | 98.3 | 53 | 1 | 0 | 5 | 0 | 39.7 |
2019 | 1 | 20 | 8 | 1 | 20.0 | 250.0 | 20 | 0 | 0 | 1 | 2 | 37.5 |
2021 | 3 | 17 | 25 | 3 | 5.7 | 68.0 | 15 | 0 | 0 | 2 | 0 | 60.0 |
2022 | 3 | 94 | 117 | 3 | 31.3 | 80.3 | 60 | 1 | 0 | 9 | 2 | 59.0 |
2023 | 1 | 10 | 23 | 1 | 10.0 | 43.5 | 10 | 0 | 0 | 1 | 0 | 73.9 |
Total | 20 | 435 | 510 | 20 | 21.8 | 85.3 | 67 | 3 | 0 | 37 | 9 | 52.0 |
2. Joe Root has been one of the best batters for England in Asian conditions, which is why he has a 43.47 average in 20 innings against the Indian side. He can also bowl some overs.
3. Adil Rashid will be a key spinner for the England side against India on a spin-friendly track of Nagpur. He took 11 wickets against India in 9 matches.
IND vs ENG ODI 2025 Match Prediction 2025
India will have the upper hand in the Match against England.
IND vs ENG ODI 2025 Match Fantasy Team Prediction
Wicketkeeper | Jos Buttler |
Batters | Tilak Verma |
All-rounders | Liam Livingstone, Abhishek Sharma, Hardik Pandya, Jamie Overton |
Bowlers | Jofra Archer, Adil Rashid, Varun Chakravarthy, Brydon Carse, Arshdeep Singh |
Captain Picks | Hardik Pandya, Varun Chakravarthy |
Vice-captain Picks | Abhishek Sharma, Jos Buttler |
India’s ODI squad for England series
Rohit Sharma, Shubman Gill, Virat Kohli, Shreyas Iyer, KL Rahul, Hardik Pandya, Axar Patel, Washington Sundar, Kuldeep Yadav, Harshit Rana, Jasprit Bumrah, Mohammed Shami, Arshdeep Singh, Yashasvi Jaiswal, Rishabh Pant, Ravindra Jadeja
England ODI Squad 2025 for the tour of India
Harry Brook, Ben Duckett, Joe Root, Jacob Bethell, Liam Livingstone, Brydon Carse, Jamie Overton, Jos Buttler, Jamie Smith, Philip Salt, Jofra Archer, Gus Atkinson, Adil Rashid, Saqib Mahmood, Mark Wood
IND vs ENG ODI 2025 Match: Probable Playing 11 of India
Rohit Sharma (C), Shubman Gill, Virat Kohli, Shreyas Iyer, Rishabh Pant (WK), Hardik Pandya, Ravindra Jadeja, Axar Patel, Kuldeep Yadav, Arshdeep Singh, Mohammed Shami.
IND vs ENG ODI 2025 Match: Probable Playing 11 of England
Philip Salt, Ben Duckett, Joe Root, Harry Brook, Jos Buttler, Liam Livingstone, Jamie Overton, Brydon Carse, Jofra Archer, Adil Rashid, Saqib Mahmood
FAQs
Q. Will the Vidarbha Cricket Stadium Nagpur pitch report batting or bowling?
A. The Vidarbha Cricket Stadium Nagpur Pitch is a spin-friendly venue.
Q. Where is Vidarbha Cricket Stadium stadium?
A. Vidarbha Cricket Stadium is in Nagpur.
Q. Where To Buy India vs England 1st ODI Tickets?
Read More Sports Related News on CrPatinews
- South Africa vs New Zealand: Match Highlights| Award Winners| Scorecard| POTMNew Zealand defeated South Africa by 6 wickets in the 2nd ODI of the Pakistan tri-nation series.
- India vs England, 2nd ODI: Match Highlights| Scorecard| Award Winners| POTMIndia took a 2-0 lead in the three-match ODI series against England.
- India vs England, 1st ODI: Match Highlights| Scorecard| Award Winners| POTMIndia defeated England by 4 wickets in the first ODI to take a 1-0 series lead.
- “Virender Sehwag, Viv Richards used to do it.” Indian Legend Compares Abhishek Sharma To Cricket MaestrosHarbhajan Singh praised Abhishek Sharma for his 135-run stand and compared him to legends like Harbhajan Singh and Vivian Richards.
- India vs England, 5th T20I: Match Highlights| Scorecard| Award Winners| POTMIndia clinched the T20I series against England by 4-1, winning the 5th T20I by 150 runs.