MI vs DC Dream11 Prediction 2025: Mumbai Indians will host a home match against Delhi Capitals at the Wankhede Stadium in Mumbai on May 21 at 7:30 PM.
Team Preview of Mumbai Indians vs Delhi Capitals
Mumbai Indians won their last match against the Delhi Capitals by 12 runs. However, both teams suffered defeats against the same side.
For the Delhi side, it was horrific, as they lost to the Gujarat side by 10 wickets, even when they were given a total of 200. Delhi needs to win the remaining two matches, and this next match is going to decide who will be in the playoffs.
However, for MI, it is a straightforward way to reach the playoffs: they have to win against the DC, and if they lose, they should win against PBKS, and they will hope that Delhi loses to PBKS and they win against PBKS.
Check out all the player stats, pitch reports, and head-to-head stats for the match between the Mumbai Indians and the Delhi Capitals. You can build your fantasy team by reading and analyzing all the stats.
When and Where To Watch MI vs DC Dream11 Prediction 2025
Match | Mumbai Indians vs Delhi Capitals IPL Match Prediction 2025 |
Date & Time | May 21, 2025, 7:30 PM IST |
Venue | Wankhede Stadium in Mumbai |
Where to Watch | JioHotstar |
Player Injury Report For MI vs DC Dream11 Prediction 2025
Will Jacks will miss the next match.
MI vs DC Head-to-Head Record
Match Played | 36 |
Mumbai Indians Won | 20 |
Delhi Capitals Won | 16 |
Tie/NR | 0/0 |
Wankhede Stadium Mumbai Weather Conditions For MI vs DC Dream11 Match Prediction 2025
The weather will be clear, with a temperature of around 31-32 degrees, and it is expected to be quite dry.
MI vs DC IPL Match Prediction 2025: Wankhede Stadium Mumbai Pitch Report
Match Played | 124 Matches |
Batting first won | 56 Matches won |
Batting second won | 68 Matches won |
Average 1st innings scores | 170.4 Runs |
Highest Team innings total | 235/1 by RCB |
Lowest Team innings total | 67/10 By RR |
Important players for the Mumbai Indians against the Delhi Capitals
1. Suryakumar Yadav vs Delhi Capitals stats: His stats vs the DC and at the Wankhede stadium make him one of the best picks for your side.
Year | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 2 | 28 | 33 | 2 | 14.0 | 84.8 | 26 | 0 | 0 | 2 | 0 |
2020 | 4 | 135 | 101 | 3 | 45.0 | 133.7 | 53 | 2 | 0 | 14 | 4 |
2021 | 2 | 57 | 41 | 2 | 28.5 | 139.0 | 33 | 0 | 0 | 6 | 2 |
2023 | 1 | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2024 | 2 | 26 | 15 | 2 | 13.0 | 173.3 | 26 | 0 | 0 | 3 | 2 |
2025 | 1 | 40 | 28 | 1 | 40.0 | 142.9 | 40 | 0 | 0 | 5 | 2 |
Total | 12 | 286 | 219 | 11 | 26.0 | 130.6 | 53 | 2 | 0 | 30 | 10 |
Year | Innings | Runs | Avg | SR | HS | 50 | 100 |
---|---|---|---|---|---|---|---|
2012 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
2015 | 1 | 11 | 11.0 | 220.0 | 11 | 0 | 0 |
2016 | 1 | 21 | 21.0 | 123.5 | 21 | 0 | 0 |
2017 | 1 | 17 | 17.0 | 113.3 | 17 | 0 | 0 |
2018 | 7 | 254 | 36.3 | 137.3 | 59 | 2 | 0 |
2019 | 7 | 196 | 32.7 | 139.0 | 59 | 1 | 0 |
2022 | 1 | 7 | 7.0 | 100.0 | 7 | 0 | 0 |
2023 | 7 | 367 | 73.4 | 201.6 | 103 | 3 | 1 |
2024 | 6 | 210 | 42.0 | 187.5 | 102 | 2 | 1 |
2025 | 6 | 238 | 59.5 | 180.3 | 68 | 2 | 0 |
Total | 38 | 1,321 | 41.3 | 165.1 | 103 | 10 | 2 |
2. Tilak Varma scored 59 runs in the last match against the Delhi Capitals and will be key in the next match too.
Year | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 2 | 43 | 32 | 2 | 21.5 | 134.4 | 22 | 0 | 0 | 4 | 1 | 25.0 |
2023 | 1 | 41 | 29 | 1 | 41.0 | 141.4 | 41 | 0 | 0 | 1 | 4 | 37.9 |
2024 | 2 | 69 | 37 | 2 | 34.5 | 186.5 | 63 | 1 | 0 | 5 | 4 | 13.5 |
2025 | 1 | 59 | 33 | 1 | 59.0 | 178.8 | 59 | 1 | 0 | 6 | 3 | 33.3 |
Total | 6 | 212 | 131 | 6 | 35.3 | 161.8 | 63 | 2 | 0 | 16 | 12 | 26.7 |
3. Rohit Sharma will likely play his last season, and this is one of the most important matches for MI.
Year | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 2 | 44 | 35 | 2 | 22.0 | 125.7 | 30 | 0 | 0 | 5 | 1 | 34.3 |
2020 | 3 | 73 | 64 | 3 | 24.3 | 114.1 | 68 | 1 | 0 | 5 | 4 | 43.8 |
2021 | 2 | 51 | 40 | 2 | 25.5 | 127.5 | 44 | 0 | 0 | 4 | 3 | 50.0 |
2022 | 2 | 43 | 45 | 2 | 21.5 | 95.6 | 41 | 0 | 0 | 4 | 2 | 55.6 |
2023 | 1 | 65 | 45 | 1 | 65.0 | 144.4 | 65 | 1 | 0 | 6 | 4 | 42.2 |
2024 | 2 | 57 | 35 | 2 | 28.5 | 162.9 | 49 | 0 | 0 | 7 | 3 | 45.7 |
2025 | 1 | 18 | 12 | 1 | 18.0 | 150.0 | 18 | 0 | 0 | 2 | 1 | 41.7 |
Total | 13 | 351 | 276 | 13 | 27.0 | 127.2 | 68 | 2 | 0 | 33 | 18 | 45.3 |
Year | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 6 | 236 | 162 | 5 | 47.2 | 145.7 | 87 | 2 | 0 | 20 | 10 | 30.2 |
2012 | 8 | 167 | 162 | 8 | 20.9 | 103.1 | 60 | 1 | 0 | 18 | 4 | 46.3 |
2013 | 8 | 314 | 194 | 3 | 104.7 | 161.9 | 79 | 3 | 0 | 20 | 20 | 25.8 |
2014 | 5 | 163 | 120 | 4 | 40.8 | 135.8 | 59 | 1 | 0 | 13 | 7 | 32.5 |
2015 | 8 | 211 | 154 | 8 | 26.4 | 137.0 | 50 | 1 | 0 | 18 | 8 | 29.2 |
2016 | 5 | 149 | 110 | 4 | 37.2 | 135.5 | 68 | 2 | 0 | 15 | 5 | 34.5 |
2017 | 7 | 166 | 124 | 5 | 33.2 | 133.9 | 58 | 2 | 0 | 15 | 5 | 30.6 |
2018 | 7 | 146 | 113 | 7 | 20.9 | 129.2 | 94 | 1 | 0 | 14 | 6 | 43.4 |
2019 | 6 | 181 | 148 | 5 | 36.2 | 122.3 | 55 | 1 | 0 | 24 | 3 | 39.9 |
2022 | 4 | 107 | 94 | 4 | 26.8 | 113.8 | 48 | 0 | 0 | 11 | 5 | 51.1 |
2023 | 7 | 180 | 121 | 7 | 25.7 | 148.8 | 56 | 1 | 0 | 20 | 9 | 39.7 |
2024 | 7 | 275 | 170 | 6 | 45.8 | 161.8 | 105 | 1 | 1 | 31 | 15 | 40.6 |
2025 | 6 | 151 | 95 | 5 | 30.2 | 158.9 | 76 | 1 | 0 | 7 | 13 | 40.0 |
Total | 84 | 2,446 | 1,767 | 71 | 34.5 | 138.4 | 105 | 17 | 1 | 226 | 110 | 36.5 |
Important players for the Delhi Capitals against the Mumbai Indians
1. KL Rahul played an amazing knock of 112 runs in his last match against the Gujarat Titans and will be the key player for the Delhi side against the Mumbai Indians.
Year | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 2 | 56 | 53 | 2 | 28.0 | 105.7 | 46 | 0 | 0 | 4 | 0 | 30.2 |
2015 | 2 | 50 | 51 | 2 | 25.0 | 98.0 | 25 | 0 | 0 | 2 | 1 | 37.3 |
2016 | 2 | 91 | 67 | 1 | 91.0 | 135.8 | 68 | 1 | 0 | 5 | 6 | 41.8 |
2018 | 2 | 118 | 80 | 2 | 59.0 | 147.5 | 94 | 1 | 0 | 11 | 5 | 28.8 |
2019 | 2 | 171 | 121 | 0 | – | 141.3 | 100 | 1 | 1 | 12 | 7 | 28.1 |
2020 | 2 | 94 | 70 | 2 | 47.0 | 134.3 | 77 | 1 | 0 | 8 | 3 | 31.4 |
2021 | 2 | 81 | 74 | 1 | 81.0 | 109.5 | 60 | 1 | 0 | 5 | 3 | 36.5 |
2022 | 2 | 206 | 122 | 0 | – | 168.9 | 103 | 0 | 2 | 21 | 9 | 27.0 |
2024 | 2 | 83 | 63 | 2 | 41.5 | 131.7 | 55 | 1 | 0 | 6 | 4 | 36.5 |
2025 | 1 | 15 | 13 | 1 | 15.0 | 115.4 | 15 | 0 | 0 | 1 | 0 | 23.1 |
Total | 19 | 965 | 714 | 13 | 74.2 | 135.2 | 103 | 6 | 3 | 75 | 38 | 31.9 |
Year | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 1 | 25 | 27 | 1 | 25.0 | 92.6 | 25 | 0 | 0 | 0 | 1 | 40.7 |
2016 | 1 | 23 | 14 | 1 | 23.0 | 164.3 | 23 | 0 | 0 | 2 | 2 | 57.1 |
2018 | 1 | 94 | 60 | 1 | 94.0 | 156.7 | 94 | 1 | 0 | 10 | 3 | 23.3 |
2019 | 1 | 100 | 64 | 0 | – | 156.2 | 100 | 0 | 1 | 6 | 6 | 28.1 |
2021 | 3 | 157 | 108 | 3 | 52.3 | 145.4 | 91 | 2 | 0 | 15 | 7 | 34.3 |
2022 | 4 | 180 | 115 | 3 | 60.0 | 156.5 | 103 | 1 | 1 | 16 | 9 | 27.8 |
2024 | 1 | 55 | 41 | 1 | 55.0 | 134.1 | 55 | 1 | 0 | 3 | 3 | 31.7 |
Total | 12 | 634 | 429 | 10 | 63.4 | 147.8 | 103 | 5 | 2 | 52 | 31 | 31.0 |
2. Mukesh Kumar can come into the team after the last match, Delhi bowlers failed to take even a wicket against the Gujarat side. He has taken six wickets in three matches against the Mumbai Indians.
3. Ashutosh Sharma scored 78 runs in 42 balls he faced against the Mumbai Indians bowlers with a strike rate of 185.7.
MI vs DC Dream11 Match Prediction 2025 and 9Wickets Picks on CrPati101
Mumbai Indians will be the favorite to win against the low-confidence Delhi Capitals side.
MI vs DC Fantasy Team Prediction
Wicketkeeper | KL Rahul, Ryan Rickelton |
Batters | Suryakumar Yadav, Tilak Varma, Tristan Stubbs, Rohit Sharma, Ashutosh Sharma |
All-rounders | Hardik Pandya, Axar Patel |
Bowlers | Trent Boult, Jasprit Bumrah, Mustafizur Rahman |
Captain Picks | Jos Buttler, Jasprit Bumrah |
Vice-captain Picks | Sai Sudharsan, Rashid Khan |
Mumbai Indians Full Squad
Ryan Rickelton(w), Rohit Sharma, Will Jacks, Suryakumar Yadav, Tilak Varma, Hardik Pandya(c), Naman Dhir, Corbin Bosch, Trent Boult, Deepak Chahar, Karn Sharma, Jasprit Bumrah, Raj Bawa, Satyanarayana Raju, Robin Minz, Reece Topley, Vignesh Puthur, Mitchell Santner, Ashwani Kumar, Mujeeb Ur Rahman, Arjun Tendulkar, Bevon Jacobs, Krishnan Shrijith
Delhi Capitals Full Squad
Faf du Plessis, Abishek Porel, Karun Nair, KL Rahul(w), Axar Patel(c), Tristan Stubbs, Ashutosh Sharma, Vipraj Nigam, Kuldeep Yadav, Dushmantha Chameera, Mohit Sharma, Mukesh Kumar, T Natarajan, Mustafizur Rahman, Ajay Jadav Mandal, Darshan Nalkande, Sediqullah Atal, Sameer Rizvi, Donovan Ferreira, Tripurana Vijay, Manvanth Kumar L, Madhav Tiwari
MI vs DC Dream11 Prediction 2025: Probable Playing 11 of Delhi Capitals
Faf du Plessis, Abishek Porel(w), Sameer Rizvi, KL Rahul, Axar Patel(c), Tristan Stubbs, Ashutosh Sharma, Vipraj Nigam, Kuldeep Yadav, T Natarajan, Mustafizur Rahman
MI vs DC Dream11 Prediction 2025: Probable Playing 11 of Mumbai Indians
Ryan Rickelton(w), Rohit Sharma, Bevon Jacobs, Suryakumar Yadav, Tilak Varma, Hardik Pandya(c), Naman Dhir, Corbin Bosch, Deepak Chahar, Trent Boult, Jasprit Bumrah
Read More Sports-Related News on CrPatinews
- Players Who Can Join The India and England Side For The 3rd Test Match: Gus Atkinson, Arshdeep, And Jofra ArcherEngland lost their last match against India by a huge 336-run margin, and that at their home ground, which surely makes them look for some changes in the squad, especially in the bowling unit,…
- Was Akash Deep’s Delivery To Joe Root A Back-Foot No-Ball? MCC Clarifies The Rule To DoubtersAkash Deep picked up a 10-wicket haul for India against England in the 2nd test match at Edgbaston, England.
- FC Barcelona Transfer News: All Done Deal, Rumours, and Departures of 2025The 2025 summer transfer window is shaping up to be crucial for FC Barcelona. Under the new leadership of manager Hansi Flick, the club is making informed and strategic decisions to build a stronger…
- IND U19 vs ENG U19, 5th ODI: Match Highlights| ScorecardEngland defeated India in the final ODI of the series, but India clinched the series 3-2.
- F1 Drivers Who Took the Longest to Reach Their First PodiumIn Formula 1, standing on the podium is a dream moment that defines careers. For some, it happens early in their first season or even their debut race. However, for others, it takes years…
- Wiaan Mulder: Historic Triple-Century on Captaincy DebutWiaan Mulder, stand-in skipper of South Africa, achieved a landmark feat in July 2025, scoring an unbeaten 367 against Zimbabwe at Queens Sports Club, Bulawayo. This innings makes him the first-ever captain to score…