The Premier League has been considered one of the best and toughest leagues over the past two decades compared to other top 5 leagues, which are the Bundesliga, La Liga, League 1, and Seria A.
The money played a huge role in building up the Premier League as one of the best League in the world because the clubs signed very big names that increased the shirt sales for the club and gave more money to the club, which they used to build better infrastructure and to increase the seating area.
Let’s check out all the top goal scorers of the Premier League by every season from 1992/93 to 2022/23
Season | Team | ||
1992-1993 | Nottingham Forest / Tottenham Hotspur | Teddy Sheringham | 22 |
1993-1994 | Newcastle United | Andy Cole | 34 |
1994-1995 | Blackburn Rovers | Alan Shearer | 34 |
1995-1996 | Blackburn Rovers | Alan Shearer | 31 |
1996-1997 | Newcastle United | Alan Shearer | 25 |
1997-1998 | Coventry City Liverpool Blackburn Rovers | Dion Dublin Michael Owen Chris Sutton | 18 |
1998-1999 | Manchester United Liverpool Leeds United | Dwight Yorke Michael Owen Jimmy Floyd Hasselbaink | 18 |
1999-2000 | Sunderland | Kevin Phillips | 30 |
2000-2001 | Chelsea | Jimmy Floyd Hasselbaink | 23 |
2001-2002 | Arsenal | Thierry Henry | 24 |
2002-2003 | Manchester United | Ruud van Nistelrooy | 25 |
2003-2004 | Arsenal | Thierry Henry | 30 |
2004-2005 | Arsenal | Thierry Henry | 25 |
2005-2006 | Arsenal | Thierry Henry | 27 |
2006-2007 | Chelsea | Didier Drogba | 20 |
2007-2008 | Manchester United | Cristiano Ronaldo | 31 |
2008-2009 | Chelsea | Nicolas Anelka | 19 |
2009-2010 | Chelsea | Didier Drogba | 29 |
2010-2011 | Manchester United Manchester City | Dimitar Berbatov Carlos Tevez | 20 |
2011-2012 | Arsenal | Robin van Persie | 30 |
2012-2013 | Manchester United | Robin van Persie | 26 |
2013-2014 | Liverpool | Luis Suarez | 31 |
2014-2015 | Manchester City | Sergio Aguero | 26 |
2015-2016 | Tottenham Hotspur | Harry Kane | 25 |
2016-2017 | Tottenham Hotspur | Harry Kane | 29 |
2017-2018 | Liverpool | Mohamed Salah | 32 |
2018-2019 | Liverpool Liverpool Arsenal | Mohamed Salah Sadio Mane Pierre-Emerick Aubameyang | 22 |
2019-2020 | Leicester City | Jamie Vardy | 23 |
2020-2021 | Tottenham Hotspur | Harry Kane | 23 |
2021-2022 | Liverpool Tottenham Hotspur | Mohamed Salah Son Heung-min | 23 |
2022-2023 | Manchester City | Erling Haaland | 36 |
Last year, Erling Haaland broke the record for most goals in a single season to win the Golden Boot award, and that, too, in his debut season, is another record for him. He also won the treble with Manchester City, and even in the ongoing 2023/2024 season, he is leading the chart.
Read More Sports Related News On CrPatinews
- Which Captain has the Longest Streak of losing tosses in Cricket? Shubman Gill Joins Infamous List with Toss StreakWhich Captain has the Longest Streak of losing tosses in Cricket? Shubman Gill Joins Infamous List with Toss Streak The coin toss in cricket might seem trivial,…
- Most Triple Century In Test Cricket: All Players Who Scored Triple Century in Test CricketRead about which players scored the most in the Triple Century in test cricket and also list down all the players who scored in the triple century.
- Chelsea Ask £25M for Armando Broja Despite His Struggles at the ClubChelsea have set a surprising £25 million asking price for striker Armando Broja, a player who has failed to make a major impact at Stamford Bridge. While…
- Rodri to Real Madrid? £100m Bid Planned for Ballon d’Or WinnerSpanish giants Real Madrid are reportedly planning a £100 million bid for Manchester City midfielder Rodri, who won the 2024 Ballon d’Or following a dominant season. With…
- Matrix Fight Night 17: Full Fight Card| Details| Venue| Live StreamingMatrix Fight Night 17 is scheduled for 2nd August 2025 and here are the details of the fight card.