The Premier League has been considered one of the best and toughest leagues over the past two decades compared to other top 5 leagues, which are the Bundesliga, La Liga, League 1, and Seria A.
The money played a huge role in building up the Premier League as one of the best League in the world because the clubs signed very big names that increased the shirt sales for the club and gave more money to the club, which they used to build better infrastructure and to increase the seating area.
Let’s check out all the top goal scorers of the Premier League by every season from 1992/93 to 2022/23
Season | Team | ||
1992-1993 | Nottingham Forest / Tottenham Hotspur | Teddy Sheringham | 22 |
1993-1994 | Newcastle United | Andy Cole | 34 |
1994-1995 | Blackburn Rovers | Alan Shearer | 34 |
1995-1996 | Blackburn Rovers | Alan Shearer | 31 |
1996-1997 | Newcastle United | Alan Shearer | 25 |
1997-1998 | Coventry City Liverpool Blackburn Rovers | Dion Dublin Michael Owen Chris Sutton | 18 |
1998-1999 | Manchester United Liverpool Leeds United | Dwight Yorke Michael Owen Jimmy Floyd Hasselbaink | 18 |
1999-2000 | Sunderland | Kevin Phillips | 30 |
2000-2001 | Chelsea | Jimmy Floyd Hasselbaink | 23 |
2001-2002 | Arsenal | Thierry Henry | 24 |
2002-2003 | Manchester United | Ruud van Nistelrooy | 25 |
2003-2004 | Arsenal | Thierry Henry | 30 |
2004-2005 | Arsenal | Thierry Henry | 25 |
2005-2006 | Arsenal | Thierry Henry | 27 |
2006-2007 | Chelsea | Didier Drogba | 20 |
2007-2008 | Manchester United | Cristiano Ronaldo | 31 |
2008-2009 | Chelsea | Nicolas Anelka | 19 |
2009-2010 | Chelsea | Didier Drogba | 29 |
2010-2011 | Manchester United Manchester City | Dimitar Berbatov Carlos Tevez | 20 |
2011-2012 | Arsenal | Robin van Persie | 30 |
2012-2013 | Manchester United | Robin van Persie | 26 |
2013-2014 | Liverpool | Luis Suarez | 31 |
2014-2015 | Manchester City | Sergio Aguero | 26 |
2015-2016 | Tottenham Hotspur | Harry Kane | 25 |
2016-2017 | Tottenham Hotspur | Harry Kane | 29 |
2017-2018 | Liverpool | Mohamed Salah | 32 |
2018-2019 | Liverpool Liverpool Arsenal | Mohamed Salah Sadio Mane Pierre-Emerick Aubameyang | 22 |
2019-2020 | Leicester City | Jamie Vardy | 23 |
2020-2021 | Tottenham Hotspur | Harry Kane | 23 |
2021-2022 | Liverpool Tottenham Hotspur | Mohamed Salah Son Heung-min | 23 |
2022-2023 | Manchester City | Erling Haaland | 36 |
Last year, Erling Haaland broke the record for most goals in a single season to win the Golden Boot award, and that, too, in his debut season, is another record for him. He also won the treble with Manchester City, and even in the ongoing 2023/2024 season, he is leading the chart.
Read More Sports Related News On CrPatinews
- “Send The Nukes; It’s Time” Sean Strickland Goes Off On Transgender Community Ahead OF UFC 312Sean Strickland criticized transgender community for targeting him for his outlandish views.
- STR vs SIX, 35th Match BBL(2024-25): Match Results| Scorecard| Award Winners| StatsSydney Sixers defeated Adelaide Strikers by 3 wickets.
- HEA vs HUR Dream11 Prediction 2025: Brisbane Heat vs Hobart Hurricanes 36th Big Bash Match Preview, Head To Head, Pitch Report, and Playing 11HEA vs HUR Dream11 Prediction 2025: This will be the 36th Big Bash League match, and it will start at 2:00 PM at the The Gabba, Brisbane…
- PAK vs WI: Pakistan vs West Indies 1st Test Match Prediction 2025, Pitch Report, and Playing 11PAK vs WI 1st Test Match Prediction: It is going to be the first match between Pakistan and West Indies in a two-test match series. The first…
- “A third time”, Jiri Prochazka Is Eyeing A Third Run Against Alex PereiraJiri Prochazka will fight Jamahal Hill at UFC 311 and is confident about getting another fight against Alex Pereira.